HighLoad Challenges for Fun
Join a global community of top software engineers, sharpen your skills, and write the fastest code. The challenge awaits you!
Leaderboard
| # | User | Level | RP |
|---|---|---|---|
| 4 | Expert | 87'055.40 | |
| 5 | Expert | 74'317.81 | |
| 6 | Expert | 70'161.64 | |
| 7 | Expert | 65'036.85 | |
| 8 | Expert | 48'444.23 | |
| 9 | Expert | 45'059.20 | |
| 10 | Expert | 40'182.74 | |
| 11 | Expert | 36'013.78 | |
| 12 | Expert | 35'637.79 | |
| 13 | Expert | 35'116.38 | |
| 14 | Expert | 32'506.23 | |
| 15 | Skilled | 31'391.72 | |
| 16 | Skilled | 30'106.12 | |
| 17 | Skilled | 28'863.04 | |
| 18 | Skilled | 28'809.11 | |
| 19 | Skilled | 27'360.04 | |
| 20 | Skilled | 26'482.79 | |
| 21 | Skilled | 25'989.47 | |
| 22 | Skilled | 25'025.95 | |
| 23 | Skilled | 24'632.34 | |
| 24 | Skilled | 23'960.03 | |
| 25 | Skilled | 23'931.76 | |
| 26 | Skilled | 22'602.81 | |
| 27 | Skilled | 21'419.45 | |
| 28 | Skilled | 21'225.71 | |
| 29 | Skilled | 21'071.61 | |
| 30 | Skilled | 20'972.50 | |
| 31 | Skilled | 20'733.04 | |
| 32 | Skilled | 19'329.37 | |
| 33 | Skilled | 18'309.55 | |
| 34 | Skilled | 16'732.03 | |
| 35 | Skilled | 16'081.10 | |
| 36 | Skilled | 15'457.71 | |
| 37 | Skilled | 15'084.38 | |
| 38 | Skilled | 14'823.58 | |
| 39 | Skilled | 14'644.90 | |
| 40 | Skilled | 14'063.30 | |
| 41 | Skilled | 13'796.45 | |
| 42 | Skilled | 13'449.97 | |
| 43 | Skilled | 12'988.27 | |
| 44 | Skilled | 12'195.91 | |
| 45 | Skilled | 12'091.48 | |
| 46 | Skilled | 11'994.16 | |
| 47 | Skilled | 11'420.70 | |
| 48 | Skilled | 11'187.83 | |
| 49 | Skilled | 11'084.96 | |
| 50 | Skilled | 10'657.02 | |
| 51 | Skilled | 10'503.81 | |
| 52 | Skilled | 10'153.98 | |
| 53 | Skilled | 9'847.34 | |
| 54 | Skilled | 9'800.25 | |
| 55 | Skilled | 9'756.13 | |
| 56 | Skilled | 9'709.20 | |
| 57 | Skilled | 9'490.01 | |
| 58 | Skilled | 8'970.05 | |
| 59 | Skilled | 8'887.79 | |
| 60 | Skilled | 8'693.37 | |
| 61 | Skilled | 8'537.49 | |
| 62 | Skilled | 8'324.36 | |
| 63 | Skilled | 8'178.42 | |
| 64 | Skilled | 7'877.06 | |
| 65 | Skilled | 7'791.56 | |
| 66 | Skilled | 7'787.23 | |
| 67 | Skilled | 7'731.38 | |
| 68 | Skilled | 7'523.21 | |
| 69 | Skilled | 7'002.34 | |
| 70 | Skilled | 6'986.70 | |
| 71 | Skilled | 6'716.71 | |
| 72 | Skilled | 6'711.21 | |
| 73 | Skilled | 6'424.73 | |
| 74 | Apprentice | 6'296.01 | |
| 75 | Apprentice | 6'206.20 | |
| 76 | Apprentice | 5'900.86 | |
| 77 | Apprentice | 5'897.29 | |
| 78 | Apprentice | 5'895.04 | |
| 79 | Apprentice | 5'822.74 | |
| 80 | Apprentice | 5'763.36 | |
| 81 | Apprentice | 5'748.80 | |
| 82 | Apprentice | 5'556.90 | |
| 83 | Apprentice | 5'425.27 | |
| 84 | Apprentice | 5'351.17 | |
| 85 | Apprentice | 5'267.02 | |
| 86 | Apprentice | 5'220.83 | |
| 87 | Apprentice | 5'110.60 | |
| 88 | Apprentice | 4'949.69 | |
| 89 | Apprentice | 4'935.29 | |
| 90 | Apprentice | 4'923.21 | |
| 91 | Apprentice | 4'868.71 | |
| 92 | Apprentice | 4'778.86 | |
| 93 | Apprentice | 4'730.65 | |
| 94 | Apprentice | 4'694.19 | |
| 95 | Apprentice | 4'612.87 | |
| 96 | Apprentice | 4'458.16 | |
| 97 | Apprentice | 4'446.82 | |
| 98 | Apprentice | 4'349.10 | |
| 99 | Apprentice | 4'273.95 | |
| 100 | Apprentice | 4'202.00 |
News
A new computed task Group by sum was published
🚀 New challenge type: Server Competitions! Until now you’ve optimized programs - now you optimize whole servers. Our first one is live: Auth Server. Build an HTTP authentication server, package it as a Docker image, and docker push it to our registry - every push is automatically benchmarked against a freshly generated, hidden dataset, so there’s nothing to overfit. Lowest total request time wins. Grab the API spec and climb the leaderboard!
🎉5 years of HighLoad.Fun!🎉 Half a decade ago, the domain was registered - and what started as an idea has grown into a community of engineers obsessed with squeezing every last nanosecond out of their code. Thanks for being here.
The 2025 leaderboard is officially closed! Explore the final results by visiting this link. Share your certificates proudly—they will stay available as long as the site is live!
The 2024 leaderboard is officially closed! Explore the final results by visiting this link. Share your certificates proudly—they will stay available as long as the site is live!
Recent Discussions
Recent Submissions
View all →| Warren Fu→Count uint8CPP 6 hours ago | Success | |
| Victor Mercklé→Cross-Margin Liquidation EngineCPP 11 hours ago | Success | |
| NoSIMD_C#→Format integersCSHARP 12 hours ago | Success | |
| Kevin Heavey→Parse integersCSHARP 12 hours ago | Success | |
| Kevin Heavey→Parse integersCSHARP 12 hours ago | Success | |
| big blender→TopKCPP 13 hours ago | Success | |
| Victor Mercklé→Sort UUIDsCPP 13 hours ago | Success | |
| Kevin Heavey→Parse integersCSHARP 13 hours ago | Success | |
| big blender→TopKCPP 13 hours ago | Success | |
| Kevin Heavey→Parse integersCSHARP 13 hours ago | Success |
Recent Solution Challenges
View all →| Andrew Ashworth-10.00→Kevin Heavey·Parse integersgen 1 hour ago | Solution Held | |
| NoSIMD_C#-10.04→Victor Mercklé·Largest Square Submatrix of all 1'sgen 1 day ago | Solution Held | |
| Victor Mercklé-10.00→Tomislav Tunkovic·Sum of prime numbersgen 1 day ago | Solution Held | |
| Victor Mercklé-10.00→Tomislav Tunkovic·Sum of prime numbersgen 1 day ago | Solution Held | |
| Victor Mercklé-10.00→Tomislav Tunkovic·Sum of prime numbersgen 1 day ago | Solution Held | |
| Victor Mercklé-10.00→Tomislav Tunkovic·Sum of prime numbersgen 1 day ago | Solution Held | |
| NoSIMD_C#→zielaj·Largest Square Submatrix of all 1'sgen 1 day ago | Solution Broken | |
| NoSIMD_C#→zielaj·Largest Square Submatrix of all 1'sgen 1 day ago | Solution Broken | |
| NoSIMD_C#→E Sequeira·Largest Square Submatrix of all 1'sgen 1 day ago | Solution Broken | |
| NoSIMD_C#→Aleksei Shahoika·Largest Square Submatrix of all 1'sgen 1 day ago | Solution Broken |