HighLoad Challenges for Fun
Join a global community of top software engineers, sharpen your skills, and write the fastest code. The challenge awaits you!
Leaderboard
| # | User | Level | RP |
|---|---|---|---|
| 4 | Master | 88'584.92 | |
| 5 | Master | 51'442.74 | |
| 6 | Expert | 48'061.20 | |
| 7 | Expert | 43'656.72 | |
| 8 | Expert | 41'820.88 | |
| 9 | Expert | 40'135.63 | |
| 10 | Expert | 35'247.97 | |
| 11 | Expert | 33'887.81 | |
| 12 | Expert | 33'717.77 | |
| 13 | Expert | 33'423.04 | |
| 14 | Expert | 33'012.74 | |
| 15 | Expert | 30'506.03 | |
| 16 | Expert | 27'360.04 | |
| 17 | Expert | 26'612.08 | |
| 18 | Expert | 26'370.35 | |
| 19 | Expert | 25'025.95 | |
| 20 | Expert | 23'931.76 | |
| 21 | Expert | 22'248.59 | |
| 22 | Expert | 21'419.45 | |
| 23 | Expert | 21'256.19 | |
| 24 | Expert | 21'071.61 | |
| 25 | Expert | 20'972.50 | |
| 26 | Expert | 20'722.04 | |
| 27 | Expert | 18'147.30 | |
| 28 | Expert | 17'169.03 | |
| 29 | Expert | 16'732.03 | |
| 30 | Skilled | 15'457.71 | |
| 31 | Skilled | 15'084.38 | |
| 32 | Skilled | 14'644.90 | |
| 33 | Skilled | 13'734.08 | |
| 34 | Skilled | 13'654.57 | |
| 35 | Skilled | 13'651.44 | |
| 36 | Skilled | 13'138.37 | |
| 37 | Skilled | 12'440.72 | |
| 38 | Skilled | 12'194.91 | |
| 39 | Skilled | 12'091.48 | |
| 40 | Skilled | 11'762.42 | |
| 41 | Skilled | 11'400.41 | |
| 42 | Skilled | 11'123.84 | |
| 43 | Skilled | 10'656.26 | |
| 44 | Skilled | 10'503.81 | |
| 45 | Skilled | 10'308.39 | |
| 46 | Skilled | 10'153.98 | |
| 47 | Skilled | 9'800.25 | |
| 48 | Skilled | 8'970.05 | |
| 49 | Skilled | 8'886.79 | |
| 50 | Skilled | 8'693.37 | |
| 51 | Skilled | 8'537.49 | |
| 52 | Skilled | 8'324.36 | |
| 53 | Skilled | 7'877.06 | |
| 54 | Skilled | 7'827.98 | |
| 55 | Skilled | 7'787.23 | |
| 56 | Skilled | 7'731.38 | |
| 57 | Skilled | 7'523.21 | |
| 58 | Skilled | 7'101.62 | |
| 59 | Skilled | 6'893.05 | |
| 60 | Skilled | 6'711.21 | |
| 61 | Skilled | 6'424.73 | |
| 62 | Skilled | 6'206.20 | |
| 63 | Skilled | 6'164.35 | |
| 64 | Skilled | 5'914.80 | |
| 65 | Skilled | 5'822.74 | |
| 66 | Skilled | 5'783.67 | |
| 67 | Skilled | 5'747.80 | |
| 68 | Skilled | 5'556.90 | |
| 69 | Skilled | 5'422.27 | |
| 70 | Skilled | 5'350.17 | |
| 71 | Skilled | 5'267.02 | |
| 72 | Skilled | 5'222.59 | |
| 73 | Skilled | 5'000.09 | |
| 74 | Skilled | 4'935.29 | |
| 75 | Skilled | 4'868.71 | |
| 76 | Skilled | 4'778.86 | |
| 77 | Skilled | 4'730.65 | |
| 78 | Skilled | 4'694.19 | |
| 79 | Skilled | 4'606.87 | |
| 80 | Skilled | 4'473.16 | |
| 81 | Skilled | 4'458.16 | |
| 82 | Skilled | 4'372.90 | |
| 83 | Skilled | 4'349.10 | |
| 84 | Skilled | 4'273.95 | |
| 85 | Skilled | 4'202.00 | |
| 86 | Skilled | 4'156.87 | |
| 87 | Skilled | 3'996.99 | |
| 88 | Skilled | 3'865.85 | |
| 89 | Skilled | 3'863.14 | |
| 90 | Skilled | 3'795.52 | |
| 91 | Skilled | 3'772.41 | |
| 92 | Skilled | 3'771.94 | |
| 93 | Skilled | 3'769.39 | |
| 94 | Skilled | 3'697.07 | |
| 95 | Skilled | 3'589.58 | |
| 96 | Skilled | 3'557.22 | |
| 97 | Skilled | 3'540.32 | |
| 98 | Skilled | 3'534.34 | |
| 99 | Skilled | 3'476.49 | |
| 100 | Skilled | 3'454.59 |
News
🎉5 years of HighLoad.Fun!🎉 Half a decade ago, the domain was registered - and what started as an idea has grown into a community of engineers obsessed with squeezing every last nanosecond out of their code. Thanks for being here.
The 2025 leaderboard is officially closed! Explore the final results by visiting this link. Share your certificates proudly—they will stay available as long as the site is live!
The 2024 leaderboard is officially closed! Explore the final results by visiting this link. Share your certificates proudly—they will stay available as long as the site is live!
New supported language Zig was added.
The checker server’s OS has been upgraded to Ubuntu 24.04.
Recent Discussions
Recent Submissions
View all →| Victor Mercklé→Large integer multiplicationCPP 3 minutes ago | Success | |
| Victor Mercklé→Large integer multiplicationCPP 15 minutes ago | Success | |
| Victor Mercklé→Large integer multiplicationCPP 18 minutes ago | Success | |
| Victor Mercklé→Large integer multiplicationCPP 22 minutes ago | Success | |
| Victor Mercklé→Large integer multiplicationCPP 25 minutes ago | Success | |
| Victor Mercklé→Large integer multiplicationCPP 27 minutes ago | Success | |
| Victor Mercklé→Large integer multiplicationCPP 36 minutes ago | Success | |
| Victor Mercklé→Large integer multiplicationCPP 39 minutes ago | Success | |
| Victor Mercklé→Large integer multiplicationCPP 42 minutes ago | Success | |
| Victor Mercklé→Large integer multiplicationCPP 46 minutes ago | Success |
Recent Solution Challenges
View all →| Victor Mercklé+1.16→limanjun99-4.65·Parse integersgen 5 days ago | Solution Broken | |
| Victor Mercklé-10.00→limanjun99·Parse integers 7 days ago | Solution Held | |
| Victor Mercklé→wn·Parse integersgen 10 days ago | Solution Broken | |
| Victor Mercklé→wn·Parse integersgen 10 days ago | Solution Broken | |
| Victor Mercklé→wn·Parse integersgen 10 days ago | Solution Broken | |
| Victor Mercklé+0.23→wn-0.92·Parse integersgen 10 days ago | Solution Broken | |
| Victor Mercklé→wn·Parse integersgen 11 days ago | Solution Broken | |
| Victor Mercklé→wn·Parse integersgen 11 days ago | Solution Broken | |
| Victor Mercklé-10.00→limanjun99·Parse integersgen 11 days ago | Solution Held | |
| Victor Mercklé→wn·Parse integersgen 11 days ago | Solution Broken |