HighLoad Challenges for Fun
Join a global community of top software engineers, sharpen your skills, and write the fastest code. The challenge awaits you!
Leaderboard
| # | User | Level | RP |
|---|---|---|---|
| 4 | Expert | 69'198.60 | |
| 5 | Expert | 66'449.87 | |
| 6 | Expert | 65'900.51 | |
| 7 | Expert | 59'171.33 | |
| 8 | Expert | 56'520.72 | |
| 9 | Expert | 46'106.63 | |
| 10 | Expert | 39'711.14 | |
| 11 | Expert | 34'369.30 | |
| 12 | Expert | 32'433.06 | |
| 13 | Expert | 32'189.68 | |
| 14 | Skilled | 30'456.89 | |
| 15 | Skilled | 29'529.29 | |
| 16 | Skilled | 27'906.94 | |
| 17 | Skilled | 27'360.04 | |
| 18 | Skilled | 27'176.08 | |
| 19 | Skilled | 26'483.79 | |
| 20 | Skilled | 25'989.47 | |
| 21 | Skilled | 25'339.63 | |
| 22 | Skilled | 24'389.14 | |
| 23 | Skilled | 23'931.76 | |
| 24 | Skilled | 23'119.76 | |
| 25 | Skilled | 22'602.81 | |
| 26 | Skilled | 22'125.45 | |
| 27 | Skilled | 21'205.42 | |
| 28 | Skilled | 20'972.50 | |
| 29 | Skilled | 20'744.06 | |
| 30 | Skilled | 20'737.27 | |
| 31 | Skilled | 20'733.04 | |
| 32 | Skilled | 18'639.59 | |
| 33 | Skilled | 18'071.79 | |
| 34 | Skilled | 17'158.19 | |
| 35 | Skilled | 16'732.03 | |
| 36 | Skilled | 16'081.10 | |
| 37 | Skilled | 15'457.71 | |
| 38 | Skilled | 15'042.60 | |
| 39 | Skilled | 14'063.30 | |
| 40 | Skilled | 13'796.45 | |
| 41 | Skilled | 13'703.60 | |
| 42 | Skilled | 12'988.27 | |
| 43 | Skilled | 12'288.85 | |
| 44 | Skilled | 12'195.91 | |
| 45 | Skilled | 12'091.48 | |
| 46 | Skilled | 11'567.55 | |
| 47 | Skilled | 11'249.57 | |
| 48 | Skilled | 11'086.96 | |
| 49 | Skilled | 10'658.02 | |
| 50 | Skilled | 10'565.30 | |
| 51 | Skilled | 10'503.81 | |
| 52 | Skilled | 10'420.84 | |
| 53 | Skilled | 10'153.98 | |
| 54 | Skilled | 9'847.34 | |
| 55 | Skilled | 9'727.27 | |
| 56 | Skilled | 9'709.20 | |
| 57 | Skilled | 9'364.21 | |
| 58 | Skilled | 8'970.05 | |
| 59 | Skilled | 8'887.79 | |
| 60 | Skilled | 8'693.37 | |
| 61 | Skilled | 8'537.49 | |
| 62 | Skilled | 8'324.36 | |
| 63 | Skilled | 8'179.42 | |
| 64 | Skilled | 7'877.06 | |
| 65 | Skilled | 7'787.22 | |
| 66 | Skilled | 7'731.38 | |
| 67 | Skilled | 7'523.21 | |
| 68 | Skilled | 7'002.34 | |
| 69 | Skilled | 6'986.70 | |
| 70 | Skilled | 6'716.71 | |
| 71 | Skilled | 6'711.21 | |
| 72 | Skilled | 6'461.31 | |
| 73 | Skilled | 6'424.73 | |
| 74 | Skilled | 6'296.01 | |
| 75 | Skilled | 6'206.20 | |
| 76 | Apprentice | 5'900.29 | |
| 77 | Apprentice | 5'822.74 | |
| 78 | Apprentice | 5'763.36 | |
| 79 | Apprentice | 5'748.80 | |
| 80 | Apprentice | 5'654.89 | |
| 81 | Apprentice | 5'556.90 | |
| 82 | Apprentice | 5'267.02 | |
| 83 | Apprentice | 4'964.02 | |
| 84 | Apprentice | 4'949.69 | |
| 85 | Apprentice | 4'904.27 | |
| 86 | Apprentice | 4'868.71 | |
| 87 | Apprentice | 4'784.67 | |
| 88 | Apprentice | 4'778.86 | |
| 89 | Apprentice | 4'730.65 | |
| 90 | Apprentice | 4'694.19 | |
| 91 | Apprentice | 4'612.87 | |
| 92 | Apprentice | 4'458.16 | |
| 93 | Apprentice | 4'410.33 | |
| 94 | Apprentice | 4'349.10 | |
| 95 | Apprentice | 4'273.95 | |
| 96 | Apprentice | 4'209.16 | |
| 97 | Apprentice | 4'202.00 | |
| 98 | Apprentice | 4'156.87 | |
| 99 | Apprentice | 4'142.99 | |
| 100 | Apprentice | 4'136.36 |
News
A new computed task Group by sum was published
🚀 New challenge type: Server Competitions! Until now you’ve optimized programs - now you optimize whole servers. Our first one is live: Auth Server. Build an HTTP authentication server, package it as a Docker image, and docker push it to our registry - every push is automatically benchmarked against a freshly generated, hidden dataset, so there’s nothing to overfit. Lowest total request time wins. Grab the API spec and climb the leaderboard!
🎉5 years of HighLoad.Fun!🎉 Half a decade ago, the domain was registered - and what started as an idea has grown into a community of engineers obsessed with squeezing every last nanosecond out of their code. Thanks for being here.
The 2025 leaderboard is officially closed! Explore the final results by visiting this link. Share your certificates proudly—they will stay available as long as the site is live!
The 2024 leaderboard is officially closed! Explore the final results by visiting this link. Share your certificates proudly—they will stay available as long as the site is live!
Recent Discussions
Recent Submissions
View all →| Kevin Heavey→Count uint8CPP 8 hours ago | Success | |
| Kevin Heavey→Count uint8CPP 8 hours ago | Success | |
| Kevin Heavey→Count uint8CPP 8 hours ago | Success | |
| Kevin Heavey→Count uint8CPP 8 hours ago | Success | |
| SparkyRobin→MedianCPP 9 hours ago | Success | |
| SparkyRobin→MedianCPP 9 hours ago | Success | |
| Kevin Heavey→Count uint8CPP 9 hours ago | Success | |
| Kevin Heavey→Count uint8CPP 9 hours ago | Success | |
| Kevin Heavey→Count uint8CPP 9 hours ago | Success | |
| Kevin Heavey→Count uint8CPP 9 hours ago | Success |
Recent Solution Challenges
View all →| C#_user-10.00→Andrew Epstein·Order bookgen 10 hours ago | Solution Held | |
| Andrew Epstein-13.34→marko1597·Parse dateTimegen 1 day ago | Solution Held | |
| Andrew Epstein-11.83→Tomislav Tunkovic·Parse dateTimegen 1 day ago | Solution Held | |
| Andrew Epstein-10.00→Victor Mercklé·Parse dateTimegen 1 day ago | Solution Held | |
| Andrew Epstein-10.00→Tomislav Tunkovic·Parse dateTimegen 1 day ago | Solution Held | |
| Andrew Epstein+24.02→Dominique Garmier-96.08·Arithmetic expressionsgen 1 day ago | Solution Broken | |
| Andrew Epstein-10.82→C#_user·Arithmetic expressionsgen 1 day ago | Solution Held | |
| Andrew Epstein-12.64→Victor Mercklé·Arithmetic expressionsgen 1 day ago | Solution Held | |
| Andrew Epstein+13.93→Dominique Garmier-55.72·Cross-Margin Liquidation Enginegen 1 day ago | Solution Broken | |
| Andrew Epstein+45.05→Yuriy Lyfenko-180.19·Cross-Margin Liquidation Enginegen 1 day ago | Solution Broken |