HighLoad Challenges for Fun
Join a global community of top software engineers, sharpen your skills, and write the fastest code. The challenge awaits you!
Leaderboard
| # | User | Level | RP |
|---|---|---|---|
| 4 | Master | 89'129.40 | |
| 5 | Master | 51'492.02 | |
| 6 | Master | 51'081.39 | |
| 7 | Master | 43'727.99 | |
| 8 | Expert | 41'966.86 | |
| 9 | Expert | 35'532.15 | |
| 10 | Expert | 33'717.77 | |
| 11 | Expert | 33'427.98 | |
| 12 | Expert | 33'028.53 | |
| 13 | Expert | 32'546.41 | |
| 14 | Expert | 27'360.04 | |
| 15 | Expert | 26'735.34 | |
| 16 | Expert | 26'368.14 | |
| 17 | Expert | 24'991.33 | |
| 18 | Expert | 23'931.76 | |
| 19 | Expert | 22'255.49 | |
| 20 | Expert | 21'424.80 | |
| 21 | Expert | 21'254.19 | |
| 22 | Expert | 21'066.61 | |
| 23 | Expert | 20'972.50 | |
| 24 | Expert | 20'705.04 | |
| 25 | Expert | 18'245.02 | |
| 26 | Expert | 18'147.30 | |
| 27 | Expert | 16'732.03 | |
| 28 | Expert | 15'614.53 | |
| 29 | Expert | 15'457.71 | |
| 30 | Expert | 15'084.38 | |
| 31 | Expert | 14'644.90 | |
| 32 | Skilled | 13'654.57 | |
| 33 | Skilled | 13'651.44 | |
| 34 | Skilled | 13'380.08 | |
| 35 | Skilled | 13'246.41 | |
| 36 | Skilled | 12'454.24 | |
| 37 | Skilled | 12'194.91 | |
| 38 | Skilled | 12'091.48 | |
| 39 | Skilled | 11'761.42 | |
| 40 | Skilled | 11'668.53 | |
| 41 | Skilled | 11'123.84 | |
| 42 | Skilled | 10'804.46 | |
| 43 | Skilled | 10'502.81 | |
| 44 | Skilled | 10'308.39 | |
| 45 | Skilled | 10'153.98 | |
| 46 | Skilled | 9'800.25 | |
| 47 | Skilled | 8'970.05 | |
| 48 | Skilled | 8'886.79 | |
| 49 | Skilled | 8'693.37 | |
| 50 | Skilled | 8'537.49 | |
| 51 | Skilled | 7'915.06 | |
| 52 | Skilled | 7'862.93 | |
| 53 | Skilled | 7'617.70 | |
| 54 | Skilled | 7'588.82 | |
| 55 | Skilled | 7'232.36 | |
| 56 | Skilled | 7'098.59 | |
| 57 | Skilled | 6'893.05 | |
| 58 | Skilled | 6'759.61 | |
| 59 | Skilled | 6'711.21 | |
| 60 | Skilled | 6'424.73 | |
| 61 | Skilled | 6'206.20 | |
| 62 | Skilled | 5'822.74 | |
| 63 | Skilled | 5'747.80 | |
| 64 | Skilled | 5'556.90 | |
| 65 | Skilled | 5'418.27 | |
| 66 | Skilled | 5'350.17 | |
| 67 | Skilled | 5'267.02 | |
| 68 | Skilled | 5'222.59 | |
| 69 | Skilled | 5'008.80 | |
| 70 | Skilled | 4'935.29 | |
| 71 | Skilled | 4'868.71 | |
| 72 | Skilled | 4'778.86 | |
| 73 | Skilled | 4'730.65 | |
| 74 | Skilled | 4'694.19 | |
| 75 | Skilled | 4'486.86 | |
| 76 | Skilled | 4'454.16 | |
| 77 | Skilled | 4'439.59 | |
| 78 | Skilled | 4'372.90 | |
| 79 | Skilled | 4'349.10 | |
| 80 | Skilled | 4'273.95 | |
| 81 | Skilled | 4'202.00 | |
| 82 | Skilled | 4'156.87 | |
| 83 | Skilled | 3'996.99 | |
| 84 | Skilled | 3'865.85 | |
| 85 | Skilled | 3'863.14 | |
| 86 | Skilled | 3'786.52 | |
| 87 | Skilled | 3'770.41 | |
| 88 | Skilled | 3'769.94 | |
| 89 | Skilled | 3'769.39 | |
| 90 | Skilled | 3'697.07 | |
| 91 | Skilled | 3'589.58 | |
| 92 | Skilled | 3'586.45 | |
| 93 | Skilled | 3'557.22 | |
| 94 | Skilled | 3'534.34 | |
| 95 | Skilled | 3'476.49 | |
| 96 | Skilled | 3'454.59 | |
| 97 | Skilled | 3'418.28 | |
| 98 | Skilled | 3'402.08 | |
| 99 | Skilled | 3'386.46 | |
| 100 | Skilled | 3'336.53 |
News
🎉5 years of HighLoad.Fun!🎉 Half a decade ago, the domain was registered - and what started as an idea has grown into a community of engineers obsessed with squeezing every last nanosecond out of their code. Thanks for being here.
The 2025 leaderboard is officially closed! Explore the final results by visiting this link. Share your certificates proudly—they will stay available as long as the site is live!
The 2024 leaderboard is officially closed! Explore the final results by visiting this link. Share your certificates proudly—they will stay available as long as the site is live!
New supported language Zig was added.
The checker server’s OS has been upgraded to Ubuntu 24.04.
Recent Articles
Recent Discussions
Recent Submissions
View all →| olliecrow→Cross-Margin Liquidation EngineGO 7 minutes ago | Success | |
| olliecrow→Parse JSONRUST 1 hour ago | Error | |
| olliecrow→Cross-Margin Liquidation EngineZIG 1 hour ago | Success | |
| olliecrow→XML to JSONCPP 1 hour ago | Success | |
| olliecrow→Large matrix multiplicationCSHARP 2 hours ago | Success | |
| olliecrow→Cross-Margin Liquidation EngineRUST 2 hours ago | Success | |
| olliecrow→Large matrix multiplicationGO 2 hours ago | Error | |
| olliecrow→Cross-Margin Liquidation EngineGO 3 hours ago | Error | |
| olliecrow→Cross-Margin Liquidation EngineCSHARP 3 hours ago | Success | |
| olliecrow→Cross-Margin Liquidation EngineCSHARP 4 hours ago | Success |
Recent Solution Challenges
View all →| Victor Mercklé+2.41→Dominique Garmier-9.65·Sum of prime numbersgen 4 days ago | Solution Broken | |
| Victor Mercklé→zielaj·Sum of prime numbersgen 5 days ago | Solution Broken | |
| Victor Mercklé+1.65→zielaj-6.61·Sum of prime numbersgen 5 days ago | Solution Broken | |
| Victor Mercklé→zielaj·Sum of prime numbersgen 5 days ago | Solution Broken | |
| Victor Mercklé-10.00→zielaj·Sum of prime numbers 5 days ago | Solution Held | |
| Yuriy Lyfenko+6.72→Josu San Martin-26.89·Parse integersgen 6 days ago | Solution Broken | |
| Yuriy Lyfenko+0.21→wn-0.85·Parse integersgen 6 days ago | Solution Broken | |
| Unays +26.45→Jem Bishop-105.81·Order book 8 days ago | Solution Broken | |
| Unays +29.08→0xZohan-116.33·Order book 8 days ago | Solution Broken | |
| Victor Mercklé-12.83→zielaj·Largest Square Submatrix of all 1's 8 days ago | Solution Held |