Parse integers Sergey Svistunov

Compute the sum of integers read from STDIN as fast as possible.

Input: 50 000 000 lines, each containing one integer in the range [0; 2147483647].

629871117
2024562523
1372689083
1021777120
2111176472

Output: The uint64 sum of all numbers, printed as a decimal string.

Note: Integer overflow is expected – use a 64-bit accumulator.

Back to listJun 5, 2024 14:05Matt StuchlikMatt StuchlikError
Source Code

Source code access is restricted. Log in to request access.

Challenge History

No challenges yet.

Run Statistics
#DateScoreWall TimeCPU UserCPU SystemMemoryError
1Jun 5, 2024 14:0900000Error: expected "53691592980511446 ", got "53691660969181515 "
2Jun 5, 2024 14:1500000Error: expected "53690356507526501 ", got "53690420742647266 "
3Jun 5, 2024 14:1400000Error: expected "53681209535844658 ", got "53681231393697087 "
4Jun 5, 2024 14:1300000Error: expected "53688706177469535 ", got "53688880640553542 "
5Jun 5, 2024 14:1300000Error: Exit with code 1: Segmentation fault at address: 23636740992stderr
6Jun 5, 2024 14:1200000Error: Exit with code 1: Segmentation fault at address: 189174735296stderr
7Jun 5, 2024 14:1200000Error: expected "53681962075355595 ", got "53681987056570089 "
8Jun 5, 2024 14:1100000Error: expected "53690901713334243 ", got "53690920019916888 "
9Jun 5, 2024 14:1100000Error: expected "53681684608933019 ", got "53682107501065946 "
10Jun 5, 2024 14:1000000Error: expected "53690084162907289 ", got "53690487637673421 "
11Jun 5, 2024 14:0900000Error: expected "53690320972340866 ", got "53690387448125716 "
12Jun 5, 2024 14:0800000Error: expected "53690328085739859 ", got "53690394561524709 "
13Jun 5, 2024 14:0800000Error: expected "53688881960324625 ", got "53688929435221409 "
14Jun 5, 2024 14:0700000Error: expected "53681509063855075 ", got "53681931933204002 "
15Jun 5, 2024 14:0700000Error: expected "53685764139535470 ", got "53685827778920707 "
16Jun 5, 2024 14:0600000Error: Exit with code 1: Segmentation fault at address: 378349335040stderr
17Jun 5, 2024 14:0500000Error: expected "53679306332290185 ", got "53679328190142614 "
18Jun 5, 2024 14:155,243109,150,20043,514,98502,183,168
19Jun 5, 2024 14:155,262115,112,45143,670,45102,289,664
20Jun 5, 2024 14:155,309108,830,33144,065,51302,306,048