Parse integers Sergey Svistunov

Compute the sum of integers read from STDIN as fast as possible.

Input: 50 000 000 lines, each containing one integer in the range [0; 2147483647].

629871117
2024562523
1372689083
1021777120
2111176472

Output: The uint64 sum of all numbers, printed as a decimal string.

Note: Integer overflow is expected – use a 64-bit accumulator.

Back to listJun 12, 2024 19:58Matt StuchlikMatt StuchlikError
Source Code

Source code access is restricted. Log in to request access.

Challenge History

No challenges yet.

Run Statistics
#DateScoreWall TimeCPU UserCPU SystemMemoryError
1May 11, 2021 22:4900000Wrong answer: expected "530157221201 ", got "32241001715 "
2Jun 12, 2024 19:5800000Error: Exit with code 1: Segmentation fault at address: 189174735296stderr
3Jun 12, 2024 19:5900000Error: expected "53689641014724112 ", got "53689640997823723 "
4Jun 12, 2024 19:5900000Error: expected "53691086283155761 ", got "53691097708913336 "
5Jun 12, 2024 20:0000000Error: expected "53679563109182719 ", got "53679560317809680 "
6Jun 12, 2024 20:0000000Error: expected "53684640646927344 ", got "53684638827659765 "
7Jun 12, 2024 20:0100000Error: expected "53683644389257749 ", got "53683661032211167 "
8Jun 12, 2024 20:0100000Error: expected "53686787212535232 ", got "53686786172908302 "
9Jun 12, 2024 20:0200000Error: expected "53690161441455546 ", got "53690168329704934 "
10Jun 12, 2024 20:0300000Error: expected "53688045787153453 ", got "53688110471537541 "
11Jun 12, 2024 20:0300000Error: expected "53687620207882658 ", got "53687620276880619 "
12Jun 12, 2024 20:0400000Error: expected "53680405247053314 ", got "53680408517529267 "
13Jun 12, 2024 20:0400000Error: expected "53690010941354761 ", got "53690011491080170 "
14Jun 12, 2024 20:0500000Error: expected "53680563874839148 ", got "53680581916221821 "
15Jun 12, 2024 20:0500000Error: Exit with code 1: Segmentation fault at address: 189174735296stderr
16Jun 12, 2024 20:0600000Error: expected "53683803226217770 ", got "53684230153504936 "
17Jun 12, 2024 20:0700000Error: expected "53688650717706946 ", got "53688650199760501 "
18Jun 12, 2024 20:0700000Error: expected "53692712335322985 ", got "53692779622338603 "
19Jun 12, 2024 20:0800000Error: Exit with code 1: Segmentation fault at address: 23636740992stderr
20Jun 12, 2024 20:0800000Error: Exit with code 1: Segmentation fault at address: 378164751872stderr
21Jun 12, 2024 20:0900000Error: expected "53689861290511689 ", got "53689915089315568 "
22Jun 12, 2024 20:0900000Error: Exit with code 1: Segmentation fault at address: 53155990592stderr
23Jun 12, 2024 20:1000000Error: expected "53689373113049358 ", got "53689597032925237 "
24Jun 12, 2024 20:1100000Error: expected "53681542507732396 ", got "53681572336898254 "
25Jun 12, 2024 20:1100000Error: expected "53692118179919726 ", got "53692127418001460 "
26Jun 12, 2024 20:1200000Error: expected "53686447668264947 ", got "53686450334034247 "
27Jun 12, 2024 20:1200000Error: expected "53690492912832879 ", got "53690510372826766 "
28Jun 12, 2024 20:1300000Error: expected "53692517856773462 ", got "53692515951843676 "
29Jun 12, 2024 20:1300000Error: expected "53690092224938840 ", got "53690097242573266 "
30Jun 12, 2024 20:1400000Error: expected "53682611621763763 ", got "53682612117314572 "
31Jun 12, 2024 20:1500000Error: expected "53685236530238855 ", got "53685258797387704 "
32Jun 12, 2024 20:1500000Error: expected "53685256603849020 ", got "53685257734482079 "
33Jun 12, 2024 20:1600000Error: expected "53687727205254487 ", got "53687725245243534 "
34Jun 12, 2024 20:1600000Error: expected "53686641750659337 ", got "53686647010480246 "
35Jun 12, 2024 20:1700000Error: expected "53682722091189410 ", got "53682730277266974 "
36Jun 12, 2024 20:1700000Error: expected "53679999580514063 ", got "53680237969672475 "
37Jun 12, 2024 20:1800000Error: expected "53690780604699699 ", got "53691205243860244 "
38Jun 12, 2024 20:1900000Error: expected "53689593411552628 ", got "53689635007185149 "
39Jun 12, 2024 20:1900000Error: expected "53686501166823081 ", got "53686702714235262 "
40Jun 12, 2024 20:2000000Error: expected "53683608169086390 ", got "53683779806523176 "
41Jun 12, 2024 20:2000000Error: Exit with code 1: Segmentation fault at address: 2929213855744stderr
42Jun 12, 2024 20:2100000Error: expected "53690421725123722 ", got "53690440627718601 "
43Jun 12, 2024 20:2100000Error: expected "53687743896785608 ", got "53687746092732840 "
44Jun 12, 2024 20:2200000Error: expected "53686949490981476 ", got "53686948417447605 "
45Jun 12, 2024 20:2300000Error: expected "53689074962446278 ", got "53689075133931645 "
46Jun 12, 2024 20:2300000Error: expected "53690859591639100 ", got "53690885735437875 "
47Jun 12, 2024 20:2400000Error: expected "53688676733077410 ", got "53688892622910672 "
48Jun 12, 2024 20:2400000Error: Exit with code 1: Segmentation fault at address: 378349334976stderr
49Jun 12, 2024 20:2500000Error: expected "53682470017750020 ", got "53682478181514547 "
50Jun 12, 2024 20:2500000Error: expected "53689673066656621 ", got "53689670004793970 "
51Jun 12, 2024 20:2600000Error: expected "53690544261488115 ", got "53690967537685995 "
52Jun 12, 2024 20:2700000Error: expected "53690800284349833 ", got "53690982570009604 "
53Jun 12, 2024 20:2700000Error: expected "53688680247195593 ", got "53688747218959295 "
54Jun 12, 2024 20:2800000Error: expected "53691946991560561 ", got "53692118976183403 "
55Jun 12, 2024 20:2800000Error: expected "53685683688533857 ", got "53685677614210200 "
56Jun 12, 2024 20:2900000Error: expected "53682297071225002 ", got "53682318294502259 "
57Jun 12, 2024 20:2900000Error: Exit with code 1: Segmentation fault at address: 401602601472stderr
58Jun 12, 2024 20:3000000Error: expected "53680877499419673 ", got "53680875917132749 "
59Jun 12, 2024 20:3100000Error: expected "53681863465105039 ", got "53681869248234010 "
60Jun 12, 2024 20:3100000Error: expected "53684695738508143 ", got "53684695888292413 "
61Jun 12, 2024 20:3200000Error: expected "53682367269314391 ", got "53682372848057625 "
62Jun 12, 2024 20:3200000Error: expected "53689086793861227 ", got "53689098002014235 "
63Jun 12, 2024 20:3300000Error: expected "53689929736087636 ", got "53689929007707750 "
64Jun 12, 2024 20:3300000Error: expected "53682050525315016 ", got "53682129716544069 "
65Jun 12, 2024 20:3400000Error: expected "53691063849947601 ", got "53691100506354250 "
66Jun 12, 2024 20:3500000Error: Exit with code 1: Segmentation fault at address: 378349334976stderr
67Jun 12, 2024 20:3500000Error: expected "53684346643904565 ", got "53684385160468408 "
68Jun 12, 2024 20:3600000Error: expected "53684505347154426 ", got "53684504241088132 "
69Jun 12, 2024 20:3600000Error: Exit with code 1: Segmentation fault at address: 2929260150784stderr
70Jun 12, 2024 20:3700000Error: Exit with code 1: Segmentation fault at address: 3020705629632stderr
71Jun 12, 2024 20:3700000Error: expected "53688061539897648 ", got "53688244993925034 "
72Jun 12, 2024 20:3800000Error: Exit with code 1: Segmentation fault at address: 53155990592stderr
73Jun 12, 2024 20:3900000Error: expected "53689941900883964 ", got "53689942115801668 "
74Jun 12, 2024 20:3900000Error: Exit with code 1: Segmentation fault at address: 3023656953856stderr
75Jun 12, 2024 20:4000000Error: expected "53687689372694068 ", got "53687688113105905 "
76Jun 12, 2024 20:4000000Error: expected "53692042157937620 ", got "53692068758515259 "
77Jun 12, 2024 20:4100000Error: expected "53686233930556464 ", got "53686251032025883 "
78Jun 12, 2024 20:4100000Error: expected "53681144375523877 ", got "53681141715145119 "
79Jun 12, 2024 20:4200000Error: expected "53692311319748629 ", got "53692310572474174 "
80Jun 12, 2024 20:4300000Error: expected "53692002998455045 ", got "53692022955753427 "
81Jun 12, 2024 20:4300000Error: expected "53690016534511562 ", got "53690022958313987 "
82Jun 12, 2024 20:4400000Error: expected "53685592407920333 ", got "53685658511615350 "
83Jun 12, 2024 20:4400000Error: Exit with code 1: Segmentation fault at address: 23636740992stderr
84Jun 12, 2024 20:4500000Error: expected "53689683877996490 ", got "53689702140468991 "
85Jun 12, 2024 20:4500000Error: expected "53687883620900116 ", got "53687883404823122 "
86Jun 12, 2024 20:4600000Error: expected "53692626392110957 ", got "53692794687812008 "
87Jun 12, 2024 20:4700000Error: expected "53681628052587516 ", got "53681627802632305 "
88Jun 12, 2024 20:4700000Error: expected "53689784498651403 ", got "53689960257891548 "
89Jun 12, 2024 20:4800000Error: Exit with code 1: Segmentation fault at address: 3022919499776stderr
90Jun 12, 2024 20:4800000Error: expected "53690939827488459 ", got "53691043068831509 "
91Jun 12, 2024 20:4900000Error: expected "53683545922279567 ", got "53683561047822827 "
92Jun 12, 2024 20:4900000Error: expected "53690620263024798 ", got "53690626588316251 "
93Jun 12, 2024 20:5000000Error: expected "53692165735515236 ", got "53692171829285015 "
94Jun 12, 2024 20:5100000Error: expected "53683310593741896 ", got "53683325480884691 "
95Jun 12, 2024 20:5100000Error: Exit with code 1: Segmentation fault at address: 23636740992stderr
96Jun 12, 2024 20:5200000Error: Exit with code 1: Segmentation fault at address: 380921491968stderr
97Jun 12, 2024 20:5200000Error: expected "53687416936403470 ", got "53687419346416008 "
98Jun 12, 2024 20:5300000Error: expected "53690549062111034 ", got "53690952275232655 "
99Jun 12, 2024 20:5300000Error: expected "53685075333328305 ", got "53685087449202425 "
100Jun 12, 2024 20:5400000Error: Exit with code 1: Segmentation fault at address: 401602601472stderr
101Jun 12, 2024 20:5500000Error: expected "53687512872457806 ", got "53687557828956618 "
102Jun 12, 2024 20:5500000Error: expected "53688764799323141 ", got "53688944233768448 "
103Jun 12, 2024 20:5600000Error: expected "53682602448617545 ", got "53682601509924813 "
104Jun 12, 2024 20:5600000Error: expected "53692538240584810 ", got "53692584875967725 "
105Jun 12, 2024 20:5700000Error: expected "53680530323758925 ", got "53680534053590129 "
106Jun 12, 2024 20:5700000Error: expected "53689530433419124 ", got "53689547248088174 "
107Jun 12, 2024 20:5800000Error: expected "53690409956806670 ", got "53690418514268912 "
108Jun 12, 2024 20:5900000Error: Exit with code 1: Segmentation fault at address: 23636740992stderr
109Jun 12, 2024 20:5900000Error: expected "53690502803243044 ", got "53690511839302214 "
110Jun 12, 2024 21:0000000Error: expected "53687963121288020 ", got "53687992821390325 "
111Jun 12, 2024 21:0000000Error: expected "53692597367394909 ", got "53692617192744188 "
112Jun 12, 2024 21:0100000Error: expected "53686854345253585 ", got "53686853725176900 "
113Jun 12, 2024 21:0100000Error: expected "53691543430169208 ", got "53691543486648879 "
114Jun 12, 2024 21:0200000Error: expected "53683356120049810 ", got "53683356476861233 "
115Jun 12, 2024 21:0300000Error: expected "53692695053911128 ", got "53692885075620594 "
116Jun 12, 2024 21:0300000Error: expected "53681323999595280 ", got "53681332896436007 "
117Jun 12, 2024 21:0400000Error: expected "53691007169645099 ", got "53691041229451008 "
118Jun 12, 2024 21:0400000Error: Exit with code 1: Segmentation fault at address: 378349335040stderr
119Jun 12, 2024 21:0500000Error: expected "53689596851102298 ", got "53689622403622853 "
120Jun 12, 2024 21:0500000Error: expected "53689584253273131 ", got "53689680101401209 "
121Jun 12, 2024 21:0600000Error: expected "53683610211914640 ", got "53683607989730095 "
122Jun 12, 2024 21:0700000Error: expected "53687667090714240 ", got "53687699799684220 "
123Jun 12, 2024 21:0700000Error: expected "53691985894635858 ", got "53691988482448408 "
124Jun 12, 2024 21:0800000Error: expected "53682563993254300 ", got "53682562451570454 "
125Jun 12, 2024 21:0800000Error: expected "53689260969932755 ", got "53689439940827833 "
126Jun 12, 2024 21:0900000Error: expected "53682416404146273 ", got "53682436517706617 "
127Jun 12, 2024 21:0900000Error: expected "53682840224532225 ", got "53682847946789441 "
128Jun 12, 2024 21:1000000Error: expected "53692785387541092 ", got "53693186127452183 "
129Jun 12, 2024 21:1100000Error: expected "53680862891506074 ", got "53680860675849351 "
130Jun 12, 2024 21:1100000Error: Exit with code 1: Segmentation fault at address: 3023645453312stderr
131Jun 12, 2024 21:1200000Error: expected "53691903151573627 ", got "53691914894283029 "
132Jun 12, 2024 21:1200000Error: expected "53692728516336332 ", got "53692915508529209 "
133Jun 12, 2024 21:1300000Error: expected "53688940319923671 ", got "53688937192114730 "
134Jun 12, 2024 21:1300000Error: expected "53683541313663750 ", got "53683542967380135 "
135Jun 12, 2024 21:1400000Error: expected "53692705111836060 ", got "53692719621594621 "
136Jun 12, 2024 21:1500000Error: expected "53689626276796278 ", got "53689642328482953 "
137Jun 12, 2024 21:1500000Error: expected "53681898533692353 ", got "53681928958443993 "
138Jun 12, 2024 21:1600000Error: expected "53691756990348547 ", got "53691762574479205 "
139Jun 12, 2024 21:1600000Error: expected "53681513624745604 ", got "53681518796164026 "
140Jun 12, 2024 21:1700000Error: expected "53684755903089980 ", got "53684758464630776 "
141Jun 12, 2024 21:1700000Error: Exit with code 1: Segmentation fault at address: 23636740992stderr
142Jun 12, 2024 21:1800000Error: expected "53687290428588878 ", got "53687287097277749 "
143Jun 12, 2024 21:1900000Error: expected "53683642398115407 ", got "53683642468069839 "
144Jun 12, 2024 21:1900000Error: expected "53683155501483320 ", got "53683171300897818 "
145Jun 12, 2024 21:2000000Error: expected "53689490715482035 ", got "53689489137637566 "
146Jun 12, 2024 21:2000000Error: expected "53691472879402673 ", got "53691473003957827 "
147Jun 12, 2024 21:2100000Error: expected "53687519767778764 ", got "53687546986229476 "
148Jun 12, 2024 21:2100000Error: expected "53692344009642474 ", got "53692352053437366 "
149Jun 12, 2024 21:2200000Error: Exit with code 1: Segmentation fault at address: 378164751872stderr
150Jun 12, 2024 21:2300000Error: expected "53690338379466293 ", got "53690369863344307 "
151Jun 12, 2024 21:2300000Error: expected "53685790568191151 ", got "53685839399429956 "
152Jun 12, 2024 21:2400000Error: expected "53690017443662544 ", got "53690215561899741 "
153Jun 12, 2024 21:2400000Error: Exit with code 1: Segmentation fault at address: 3011857356480stderr
154Jun 12, 2024 21:2500000Error: expected "53692553733021503 ", got "53692549541465564 "
155Jun 12, 2024 21:2500000Error: Exit with code 1: Segmentation fault at address: 380921491968stderr
156Jun 12, 2024 21:2600000Error: Exit with code 1: Segmentation fault at address: 380921491968stderr
157Jun 12, 2024 21:2700000Error: Exit with code 1: Segmentation fault at address: 378164751872stderr
158Jun 12, 2024 21:2700000Error: expected "53688511473515713 ", got "53688513277688928 "
159Jun 12, 2024 21:2800000Error: expected "53685023562501612 ", got "53685020530269775 "
160Jun 12, 2024 21:2800000Error: expected "53681688901963023 ", got "53681872793682760 "
161Jun 12, 2024 21:2900000Error: expected "53687707035719098 ", got "53687878876583991 "
162Jun 12, 2024 21:2900000Error: expected "53690998613789883 ", got "53691015068047756 "
163Jun 12, 2024 21:3000000Error: Exit with code 1: Segmentation fault at address: 3023656976256stderr
164Jun 12, 2024 21:3100000Error: Exit with code 1: Segmentation fault at address: 378349334976stderr
165Jun 12, 2024 21:3100000Error: expected "53691734145927267 ", got "53692174840557508 "
166Jun 12, 2024 21:3200000Error: expected "53685275995427943 ", got "53685273837400089 "
167Jun 12, 2024 21:3200000Error: expected "53683249906648957 ", got "53683266334387093 "
168Jun 12, 2024 21:3300000Error: expected "53692620031929213 ", got "53692621719586701 "
169Jun 12, 2024 21:3300000Error: expected "53688309685726758 ", got "53688310137031708 "
170Jun 12, 2024 21:3400000Error: Exit with code 1: Segmentation fault at address: 401602601472stderr
171Jun 12, 2024 21:3500000Error: expected "53689665832074264 ", got "53689666201830624 "