Parse integers Sergey Svistunov

Compute the sum of integers read from STDIN as fast as possible.

Input: 50 000 000 lines, each containing one integer in the range [0; 2147483647].

629871117
2024562523
1372689083
1021777120
2111176472

Output: The uint64 sum of all numbers, printed as a decimal string.

Note: Integer overflow is expected – use a 64-bit accumulator.

Back to listApr 25, 2021 18:57Yuriy LyfenkoYuriy LyfenkoError
Source Code

Source code access is restricted. Log in to request access.

Challenge History

No challenges yet.

Run Statistics
#DateScoreWall TimeCPU UserCPU SystemMemoryError
1Apr 28, 2021 01:5100000no run stats recorded
2Apr 28, 2021 12:5200000no run stats recorded
3Apr 28, 2021 12:5200000no run stats recorded
4Apr 28, 2021 02:0000000no run stats recorded
5Apr 28, 2021 02:0000000no run stats recorded
6Apr 28, 2021 01:5900000no run stats recorded
7Apr 28, 2021 01:5200000no run stats recorded
8Apr 28, 2021 01:5200000no run stats recorded
9Apr 28, 2021 01:5200000no run stats recorded
10Apr 28, 2021 01:5200000no run stats recorded
11Apr 28, 2021 01:5200000no run stats recorded
12Apr 28, 2021 01:5200000no run stats recorded
13Apr 28, 2021 01:5200000no run stats recorded
14Apr 28, 2021 01:5100000no run stats recorded
15Apr 28, 2021 01:5100000no run stats recorded
16Apr 25, 2021 18:5500000no run stats recorded
17Apr 28, 2021 01:5000000no run stats recorded
18Apr 28, 2021 01:5000000no run stats recorded
19Apr 25, 2021 18:5800000no run stats recorded
20Apr 25, 2021 18:5800000no run stats recorded
21Apr 25, 2021 18:5800000no run stats recorded
22Apr 25, 2021 18:5800000no run stats recorded
23Apr 25, 2021 18:5700000no run stats recorded
24Apr 25, 2021 18:5700000exit with code 1: cannot remove sandbox: Operation not permitted
25Apr 25, 2021 18:5700000no run stats recorded
26Apr 25, 2021 18:5700000no run stats recorded
27Apr 25, 2021 18:5600000no run stats recorded
28Apr 25, 2021 18:5500000no run stats recorded
29Apr 25, 2021 18:5500000no run stats recorded