Parse integers Sergey Svistunov

Compute the sum of integers read from STDIN as fast as possible.

Input: 50 000 000 lines, each containing one integer in the range [0; 2147483647].

629871117
2024562523
1372689083
1021777120
2111176472

Output: The uint64 sum of all numbers, printed as a decimal string.

Note: Integer overflow is expected – use a 64-bit accumulator.

Back to listApr 29, 2021 01:15Yuriy LyfenkoYuriy LyfenkoError
Source Code

Source code access is restricted. Log in to request access.

Challenge History

No challenges yet.

Run Statistics
#DateScoreWall TimeCPU UserCPU SystemMemoryError
1Apr 29, 2021 01:2800000no run stats recorded
2Apr 29, 2021 01:2400000no run stats recorded
3Apr 29, 2021 01:2500000no run stats recorded
4Apr 29, 2021 01:2600000no run stats recorded
5Apr 29, 2021 01:2600000no run stats recorded
6Apr 29, 2021 01:2600000no run stats recorded
7Apr 29, 2021 01:2600000no run stats recorded
8Apr 29, 2021 01:2600000no run stats recorded
9Apr 29, 2021 01:2700000no run stats recorded
10Apr 29, 2021 01:2700000no run stats recorded
11Apr 29, 2021 01:2700000no run stats recorded
12Apr 29, 2021 01:2700000no run stats recorded
13Apr 29, 2021 01:2800000no run stats recorded
14Apr 29, 2021 01:2800000no run stats recorded
15Apr 29, 2021 01:2400000no run stats recorded
16Apr 29, 2021 01:2900000no run stats recorded
17Apr 29, 2021 02:5500000no run stats recorded
18Apr 29, 2021 02:5600000no run stats recorded
19Apr 29, 2021 02:5600000no run stats recorded
20Apr 29, 2021 02:5600000no run stats recorded
21Apr 29, 2021 03:5800000no run stats recorded
22Apr 29, 2021 03:5800000no run stats recorded
23Apr 29, 2021 03:5800000no run stats recorded
24Apr 29, 2021 03:5800000no run stats recorded
25Apr 29, 2021 03:5800000no run stats recorded
26Apr 29, 2021 03:5900000no run stats recorded
27Apr 29, 2021 03:5900000no run stats recorded
28Apr 29, 2021 01:2000000no run stats recorded
29Apr 29, 2021 01:1400000no run stats recorded
30Apr 29, 2021 01:1500000no run stats recorded
31Apr 29, 2021 01:1500000no run stats recorded
32Apr 29, 2021 01:1500000no run stats recorded
33Apr 29, 2021 01:1600000no run stats recorded
34Apr 29, 2021 01:1700000no run stats recorded
35Apr 29, 2021 01:1700000no run stats recorded
36Apr 29, 2021 01:1800000no run stats recorded
37Apr 29, 2021 01:1800000no run stats recorded
38Apr 29, 2021 01:1900000no run stats recorded
39Apr 29, 2021 01:1900000no run stats recorded
40Apr 29, 2021 01:1900000no run stats recorded
41Apr 29, 2021 01:0900000no run stats recorded
42Apr 29, 2021 01:2000000no run stats recorded
43Apr 29, 2021 01:2000000exit with code 1: cannot remove sandbox: Operation not permitted
44Apr 29, 2021 01:2000000no run stats recorded
45Apr 29, 2021 01:2000000no run stats recorded
46Apr 29, 2021 01:2100000no run stats recorded
47Apr 29, 2021 01:2100000no run stats recorded
48Apr 29, 2021 01:2100000no run stats recorded
49Apr 29, 2021 01:2100000no run stats recorded
50Apr 29, 2021 01:2200000Testing system error
51Apr 29, 2021 01:2200000Testing system error
52Apr 29, 2021 01:2300000no run stats recorded
53Apr 29, 2021 01:2300000no run stats recorded