Parse integers Sergey Svistunov

Compute the sum of integers read from STDIN as fast as possible.

Input: 50 000 000 lines, each containing one integer in the range [0; 2147483647].

629871117
2024562523
1372689083
1021777120
2111176472

Output: The uint64 sum of all numbers, printed as a decimal string.

Note: Integer overflow is expected – use a 64-bit accumulator.

Date AuthorLanguageStatus Score
Nov 27, 2024 01:38Joad NacerJoad NacerCPPclang++18.1.3Success4,255+16.45 RP
Nov 27, 2024 01:38Joad NacerJoad NacerCPPclang++18.1.3Error
Nov 27, 2024 01:38Joad NacerJoad NacerCPPclang++18.1.3Success4,318
Nov 27, 2024 01:37Joad NacerJoad NacerCPPclang++18.1.3Success4,332
Nov 26, 2024 19:46MatthiasMatthiasCPPg++13.2.0Success8,780
Nov 26, 2024 11:03NoSIMD_C#NoSIMD_C#CSHARP9.0.0-rc.2Success62,500
Nov 26, 2024 11:02NoSIMD_C#NoSIMD_C#CSHARP9.0.0-rc.2Success62,586
Nov 25, 2024 23:24MatthiasMatthiasCPPg++13.2.0Success15,615
Nov 25, 2024 18:11MatthiasMatthiasCPPg++13.2.0Success8,435+0.56 RP
Nov 25, 2024 00:21DiamondDenDiamondDenCPPclang++18.1.3Success1,943,218+5.15 RP
Nov 24, 2024 02:48MatthiasMatthiasCPPg++13.2.0Success8,439+7.95 RP
Nov 24, 2024 02:48MatthiasMatthiasCPPg++13.2.0Success9,858
Nov 24, 2024 02:48MatthiasMatthiasCPPclang++18.1.3Success10,905
Nov 24, 2024 02:44MatthiasMatthiasCPPclang++18.1.3Success8,496+205.30 RP
Nov 24, 2024 02:31MatthiasMatthiasCPPg++13.2.0Success10,344
Nov 24, 2024 02:31MatthiasMatthiasCPPg++13.2.0Success10,351
Nov 24, 2024 02:27MatthiasMatthiasCPPg++13.2.0Success10,319
Nov 24, 2024 02:19MatthiasMatthiasCPPg++13.2.0Success10,366
Nov 24, 2024 02:17MatthiasMatthiasCPPg++13.2.0Success10,291+34.52 RP
Nov 24, 2024 02:12MatthiasMatthiasCPPg++13.2.0Success10,670+62.55 RP
Nov 24, 2024 02:12MatthiasMatthiasCPPclang++18.1.3Success11,433+314.03 RP
Nov 24, 2024 02:11MatthiasMatthiasCPPclang++18.1.3Error
Nov 24, 2024 01:57MatthiasMatthiasCPPclang++18.1.3Success17,837+241.04 RP
Nov 24, 2024 01:48MatthiasMatthiasCPPclang++18.1.3Success31,290+29.27 RP
Nov 24, 2024 01:47MatthiasMatthiasCPPg++13.2.0Success34,445+7.40 RP
Nov 24, 2024 01:35MatthiasMatthiasCPPg++13.2.0Success35,346+123.18 RP
Nov 23, 2024 17:21E SequeiraE SequeiraCPPclang++18.1.3Error
Nov 23, 2024 16:35E SequeiraE SequeiraCPPclang++18.1.3Error
Nov 23, 2024 16:24E SequeiraE SequeiraCPPclang++18.1.3Error
Nov 23, 2024 16:08E SequeiraE SequeiraGOgo1.23.3Error
Nov 23, 2024 15:46E SequeiraE SequeiraGOgo1.23.3Success109,205
Nov 23, 2024 15:02E SequeiraE SequeiraCPPclang++18.1.3Success13,359
Nov 23, 2024 15:01E SequeiraE SequeiraCPPclang++18.1.3Success13,473
Nov 23, 2024 15:00E SequeiraE SequeiraCPPclang++18.1.3Success13,404
Nov 23, 2024 14:59E SequeiraE SequeiraCPPclang++18.1.3Success13,361
Nov 23, 2024 14:58E SequeiraE SequeiraCPPclang++18.1.3Success13,353
Nov 23, 2024 14:54E SequeiraE SequeiraCPPclang++18.1.3Error
Nov 23, 2024 14:53E SequeiraE SequeiraCPPclang++18.1.3Error
Nov 23, 2024 14:52E SequeiraE SequeiraCPPclang++18.1.3Error
Nov 23, 2024 14:51E SequeiraE SequeiraCPPclang++18.1.3Success13,379
Nov 23, 2024 14:50E SequeiraE SequeiraCPPg++13.2.0Success14,733
Nov 23, 2024 14:49E SequeiraE SequeiraCPPclang++18.1.3Success13,387
Nov 23, 2024 14:45E SequeiraE SequeiraCPPclang++18.1.3Success13,357
Nov 23, 2024 14:43E SequeiraE SequeiraCPPclang++18.1.3Success13,353+0.11 RP
Nov 23, 2024 14:42E SequeiraE SequeiraCPPclang++18.1.3Error
Nov 23, 2024 14:41E SequeiraE SequeiraCPPg++13.2.0Success15,124
Nov 23, 2024 14:41E SequeiraE SequeiraCPPclang++18.1.3Success13,356
Nov 23, 2024 14:40E SequeiraE SequeiraCPPclang++18.1.3Error
Nov 23, 2024 14:38E SequeiraE SequeiraCPPclang++18.1.3Success13,355+1.62 RP
Nov 23, 2024 14:37E SequeiraE SequeiraCPPclang++18.1.3Success14,526
Nov 23, 2024 14:36E SequeiraE SequeiraCPPclang++18.1.3Success13,387
Nov 23, 2024 14:36E SequeiraE SequeiraCPPclang++18.1.3Success13,391
Nov 23, 2024 14:35E SequeiraE SequeiraCPPclang++18.1.3Success13,387
Nov 23, 2024 14:34E SequeiraE SequeiraCPPclang++18.1.3Success13,384+0.45 RP
Nov 23, 2024 14:31E SequeiraE SequeiraCPPclang++18.1.3Error
Nov 23, 2024 14:29E SequeiraE SequeiraCPPclang++18.1.3Error
Nov 23, 2024 14:21E SequeiraE SequeiraCPPclang++18.1.3Error
Nov 23, 2024 14:19E SequeiraE SequeiraCPPclang++18.1.3Error
Nov 23, 2024 14:16E SequeiraE SequeiraCPPclang++18.1.3Error
Nov 23, 2024 14:14E SequeiraE SequeiraCPPclang++18.1.3Success13,392+29.61 RP
Nov 23, 2024 14:13E SequeiraE SequeiraCPPg++13.2.0Success15,150
Nov 23, 2024 14:09E SequeiraE SequeiraCPPclang++18.1.3Success15,557
Nov 23, 2024 14:07E SequeiraE SequeiraCPPclang++18.1.3Success14,823
Nov 23, 2024 14:05E SequeiraE SequeiraCPPclang++18.1.3Success13,945+14.51 RP
Nov 23, 2024 14:05E SequeiraE SequeiraCPPg++13.2.0Success15,809
Nov 23, 2024 14:03E SequeiraE SequeiraCPPg++13.2.0Success16,452
Nov 23, 2024 14:03E SequeiraE SequeiraCPPclang++18.1.3Success14,824
Nov 23, 2024 14:02E SequeiraE SequeiraCPPclang++18.1.3Success14,233+0.30 RP
Nov 23, 2024 14:01E SequeiraE SequeiraCPPclang++18.1.3Success14,239+56.13 RP
Nov 23, 2024 14:00E SequeiraE SequeiraCPPg++13.2.0Success17,582
Nov 23, 2024 13:58E SequeiraE SequeiraCPPg++13.2.0Success17,462
Nov 23, 2024 13:56E SequeiraE SequeiraCPPg++13.2.0Success15,476+121.25 RP
Nov 23, 2024 13:53E SequeiraE SequeiraCPPg++13.2.0Error
Nov 23, 2024 13:51E SequeiraE SequeiraCPPg++13.2.0Success19,062
Nov 23, 2024 13:51E SequeiraE SequeiraCPPg++13.2.0Success19,088
Nov 23, 2024 13:50E SequeiraE SequeiraCPPg++13.2.0Success19,072
Nov 23, 2024 13:49E SequeiraE SequeiraCPPg++13.2.0Error
Nov 23, 2024 13:47E SequeiraE SequeiraCPPg++13.2.0Error
Nov 23, 2024 13:46E SequeiraE SequeiraCPPg++13.2.0Success19,071
Nov 23, 2024 13:34E SequeiraE SequeiraCPPg++13.2.0Success19,061
Nov 23, 2024 13:31E SequeiraE SequeiraCPPg++13.2.0Error
Nov 23, 2024 12:48NoSIMD_C#NoSIMD_C#CSHARP9.0.0-rc.2Success62,330+23.62 RP
Nov 22, 2024 21:30MatthiasMatthiasCPPg++13.2.0Success62,771
Nov 22, 2024 21:21MatthiasMatthiasCPPg++13.2.0Success62,603+21.92 RP
Nov 22, 2024 21:12MatthiasMatthiasCPPg++13.2.0Success90,605
Nov 22, 2024 21:06MatthiasMatthiasCPPg++13.2.0Error
Nov 22, 2024 21:05MatthiasMatthiasCPPg++13.2.0Error
Nov 22, 2024 21:00MatthiasMatthiasCPPg++13.2.0Success72,561+15.34 RP
Nov 22, 2024 20:47MatthiasMatthiasCPPg++13.2.0Success81,646+117.00 RP
Nov 22, 2024 20:45MatthiasMatthiasCPPg++13.2.0Error
Nov 22, 2024 19:03MatthiasMatthiasCPPg++13.2.0Success1,823,690+0.01 RP
Nov 22, 2024 18:55MatthiasMatthiasCPPclang++18.1.3Success1,826,511+5.47 RP
Nov 22, 2024 10:14KrishanKrishanRUSTrust-1.82.0Success57,652
Nov 22, 2024 02:34zielajzielajCPPclang++18.1.3Success7,656
Nov 22, 2024 02:07zielajzielajCPPclang++18.1.3Success7,150
Nov 21, 2024 19:27KrishanKrishanRUSTrust-1.82.0Success57,310+0.73 RP
Nov 21, 2024 19:13KrishanKrishanRUSTrust-1.82.0Success57,551+0.24 RP
Nov 21, 2024 19:10KrishanKrishanRUSTrust-1.82.0Error
Nov 21, 2024 16:43KrishanKrishanRUSTrust-1.82.0Success57,632+40.76 RP
Nov 21, 2024 16:18KrishanKrishanRUSTrust-1.82.0Success75,326+12.97 RP