Auth Server 
| # | Author | Score | Errors | Test duration | Date | |
|---|
| 1 | Andrew Tsibin | 4.857 s | 0 | 4.857 s | Oct 17, 2026 03:29 | |
| 2 | Andrew Epstein | 4.871 s | 0 | 4.871 s | Oct 13, 2026 14:06 | |
| 3 | Kevin Heavey | 4.912 s | 0 | 4.912 s | Sep 26, 2026 15:16 | |
| 4 | Maksim Shcherbo | 4.989 s | 0 | 4.989 s | Jul 31, 2026 06:59 | |
| 5 | Victor Mercklé | 5.001 s | 0 | 5.001 s | Jul 30, 2026 03:27 | |
| 6 | Karthik Reddy | 5.016 s | 0 | 5.016 s | Oct 9, 2026 20:07 | |
| 7 | Georgios Konstantopoulos | 5.078 s | 0 | 5.078 s | Jul 15, 2026 07:52 | |
| 8 | janwww | 5.192 s | 0 | 5.192 s | Nov 8, 2026 15:15 | |
| 9 | Frederick | 5.456 s | 0 | 5.456 s | Oct 5, 2026 19:59 | |
| 10 | highload-churner | 5.902 s | 0 | 5.902 s | Oct 9, 2026 21:54 | |
We use cookies for authentication and, with your consent, for analytics (Google Ads, Facebook pixel). Learn more