A L Manning
SkilledA-Manning Joined Aug 30, 2022 Last seen Dec 3, 2024
3'697.07 RP10'702.93 to Expert| Date | Type | Challenge | Amount |
|---|
| Dec 3, 2024 09:30 | Score Improvement | TopK | +94.78 |
| Dec 3, 2024 08:39 | Score Improvement | Format integers | +16.59 |
| Dec 3, 2024 08:04 | Score Improvement | Unique strings v2 | +103.22 |
| Dec 3, 2024 07:57 | Score Improvement | Unique strings v2 | +12.18 |
| Dec 3, 2024 07:54 | Score Improvement | Unique strings v2 | +129.87 |
| Dec 3, 2024 07:42 | Score Improvement | Unique strings v2 | +211.77 |
| Dec 3, 2024 00:00 | Daily Login Bonus | | +1.00 |
| Dec 15, 2023 12:02 | Score Improvement | Fizz Buzz | +643.32 |
| Dec 15, 2023 11:51 | Score Improvement | Fizz Buzz | +25.80 |
| Dec 15, 2023 00:00 | Daily Login Bonus | | +1.00 |
| Sep 7, 2023 12:41 | Score Improvement | Parse integers | +1.03 |
| Sep 7, 2023 00:00 | Daily Login Bonus | | +1.00 |
| Feb 10, 2023 12:21 | Score Improvement | Unique strings | +7.02 |
| Feb 10, 2023 00:00 | Daily Login Bonus | | +1.00 |
| Feb 9, 2023 12:34 | Score Improvement | Parse integers | +0.66 |
| Feb 9, 2023 00:00 | Daily Login Bonus | | +1.00 |
| Feb 4, 2023 14:25 | Score Improvement | Parse integers | +0.05 |
| Feb 4, 2023 14:18 | Score Improvement | Parse integers | +0.09 |
| Feb 4, 2023 14:15 | Score Improvement | Parse integers | +109.02 |
| Feb 4, 2023 00:00 | Daily Login Bonus | | +1.00 |
| Feb 2, 2023 00:00 | Daily Login Bonus | | +1.00 |
| Jan 10, 2023 12:01 | Score Improvement | Median | +11.79 |
| Jan 10, 2023 11:43 | Score Improvement | Median | +13.79 |
| Jan 10, 2023 00:00 | Daily Login Bonus | | +1.00 |
| Jan 4, 2023 13:09 | Score Improvement | Count uint8 | +3.13 |
| Jan 4, 2023 13:07 | Score Improvement | Count uint8 | +1.04 |
| Jan 4, 2023 00:00 | Daily Login Bonus | | +1.00 |
| Jan 3, 2023 16:51 | Score Improvement | Median | +86.26 |
| Jan 3, 2023 16:25 | Score Improvement | Median | +16.52 |
| Jan 3, 2023 12:48 | Score Improvement | Count uint8 | +924.39 |
| Jan 3, 2023 07:11 | Score Improvement | Count uint8 | +825.05 |
| Jan 3, 2023 07:06 | Score Improvement | Count uint8 | +111.72 |
| Jan 3, 2023 00:00 | Daily Login Bonus | | +1.00 |
| Jan 2, 2023 14:20 | Score Improvement | Parse integers | +2.87 |
| Jan 2, 2023 13:58 | Score Improvement | Parse integers | +19.44 |
| Jan 2, 2023 13:16 | Score Improvement | Parse integers | +69.37 |
| Jan 2, 2023 13:00 | Score Improvement | Unique strings | +4.86 |
| Jan 2, 2023 12:54 | Score Improvement | Unique strings | +34.58 |
| Jan 2, 2023 00:00 | Daily Login Bonus | | +1.00 |
| Sep 1, 2022 15:51 | Score Improvement | Unique strings | +5.59 |
| Sep 1, 2022 00:00 | Daily Login Bonus | | +1.00 |
| Aug 31, 2022 12:47 | Score Improvement | Unique strings | +85.34 |
| Aug 31, 2022 12:34 | Score Improvement | Unique strings | +23.42 |
| Aug 31, 2022 11:37 | Score Improvement | Unique strings | +11.34 |
| Aug 31, 2022 00:00 | Daily Login Bonus | | +1.00 |
| Aug 30, 2022 11:51 | Score Improvement | Unique strings | +34.54 |
| Aug 30, 2022 11:02 | Score Improvement | Unique strings | +2.74 |
| Aug 30, 2022 10:54 | Score Improvement | Unique strings | +39.89 |
| Aug 30, 2022 00:00 | Daily Login Bonus | | +1.00 |
We use cookies for authentication and, with your consent, for analytics (Google Ads, Facebook pixel). Learn more