Darkclainer
Apprentice
2'762.94 RP37.06 to Skilled| Date | Challenge | Language | Status | Score |
|---|
| Apr 21, 2023 15:45 | Parse JSON | GO (go1.20.3) | Success | 27,882 |
| Apr 19, 2023 11:26 | Parse JSON | GO (go1.20.3) | Success | 483,959 |
| Apr 19, 2023 11:22 | Parse JSON | GO (go1.20.3) | Success | 503,447 |
| Mar 1, 2023 10:30 | Count uint8 | RUST (rust-1.67.1) | Success | 4,671 |
| Mar 1, 2023 09:58 | Count uint8 | RUST (rust-1.67.1) | Success | 4,670 |
| Mar 1, 2023 09:51 | Count uint8 | RUST (rust-1.67.1) | Error | |
| Feb 28, 2023 19:23 | Count uint8 | RUST (rust-1.67.1) | Success | 5,128 |
| Feb 28, 2023 19:18 | Count uint8 | RUST (rust-1.67.1) | Success | 4,825 |
| Feb 28, 2023 09:43 | Count uint8 | RUST (rust-1.67.1) | Success | 4,676 |
| Feb 28, 2023 09:35 | Count uint8 | RUST (rust-1.67.1) | Success | 4,681 |
| Feb 28, 2023 09:30 | Count uint8 | RUST (rust-1.67.1) | Error | |
| Feb 27, 2023 17:15 | Count uint8 | RUST (rust-1.67.1) | Success | 4,672 |
| Feb 27, 2023 17:09 | Count uint8 | RUST (rust-1.67.1) | Success | 5,469 |
| Feb 27, 2023 14:50 | Count uint8 | RUST (rust-1.67.1) | Success | 4,669 |
| Feb 27, 2023 14:34 | Count uint8 | RUST (rust-1.67.1) | Success | 4,674 |
| Feb 27, 2023 14:14 | Count uint8 | RUST (rust-1.67.1) | Success | 5,321 |
| Feb 27, 2023 12:43 | Count uint8 | RUST (rust-1.67.1) | Success | 4,802 |
| Feb 27, 2023 12:37 | Count uint8 | RUST (rust-1.67.1) | Error | |
| Feb 27, 2023 12:35 | Count uint8 | RUST (rust-1.67.1) | Error | |
| Feb 27, 2023 11:51 | Count uint8 | RUST (rust-1.67.1) | Success | 4,817 |
| Feb 27, 2023 11:45 | Count uint8 | RUST (rust-1.67.1) | Success | 4,811 |
| Feb 27, 2023 11:40 | Count uint8 | RUST (rust-1.67.1) | Success | 23,021 |
| Feb 27, 2023 11:39 | Count uint8 | RUST (rust-1.67.1) | Error | |
| Feb 27, 2023 11:21 | Count uint8 | RUST (rust-1.67.1) | Success | 4,793 |
| Feb 27, 2023 11:14 | Count uint8 | RUST (rust-1.67.1) | Success | 4,806 |
| Feb 27, 2023 11:01 | Count uint8 | RUST (rust-1.67.1) | Success | 4,784 |
| Feb 27, 2023 10:09 | Count uint8 | RUST (rust-1.67.1) | Success | 4,817 |
| Feb 27, 2023 10:08 | Count uint8 | RUST (rust-1.67.1) | Success | 4,963 |
| Feb 27, 2023 10:07 | Count uint8 | RUST (rust-1.67.1) | Error | |
| Feb 24, 2023 09:10 | Count uint8 | RUST (rust-1.67.1) | Success | 4,949 |
| Feb 23, 2023 18:12 | Count uint8 | RUST (rust-1.67.1) | Success | 4,820 |
| Feb 23, 2023 18:08 | Count uint8 | RUST (rust-1.67.1) | Success | 4,819 |
| Feb 23, 2023 18:06 | Count uint8 | RUST (rust-1.67.1) | Success | 5,067 |
| Feb 23, 2023 18:03 | Count uint8 | RUST (rust-1.67.1) | Error | |
| Feb 23, 2023 17:33 | Count uint8 | RUST (rust-1.67.1) | Success | 5,024 |
| Feb 23, 2023 17:31 | Count uint8 | RUST (rust-1.67.1) | Success | 5,034 |
| Feb 23, 2023 16:12 | Count uint8 | RUST (rust-1.67.1) | Success | 5,106 |
| Feb 23, 2023 12:19 | Count uint8 | RUST (rust-1.67.1) | Success | 5,086 |
| Feb 23, 2023 12:14 | Count uint8 | RUST (rust-1.67.1) | Success | 5,221 |
| Feb 23, 2023 11:23 | Count uint8 | RUST (rust-1.67.1) | Success | 5,187 |
| Feb 23, 2023 11:21 | Count uint8 | RUST (rust-1.67.1) | Success | 5,268 |
| Feb 23, 2023 11:09 | Count uint8 | RUST (rust-1.67.1) | Success | 5,275 |
| Feb 23, 2023 09:36 | Count uint8 | RUST (rust-1.67.1) | Success | 5,400 |
| Feb 23, 2023 09:32 | Count uint8 | RUST (rust-1.67.1) | Error | |
| Feb 23, 2023 09:26 | Count uint8 | RUST (rust-1.67.1) | Success | 5,279 |
| Feb 23, 2023 09:13 | Count uint8 | RUST (rust-1.67.1) | Success | 5,298 |
| Feb 23, 2023 09:12 | Count uint8 | RUST (rust-1.67.1) | Success | 5,316 |
| Feb 23, 2023 09:07 | Count uint8 | RUST (rust-1.67.1) | Success | 5,291 |
| Feb 23, 2023 09:02 | Count uint8 | RUST (rust-1.67.1) | Success | 5,342 |
| Feb 22, 2023 08:22 | Count uint8 | RUST (rust-1.67.1) | Success | 5,345 |
| Feb 21, 2023 21:57 | Count uint8 | RUST (rust-1.67.1) | Success | 5,470 |
| Feb 21, 2023 17:54 | Count uint8 | RUST (rust-1.67.1) | Success | 5,447 |
| Feb 21, 2023 17:25 | Count uint8 | RUST (rust-1.67.1) | Success | 5,436 |
| Feb 21, 2023 17:23 | Count uint8 | RUST (rust-1.67.1) | Success | 5,421 |
| Feb 21, 2023 17:06 | Count uint8 | RUST (rust-1.67.1) | Success | 5,357 |
| Feb 21, 2023 14:35 | Count uint8 | RUST (rust-1.67.1) | Success | 5,348 |
| Feb 21, 2023 13:58 | Count uint8 | RUST (rust-1.67.1) | Success | 5,365 |
| Feb 21, 2023 13:45 | Count uint8 | RUST (rust-1.67.1) | Success | 5,369 |
| Feb 21, 2023 13:43 | Count uint8 | RUST (rust-1.67.1) | Success | 5,778 |
| Feb 21, 2023 13:38 | Count uint8 | RUST (rust-1.67.1) | Success | 5,749 |
| Feb 21, 2023 12:33 | Count uint8 | RUST (rust-1.67.1) | Success | 5,370 |
| Feb 21, 2023 12:15 | Count uint8 | RUST (rust-1.67.1) | Success | 5,351 |
| Feb 21, 2023 12:10 | Count uint8 | RUST (rust-1.67.1) | Success | 5,481 |
| Feb 21, 2023 11:56 | Count uint8 | RUST (rust-1.67.1) | Success | 5,338 |
| Feb 20, 2023 22:39 | Count uint8 | RUST (rust-1.67.1) | Success | 5,380 |
| Feb 20, 2023 19:26 | Count uint8 | RUST (rust-1.67.1) | Success | 5,379 |
| Feb 20, 2023 18:54 | Count uint8 | RUST (rust-1.67.1) | Success | 5,364 |
| Feb 20, 2023 13:40 | Count uint8 | RUST (rust-1.67.1) | Success | 5,542 |
| Feb 20, 2023 13:39 | Count uint8 | RUST (rust-1.67.1) | Error | |
| Feb 20, 2023 13:36 | Count uint8 | RUST (rust-1.67.1) | Error | |
| Feb 20, 2023 13:19 | Count uint8 | RUST (rust-1.67.1) | Success | 5,612 |
| Feb 20, 2023 12:34 | Count uint8 | RUST (rust-1.67.1) | Success | 5,628 |
| Feb 20, 2023 12:25 | Count uint8 | RUST (rust-1.67.1) | Success | 5,644 |
| Feb 20, 2023 12:06 | Count uint8 | RUST (rust-1.67.1) | Success | 46,673 |
| Feb 20, 2023 11:18 | Count uint8 | RUST (rust-1.67.1) | Success | 46,762 |
| Feb 20, 2023 11:14 | Count uint8 | RUST (rust-1.67.1) | Success | 46,727 |
We use cookies for authentication and, with your consent, for analytics (Google Ads, Facebook pixel). Learn more