| Jun 2, 2025 21:44 | Blue color from RGBA | CPP (g++13.3.0) | Error | |
| Jun 2, 2025 21:43 | Blue color from RGBA | CPP (g++13.3.0) | Error | |
| Jun 2, 2025 21:43 | Blue color from RGBA | CPP (g++13.3.0) | Success | 3,149 |
| Jun 2, 2025 21:41 | Blue color from RGBA | CPP (g++13.3.0) | Error | |
| Jun 2, 2025 21:40 | Blue color from RGBA | CPP (g++13.3.0) | Error | |
| Jun 2, 2025 21:36 | Blue color from RGBA | CPP (g++13.3.0) | Error | |
| Jun 2, 2025 21:36 | Blue color from RGBA | CPP (clang++18.1.3) | Error | |
| Jun 2, 2025 21:34 | Blue color from RGBA | CPP (clang++18.1.3) | Error | |
| Jun 2, 2025 21:33 | Blue color from RGBA | CPP (g++13.3.0) | Error | |
| May 19, 2025 19:49 | Largest Square Submatrix of all 1's | CPP (g++13.3.0) | Error | |
| May 19, 2025 19:44 | Largest Square Submatrix of all 1's | CPP (g++13.3.0) | Error | |
| May 19, 2025 19:17 | Largest Square Submatrix of all 1's | CPP (g++13.3.0) | Error | |
| May 19, 2025 19:14 | Largest Square Submatrix of all 1's | CPP (g++13.3.0) | Error | |
| May 19, 2025 19:10 | Largest Square Submatrix of all 1's | CPP (g++13.3.0) | Error | |
| May 19, 2025 19:07 | Largest Square Submatrix of all 1's | CPP (g++13.3.0) | Error | |
| May 19, 2025 19:07 | Largest Square Submatrix of all 1's | CPP (clang++18.1.3) | Error | |
| May 19, 2025 19:06 | Largest Square Submatrix of all 1's | CPP (clang++18.1.3) | Error | |
| May 19, 2025 18:53 | Largest Square Submatrix of all 1's | CPP (clang++18.1.3) | Error | |
| May 19, 2025 18:50 | Largest Square Submatrix of all 1's | CPP (clang++18.1.3) | Error | |
| May 19, 2025 18:47 | Largest Square Submatrix of all 1's | CPP (clang++18.1.3) | Error | |
| May 19, 2025 18:46 | Largest Square Submatrix of all 1's | CPP (clang++18.1.3) | Error | |
| May 19, 2025 18:43 | Largest Square Submatrix of all 1's | CPP (clang++18.1.3) | Error | |
| May 19, 2025 18:41 | Largest Square Submatrix of all 1's | CPP (clang++18.1.3) | Error | |
| May 19, 2025 18:40 | Largest Square Submatrix of all 1's | CPP (g++13.3.0) | Error | |
| May 19, 2025 18:37 | Largest Square Submatrix of all 1's | CPP (g++13.3.0) | Error | |
| May 19, 2025 18:36 | Largest Square Submatrix of all 1's | CPP (g++13.3.0) | Error | |
| May 19, 2025 18:32 | Largest Square Submatrix of all 1's | CPP (g++13.3.0) | Error | |
| May 19, 2025 18:30 | Largest Square Submatrix of all 1's | CPP (g++13.3.0) | Error | |
| May 19, 2025 18:21 | Largest Square Submatrix of all 1's | CPP (g++13.3.0) | Error | |
| May 19, 2025 18:18 | Largest Square Submatrix of all 1's | CPP (g++13.3.0) | Error | |
| May 19, 2025 18:15 | Largest Square Submatrix of all 1's | CPP (g++13.3.0) | Error | |
| May 19, 2025 17:26 | Largest Square Submatrix of all 1's | CPP (g++13.3.0) | Success | 9,335,555 |
| May 19, 2025 17:23 | Largest Square Submatrix of all 1's | CPP (g++13.3.0) | Success | 9,482,455 |
| May 19, 2025 17:22 | Largest Square Submatrix of all 1's | CPP (g++13.3.0) | Success | 9,506,415 |
| May 19, 2025 17:18 | Largest Square Submatrix of all 1's | CPP (g++13.3.0) | Success | 9,881,668 |
| May 19, 2025 17:12 | Largest Square Submatrix of all 1's | CPP (g++13.3.0) | Success | 9,130,750 |
| May 19, 2025 17:08 | Largest Square Submatrix of all 1's | CPP (g++13.3.0) | Success | 9,139,545 |
| May 19, 2025 17:08 | Largest Square Submatrix of all 1's | CPP (g++13.3.0) | Success | 8,999,638 |
| Apr 29, 2025 06:12 | Fizz Buzz | CPP (clang++18.1.3) | Error | |
| Apr 18, 2025 13:11 | Parse JSON | CPP (clang++18.1.3) | Error | |
| Apr 18, 2025 10:11 | Unique strings | CPP (g++9.4.0) | Success | 478,395 |
| Apr 18, 2025 09:57 | Unique strings | CPP (g++9.4.0) | Success | 471,990 |
| Apr 18, 2025 09:53 | Unique strings | CPP (g++9.4.0) | Success | 471,035 |
| Apr 18, 2025 08:15 | Parse integers | CPP (clang++18.1.3) | Success | 1,827,589 |
| Apr 18, 2025 04:50 | Format integers | CPP (clang++18.1.3) | Success | 1,116,534 |
| Apr 18, 2025 04:47 | Format integers | CPP (clang++18.1.3) | Error | |
| Apr 18, 2025 03:52 | TopK | CPP (g++13.2.0) | Success | 60,762 |
| Apr 18, 2025 03:51 | TopK | CPP (g++13.2.0) | Success | 60,638 |
| Apr 18, 2025 03:48 | TopK | CPP (g++13.2.0) | Success | 60,814 |
| Apr 18, 2025 03:42 | TopK | CPP (g++13.2.0) | Success | 60,876 |
| Apr 18, 2025 03:42 | TopK | CPP (g++13.2.0) | Error | |
| Apr 18, 2025 03:41 | TopK | CPP (clang++18.1.3) | Error | |
| Apr 18, 2025 03:39 | TopK | CPP (clang++18.1.3) | Error | |
| Apr 18, 2025 03:39 | TopK | CPP (g++13.2.0) | Success | 61,024 |
| Apr 18, 2025 03:37 | TopK | CPP (g++13.2.0) | Success | 60,884 |
| Apr 18, 2025 03:37 | TopK | CPP (g++13.2.0) | Success | 60,978 |
| Apr 18, 2025 03:26 | TopK | CPP (g++13.2.0) | Success | 60,657 |
| Apr 18, 2025 03:23 | TopK | CPP (g++13.2.0) | Success | 60,689 |
| Apr 18, 2025 03:23 | TopK | CPP (g++13.2.0) | Success | 60,838 |
| Apr 18, 2025 03:21 | TopK | CPP (clang++18.1.3) | Success | 61,146 |
| Apr 18, 2025 03:17 | TopK | CPP (g++13.2.0) | Success | 60,735 |
| Apr 18, 2025 03:16 | TopK | CPP (g++13.2.0) | Success | 60,816 |
| Apr 18, 2025 03:16 | TopK | CPP (g++13.2.0) | Success | 60,754 |
| Apr 18, 2025 03:15 | TopK | CPP (g++13.2.0) | Success | 62,019 |
| Apr 18, 2025 03:10 | TopK | CPP (g++13.2.0) | Success | 61,197 |
| Apr 18, 2025 03:02 | TopK | CPP (g++13.2.0) | Success | 61,811 |
| Apr 18, 2025 03:00 | TopK | CPP (g++13.2.0) | Success | 61,795 |
| Apr 18, 2025 02:57 | TopK | CPP (g++13.2.0) | Success | 60,711 |
| Apr 18, 2025 02:56 | TopK | CPP (g++13.2.0) | Success | 61,268 |
| Apr 18, 2025 02:56 | TopK | CPP (g++13.2.0) | Success | 61,135 |
| Apr 18, 2025 02:55 | TopK | CPP (g++13.2.0) | Success | 61,208 |
| Apr 18, 2025 02:53 | TopK | CPP (g++13.2.0) | Error | |
| Apr 18, 2025 02:52 | TopK | CPP (g++13.2.0) | Error | |
| Apr 18, 2025 02:49 | TopK | CPP (g++13.2.0) | Success | 61,249 |
| Apr 18, 2025 02:48 | TopK | CPP (g++13.2.0) | Success | 61,770 |
| Apr 18, 2025 02:46 | TopK | CPP (g++13.2.0) | Success | 61,230 |
| Apr 18, 2025 02:42 | TopK | CPP (g++13.2.0) | Success | 61,800 |
| Apr 18, 2025 02:36 | TopK | CPP (g++13.2.0) | Error | |
| Apr 18, 2025 02:27 | TopK | CPP (g++13.2.0) | Success | 60,657 |
| Apr 18, 2025 02:25 | TopK | CPP (g++13.2.0) | Success | 60,722 |
| Apr 18, 2025 02:12 | TopK | CPP (g++13.2.0) | Success | 61,032 |
| Apr 18, 2025 02:11 | TopK | CPP (g++13.2.0) | Success | 61,078 |
| Apr 18, 2025 02:11 | TopK | CPP (g++13.2.0) | Success | 62,062 |
| Apr 18, 2025 02:09 | TopK | CPP (g++13.2.0) | Success | 60,900 |
| Apr 18, 2025 02:08 | TopK | CPP (g++13.2.0) | Success | 61,081 |
| Apr 18, 2025 02:07 | TopK | CPP (g++13.2.0) | Success | 60,954 |
| Apr 18, 2025 02:04 | TopK | CPP (g++13.2.0) | Success | 61,770 |
| Apr 18, 2025 02:03 | TopK | CPP (g++13.2.0) | Success | 61,403 |
| Apr 18, 2025 02:03 | TopK | CPP (g++13.2.0) | Success | 61,792 |
| Apr 18, 2025 02:03 | TopK | CPP (g++13.2.0) | Success | 61,927 |
| Apr 18, 2025 02:03 | TopK | CPP (g++13.2.0) | Success | 61,986 |
| Apr 18, 2025 02:02 | TopK | CPP (g++13.2.0) | Success | 61,930 |
| Apr 18, 2025 02:02 | TopK | CPP (g++13.2.0) | Success | 61,781 |
| Apr 18, 2025 02:01 | TopK | CPP (g++13.2.0) | Success | 61,773 |
| Apr 18, 2025 02:00 | TopK | CPP (g++13.2.0) | Success | 61,803 |
| Apr 18, 2025 01:54 | TopK | CPP (g++13.2.0) | Error | |
| Apr 18, 2025 01:50 | TopK | CPP (g++13.2.0) | Success | 63,676 |
| Apr 18, 2025 01:48 | TopK | CPP (g++13.2.0) | Success | 63,781 |
| Apr 18, 2025 01:47 | TopK | CPP (g++13.2.0) | Success | 61,986 |
| Apr 18, 2025 01:46 | TopK | CPP (g++13.2.0) | Error | |
| Apr 18, 2025 01:40 | TopK | CPP (g++13.2.0) | Success | 61,795 |
| Apr 18, 2025 01:36 | TopK | CPP (clang++18.1.3) | Success | 61,895 |
| Apr 18, 2025 01:36 | TopK | CPP (g++13.2.0) | Success | 61,011 |
| Apr 18, 2025 01:33 | TopK | CPP (g++13.2.0) | Success | 61,814 |
| Apr 18, 2025 01:32 | TopK | CPP (clang++18.1.3) | Success | 61,878 |
| Apr 18, 2025 01:24 | TopK | CPP (clang++18.1.3) | Success | 61,827 |
| Apr 18, 2025 01:24 | TopK | CPP (g++13.2.0) | Success | 61,811 |
| Apr 18, 2025 01:23 | TopK | CPP (g++13.2.0) | Success | 61,811 |
| Apr 18, 2025 01:21 | TopK | CPP (clang++18.1.3) | Success | 71,219 |
| Apr 18, 2025 01:21 | TopK | CPP (g++13.2.0) | Success | 71,078 |
| Apr 18, 2025 01:20 | TopK | CPP (clang++18.1.3) | Success | 61,808 |
| Apr 18, 2025 01:18 | TopK | CPP (clang++18.1.3) | Success | 61,957 |
| Apr 18, 2025 01:17 | TopK | CPP (g++13.2.0) | Success | 62,103 |
| Apr 18, 2025 01:14 | TopK | CPP (g++13.2.0) | Success | 62,335 |
| Apr 18, 2025 01:14 | TopK | CPP (clang++18.1.3) | Success | 62,111 |
| Apr 18, 2025 01:14 | TopK | CPP (clang++18.1.3) | Success | 62,095 |
| Apr 18, 2025 01:11 | TopK | CPP (clang++18.1.3) | Success | 62,043 |
| Apr 18, 2025 01:11 | TopK | CPP (g++13.2.0) | Success | 62,351 |
| Apr 18, 2025 01:10 | TopK | CPP (g++13.2.0) | Success | 62,295 |
| Apr 18, 2025 01:09 | TopK | CPP (clang++18.1.3) | Success | 61,984 |
| Apr 18, 2025 01:07 | TopK | CPP (clang++18.1.3) | Success | 62,000 |
| Apr 18, 2025 00:58 | TopK | CPP (clang++18.1.3) | Success | 61,938 |
| Apr 18, 2025 00:57 | TopK | CPP (clang++18.1.3) | Error | |
| Apr 18, 2025 00:57 | TopK | CPP (g++13.2.0) | Error | |
| Apr 18, 2025 00:56 | TopK | CPP (g++13.2.0) | Success | 62,381 |
| Apr 18, 2025 00:56 | TopK | CPP (clang++18.1.3) | Success | 62,078 |
| Apr 18, 2025 00:55 | TopK | CPP (clang++18.1.3) | Success | 62,211 |
| Apr 18, 2025 00:55 | TopK | CPP (g++13.2.0) | Success | 62,230 |
| Apr 18, 2025 00:52 | TopK | CPP (g++13.2.0) | Success | 65,203 |
| Apr 18, 2025 00:51 | TopK | CPP (clang++18.1.3) | Success | 65,151 |
| Apr 18, 2025 00:44 | TopK | CPP (g++13.2.0) | Success | 64,938 |
| Apr 18, 2025 00:44 | TopK | CPP (clang++18.1.3) | Success | 65,124 |
| Apr 18, 2025 00:40 | TopK | CPP (clang++18.1.3) | Success | 64,943 |
| Apr 18, 2025 00:40 | TopK | CPP (g++13.2.0) | Success | 65,173 |
| Apr 18, 2025 00:39 | TopK | CPP (g++13.2.0) | Success | 65,697 |
| Apr 18, 2025 00:38 | TopK | CPP (clang++18.1.3) | Success | 64,916 |
| Apr 18, 2025 00:36 | TopK | CPP (clang++18.1.3) | Success | 64,978 |
| Apr 18, 2025 00:02 | Parse dateTime | GO (go1.24.2) | Success | 113,205 |
| Apr 17, 2025 23:11 | Parse dateTime | GO (go1.24.2) | Success | 369,786 |
| Apr 17, 2025 23:08 | Parse dateTime | GO (go1.24.2) | Success | 1,193,901 |
| Apr 17, 2025 23:08 | Parse dateTime | GO (go1.24.2) | Success | 119,318 |
| Apr 17, 2025 23:06 | Parse dateTime | GO (go1.24.2) | Success | 177,827 |
| Apr 17, 2025 23:04 | Parse dateTime | GO (go1.24.2) | Success | 181,984 |
| Apr 17, 2025 23:02 | Parse dateTime | GO (go1.24.2) | Error | |
| Apr 17, 2025 22:22 | Parse dateTime | CPP (clang++18.1.3) | Error | |
| Apr 17, 2025 22:20 | Parse dateTime | CPP (clang++18.1.3) | Error | |
| Apr 17, 2025 22:16 | Parse dateTime | CPP (clang++18.1.3) | Error | |
| Apr 17, 2025 22:14 | Parse dateTime | CPP (clang++18.1.3) | Error | |
| Apr 17, 2025 22:11 | Parse dateTime | CPP (clang++18.1.3) | Error | |
| Apr 17, 2025 22:11 | Parse dateTime | CPP (clang++18.1.3) | Error | |
| Apr 17, 2025 22:10 | Parse dateTime | CPP (clang++18.1.3) | Error | |
| Apr 17, 2025 22:10 | Parse dateTime | CPP (clang++18.1.3) | Error | |
| Apr 17, 2025 22:05 | Parse dateTime | CPP (clang++18.1.3) | Error | |
| Apr 17, 2025 22:03 | Parse dateTime | CPP (clang++18.1.3) | Error | |
| Apr 16, 2025 01:41 | Count uint8 | CPP (g++13.2.0) | Success | 4,361 |
| Apr 16, 2025 01:37 | Count uint8 | CPP (g++13.2.0) | Success | 4,344 |
| Apr 16, 2025 01:37 | Count uint8 | CPP (g++13.2.0) | Success | 4,345 |
| Apr 16, 2025 01:36 | Count uint8 | CPP (g++13.2.0) | Success | 4,573 |
| Apr 16, 2025 01:33 | Count uint8 | CPP (g++13.2.0) | Success | 4,415 |
| Apr 16, 2025 01:32 | Count uint8 | CPP (g++13.2.0) | Error | |
| Apr 16, 2025 01:30 | Count uint8 | CPP (g++13.2.0) | Success | 4,352 |
| Apr 16, 2025 01:27 | Count uint8 | CPP (g++13.2.0) | Success | 4,391 |
| Apr 16, 2025 01:27 | Count uint8 | CPP (g++13.2.0) | Success | 4,383 |
| Apr 16, 2025 01:26 | Count uint8 | CPP (g++13.2.0) | Success | 4,393 |
| Apr 16, 2025 01:24 | Count uint8 | CPP (clang++18.1.3) | Success | 4,490 |
| Apr 16, 2025 01:24 | Count uint8 | CPP (g++13.2.0) | Success | 4,407 |
| Apr 14, 2025 09:06 | TopK | CPP (g++13.2.0) | Success | 62,614 |
| Apr 14, 2025 09:04 | TopK | CPP (clang++18.1.3) | Success | 62,170 |
| Apr 14, 2025 09:04 | TopK | CPP (clang++18.1.3) | Success | 61,903 |
| Apr 14, 2025 09:04 | TopK | CPP (clang++18.1.3) | Success | 62,084 |
| Apr 14, 2025 09:02 | TopK | CPP (clang++18.1.3) | Success | 61,992 |
| Apr 14, 2025 08:11 | TopK | CPP (clang++18.1.3) | Success | 7,407,235 |
| Apr 14, 2025 07:36 | TopK | CPP (clang++18.1.3) | Success | 7,525,914 |
| Apr 14, 2025 07:09 | TopK | CPP (clang++18.1.3) | Success | 64,481 |
| Apr 14, 2025 06:52 | TopK | CPP (clang++18.1.3) | Success | 64,503 |
| Apr 14, 2025 06:50 | TopK | CPP (clang++18.1.3) | Success | 64,576 |
| Apr 14, 2025 06:50 | TopK | CPP (g++13.2.0) | Success | 64,492 |
| Apr 14, 2025 06:41 | TopK | CPP (g++13.2.0) | Success | 65,997 |
| Apr 14, 2025 06:41 | TopK | CPP (clang++18.1.3) | Success | 66,549 |
| Apr 14, 2025 06:32 | TopK | CPP (clang++18.1.3) | Error | |
| Apr 14, 2025 06:30 | TopK | CPP (clang++18.1.3) | Success | 66,454 |
| Apr 14, 2025 06:30 | TopK | CPP (clang++18.1.3) | Error | |
| Apr 14, 2025 06:25 | TopK | CPP (clang++18.1.3) | Error | |
| Apr 14, 2025 06:18 | TopK | CPP (clang++18.1.3) | Success | 62,030 |
| Apr 14, 2025 06:15 | TopK | CPP (clang++18.1.3) | Success | 62,038 |
| Apr 14, 2025 06:12 | TopK | CPP (clang++18.1.3) | Success | 64,457 |
| Apr 14, 2025 06:12 | TopK | CPP (g++13.2.0) | Success | 64,478 |
| Apr 14, 2025 06:09 | TopK | CPP (clang++18.1.3) | Success | 67,630 |
| Apr 14, 2025 06:09 | TopK | CPP (g++13.2.0) | Success | 67,714 |
| Apr 14, 2025 05:57 | TopK | CPP (clang++18.1.3) | Error | |
| Apr 14, 2025 05:54 | TopK | CPP (clang++18.1.3) | Success | 67,746 |
| Apr 14, 2025 05:53 | TopK | CPP (clang++18.1.3) | Success | 67,576 |
| Apr 14, 2025 05:49 | TopK | CPP (clang++18.1.3) | Success | 66,632 |
| Apr 14, 2025 05:48 | TopK | CPP (clang++18.1.3) | Error | |
| Apr 14, 2025 05:32 | TopK | CPP (clang++18.1.3) | Success | 67,551 |
| Apr 14, 2025 05:30 | TopK | CPP (g++13.2.0) | Success | 68,222 |
| Apr 14, 2025 04:42 | TopK | CPP (g++13.2.0) | Success | 62,484 |
| Apr 14, 2025 04:37 | TopK | CPP (g++13.2.0) | Success | 62,273 |
| Apr 14, 2025 04:26 | TopK | CPP (clang++18.1.3) | Success | 61,946 |
| Apr 14, 2025 04:23 | TopK | CPP (clang++18.1.3) | Success | 62,000 |
| Apr 14, 2025 04:19 | TopK | CPP (clang++18.1.3) | Success | 71,476 |
| Apr 14, 2025 04:18 | TopK | CPP (clang++18.1.3) | Success | 71,173 |
| Apr 14, 2025 04:18 | TopK | CPP (g++13.2.0) | Success | 70,981 |
| Apr 14, 2025 04:16 | TopK | CPP (g++13.2.0) | Error | |
| Apr 14, 2025 04:14 | TopK | CPP (g++13.2.0) | Success | 67,668 |
| Apr 14, 2025 04:12 | TopK | CPP (clang++18.1.3) | Success | 67,581 |
| Apr 14, 2025 04:11 | TopK | CPP (clang++18.1.3) | Success | 67,486 |
| Apr 14, 2025 04:08 | TopK | CPP (clang++18.1.3) | Success | 66,535 |
| Apr 14, 2025 03:57 | TopK | CPP (clang++18.1.3) | Error | |
| Apr 14, 2025 03:52 | TopK | CPP (clang++18.1.3) | Success | 67,454 |
| Apr 14, 2025 03:48 | TopK | CPP (clang++18.1.3) | Success | 8,338,132 |
| Apr 14, 2025 03:29 | TopK | CPP (clang++18.1.3) | Success | 8,361,697 |
| Apr 14, 2025 03:28 | TopK | CPP (g++13.2.0) | Success | 7,301,700 |
| Apr 14, 2025 03:26 | TopK | CPP (g++13.2.0) | Error | |
| Apr 12, 2025 05:44 | TopK | CPP (g++13.2.0) | Success | 70,192 |
| Apr 12, 2025 05:43 | TopK | CPP (clang++18.1.3) | Success | 67,578 |
| Apr 12, 2025 04:37 | TopK | CPP (clang++18.1.3) | Success | 67,608 |
| Apr 12, 2025 04:33 | TopK | CPP (g++13.2.0) | Success | 68,019 |
| Apr 12, 2025 04:32 | TopK | CPP (g++13.2.0) | Error | |
| Apr 12, 2025 01:59 | TopK | CPP (g++13.2.0) | Error | |
| Apr 12, 2025 01:57 | TopK | CPP (g++13.2.0) | Error | |
| Apr 11, 2025 18:11 | TopK | CPP (g++13.2.0) | Success | 69,900 |
| Apr 11, 2025 17:59 | TopK | CPP (clang++18.1.3) | Error | |
| Apr 11, 2025 17:57 | TopK | CPP (clang++18.1.3) | Success | 70,681 |
| Apr 11, 2025 17:54 | TopK | CPP (clang++18.1.3) | Error | |
| Apr 11, 2025 17:24 | TopK | CPP (clang++18.1.3) | Success | 7,300,784 |
| Apr 11, 2025 17:08 | TopK | CPP (clang++18.1.3) | Error | |
| Apr 11, 2025 16:59 | TopK | CPP (clang++18.1.3) | Success | 72,565 |
| Apr 11, 2025 15:02 | TopK | CPP (clang++18.1.3) | Success | 7,327,549 |
| Apr 11, 2025 15:00 | TopK | CPP (clang++18.1.3) | Success | 7,363,368 |
| Apr 11, 2025 14:45 | TopK | CPP (clang++18.1.3) | Success | 70,514 |
| Apr 11, 2025 06:20 | TopK | CPP (clang++18.1.3) | Success | 71,073 |
| Apr 11, 2025 05:39 | TopK | CPP (clang++18.1.3) | Success | 70,497 |
| Apr 11, 2025 05:38 | TopK | CPP (clang++18.1.3) | Error | |
| Apr 11, 2025 05:37 | TopK | CPP (clang++18.1.3) | Error | |
| Apr 11, 2025 05:36 | TopK | CPP (clang++18.1.3) | Error | |
| Apr 11, 2025 05:34 | TopK | CPP (clang++18.1.3) | Success | 70,730 |
| Apr 11, 2025 04:56 | TopK | CPP (clang++18.1.3) | Error | |
| Apr 11, 2025 04:49 | TopK | CPP (clang++18.1.3) | Success | 7,152,792 |
| Apr 11, 2025 04:32 | TopK | CPP (clang++18.1.3) | Success | 7,220,373 |
| Apr 11, 2025 04:10 | TopK | CPP (clang++18.1.3) | Error | |
| Apr 11, 2025 04:10 | TopK | CPP (g++13.2.0) | Error | |
| Apr 11, 2025 04:07 | TopK | CPP (g++13.2.0) | Error | |
| Apr 11, 2025 04:06 | TopK | CPP (clang++18.1.3) | Error | |
| Apr 11, 2025 03:41 | TopK | CPP (clang++18.1.3) | Error | |
| Apr 11, 2025 03:33 | TopK | CPP (clang++18.1.3) | Error | |
| Apr 11, 2025 03:31 | TopK | CPP (clang++18.1.3) | Error | |
| Apr 11, 2025 03:16 | TopK | CPP (clang++18.1.3) | Success | 8,118,224 |
| Apr 11, 2025 03:15 | TopK | CPP (clang++18.1.3) | Error | |
| Apr 11, 2025 02:27 | TopK | CPP (clang++18.1.3) | Success | 70,965 |
| Apr 11, 2025 02:27 | TopK | CPP (g++13.2.0) | Success | 75,973 |
| Apr 11, 2025 01:50 | TopK | CPP (g++13.2.0) | Error | |
| Apr 11, 2025 01:46 | TopK | CPP (g++13.2.0) | Success | 71,684 |
| Apr 11, 2025 01:42 | TopK | CPP (g++13.2.0) | Success | 71,643 |
| Apr 11, 2025 01:40 | TopK | CPP (g++13.2.0) | Error | |
| Apr 11, 2025 01:38 | TopK | CPP (g++13.2.0) | Success | 71,332 |
| Apr 11, 2025 01:38 | TopK | CPP (clang++18.1.3) | Success | 72,476 |
| Apr 11, 2025 01:29 | TopK | CPP (clang++18.1.3) | Error | |
| Apr 11, 2025 01:29 | TopK | CPP (clang++18.1.3) | Error | |
| Apr 11, 2025 01:28 | TopK | CPP (clang++18.1.3) | Success | 71,981 |
| Apr 11, 2025 01:26 | TopK | CPP (clang++18.1.3) | Error | |
| Apr 11, 2025 01:17 | TopK | CPP (clang++18.1.3) | Error | |
| Apr 11, 2025 01:13 | TopK | CPP (clang++18.1.3) | Error | |
| Apr 11, 2025 01:11 | TopK | CPP (clang++18.1.3) | Error | |
| Apr 11, 2025 01:07 | TopK | CPP (clang++18.1.3) | Error | |
| Apr 11, 2025 01:05 | TopK | CPP (clang++18.1.3) | Error | |
| Apr 11, 2025 01:02 | TopK | CPP (clang++18.1.3) | Success | 7,990,919 |
| Apr 11, 2025 00:59 | TopK | CPP (clang++18.1.3) | Success | 7,896,270 |
| Apr 11, 2025 00:58 | TopK | CPP (clang++18.1.3) | Error | |
| Apr 11, 2025 00:57 | TopK | CPP (clang++18.1.3) | Error | |
| Apr 11, 2025 00:57 | TopK | CPP (g++13.2.0) | Error | |
| Apr 11, 2025 00:54 | TopK | CPP (g++13.2.0) | Success | 6,836,970 |
| Apr 11, 2025 00:54 | TopK | CPP (clang++18.1.3) | Success | 7,599,557 |
| Apr 11, 2025 00:46 | TopK | CPP (clang++18.1.3) | Error | |
| Apr 11, 2025 00:46 | TopK | CPP (g++13.2.0) | Error | |
| Apr 11, 2025 00:37 | TopK | CPP (g++13.2.0) | Success | 72,632 |
| Apr 11, 2025 00:35 | TopK | CPP (clang++18.1.3) | Success | 71,727 |
| Apr 10, 2025 21:48 | Count uint8 | CPP (g++13.2.0) | Success | 4,374 |
| Apr 10, 2025 21:47 | Count uint8 | CPP (clang++18.1.3) | Success | 4,415 |
| Apr 10, 2025 21:47 | Count uint8 | CPP (clang++18.1.3) | Success | 4,408 |
| Apr 10, 2025 21:46 | Count uint8 | CPP (g++13.2.0) | Success | 4,378 |
| Apr 10, 2025 21:31 | TopK | CPP (g++13.2.0) | Success | 21,170,841 |
| Apr 10, 2025 20:38 | Count uint8 | CPP (g++13.2.0) | Success | 4,357 |
| Apr 10, 2025 20:38 | Count uint8 | CPP (g++13.2.0) | Success | 4,368 |
| Apr 10, 2025 20:32 | Count uint8 | CPP (g++13.2.0) | Success | 4,354 |
| Apr 10, 2025 20:31 | Count uint8 | CPP (g++13.2.0) | Success | 4,370 |
| Apr 10, 2025 20:24 | Count uint8 | CPP (g++13.2.0) | Success | 4,356 |
| Apr 10, 2025 20:24 | Count uint8 | CPP (g++13.2.0) | Success | 4,418 |
| Apr 10, 2025 20:22 | Count uint8 | CPP (g++13.2.0) | Success | 4,716 |
| Apr 10, 2025 20:22 | Count uint8 | CPP (g++13.2.0) | Success | 4,406 |
| Apr 10, 2025 20:21 | Count uint8 | CPP (g++13.2.0) | Success | 4,389 |
| Apr 10, 2025 20:21 | Count uint8 | CPP (g++13.2.0) | Success | 4,411 |
| Apr 10, 2025 20:21 | Count uint8 | CPP (g++13.2.0) | Success | 4,854 |
| Apr 10, 2025 20:21 | Count uint8 | CPP (g++13.2.0) | Success | 4,404 |
| Apr 10, 2025 20:20 | Count uint8 | CPP (g++13.2.0) | Success | 4,407 |
| Apr 10, 2025 20:20 | Count uint8 | CPP (g++13.2.0) | Success | 4,573 |
| Apr 10, 2025 20:19 | Count uint8 | CPP (clang++18.1.3) | Success | 4,431 |
| Apr 10, 2025 20:19 | Count uint8 | CPP (clang++18.1.3) | Success | 4,445 |
| Apr 10, 2025 20:18 | Count uint8 | CPP (clang++18.1.3) | Success | 4,442 |
| Apr 10, 2025 20:18 | Count uint8 | CPP (g++13.2.0) | Success | 4,385 |
| Apr 10, 2025 20:18 | Count uint8 | CPP (g++13.2.0) | Success | 4,375 |
| Apr 10, 2025 20:17 | Count uint8 | CPP (clang++18.1.3) | Success | 4,479 |
| Apr 10, 2025 20:16 | Count uint8 | CPP (g++13.2.0) | Success | 4,376 |
| Apr 10, 2025 20:15 | Count uint8 | CPP (clang++18.1.3) | Success | 4,448 |
| Apr 10, 2025 20:14 | Count uint8 | CPP (g++13.2.0) | Success | 4,383 |
| Apr 10, 2025 20:14 | Count uint8 | CPP (clang++18.1.3) | Success | 4,433 |
| Apr 10, 2025 20:13 | Count uint8 | CPP (clang++18.1.3) | Error | |
| Apr 10, 2025 20:13 | Count uint8 | CPP (g++13.2.0) | Error | |
| Apr 10, 2025 20:11 | Count uint8 | CPP (clang++18.1.3) | Success | 4,455 |
| Apr 10, 2025 20:10 | Count uint8 | CPP (g++13.2.0) | Success | 4,380 |
| Apr 10, 2025 20:08 | Count uint8 | CPP (g++13.2.0) | Success | 4,383 |
| Apr 10, 2025 19:10 | Blue color from RGBA | CPP (clang++18.1.3) | Success | 3,228 |
| Apr 10, 2025 19:10 | Blue color from RGBA | CPP (g++13.2.0) | Success | 3,143 |
| Apr 10, 2025 19:09 | Blue color from RGBA | CPP (g++13.2.0) | Success | 3,168 |
| Apr 10, 2025 19:09 | Blue color from RGBA | CPP (g++13.2.0) | Success | 3,149 |
