Hattonuri
SkilledHattonuri Joined Dec 14, 2025 Last seen Jan 5, 2026
5'222.59 RP9'177.41 to Expert| Date | Type | Challenge | Amount |
|---|
| Jan 5, 2026 03:50 | Score Improvement | Fizz Buzz | +0.65 |
| Jan 5, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Jan 3, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Jan 2, 2026 03:56 | Score Improvement | Count uint8 | +7.71 |
| Jan 2, 2026 01:33 | Score Improvement | Count uint8 | +1.02 |
| Jan 2, 2026 00:05 | Score Improvement | Count uint8 | +0.51 |
| Jan 2, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Jan 1, 2026 21:07 | Score Improvement | Fizz Buzz | +7.09 |
| Jan 1, 2026 16:42 | Score Improvement | Fizz Buzz | +3.21 |
| Jan 1, 2026 16:37 | Score Improvement | Fizz Buzz | +88.49 |
| Jan 1, 2026 00:06 | Score Improvement | Fizz Buzz | +4.77 |
| Jan 1, 2026 00:03 | Score Improvement | Fizz Buzz | +3.56 |
| Jan 1, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Dec 31, 2025 23:42 | Score Improvement | Fizz Buzz | +4.74 |
| Dec 31, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Dec 29, 2025 22:52 | Score Improvement | Fizz Buzz | +37.81 |
| Dec 29, 2025 21:39 | Score Improvement | Fizz Buzz | +14.80 |
| Dec 29, 2025 20:41 | Score Improvement | Fizz Buzz | +79.80 |
| Dec 29, 2025 20:37 | Score Improvement | Fizz Buzz | +65.18 |
| Dec 29, 2025 20:27 | Score Improvement | Fizz Buzz | +2.49 |
| Dec 29, 2025 20:09 | Score Improvement | Fizz Buzz | +52.00 |
| Dec 29, 2025 19:53 | Score Improvement | Fizz Buzz | +1'586.30 |
| Dec 29, 2025 18:42 | Score Improvement | Fizz Buzz | +1.89 |
| Dec 29, 2025 18:35 | Score Improvement | Fizz Buzz | +80.80 |
| Dec 29, 2025 17:57 | Score Improvement | Fizz Buzz | +30.36 |
| Dec 29, 2025 17:34 | Score Improvement | Fizz Buzz | +0.28 |
| Dec 29, 2025 17:32 | Score Improvement | Fizz Buzz | +479.02 |
| Dec 29, 2025 04:01 | Score Improvement | Count uint8 | +1.02 |
| Dec 29, 2025 03:40 | Score Improvement | Count uint8 | +2.55 |
| Dec 29, 2025 03:37 | Score Improvement | Count uint8 | +2.55 |
| Dec 29, 2025 03:13 | Score Improvement | Count uint8 | +11.14 |
| Dec 29, 2025 02:39 | Score Improvement | Count uint8 | +6.03 |
| Dec 29, 2025 02:28 | Score Improvement | Count uint8 | +8.49 |
| Dec 29, 2025 02:23 | Score Improvement | Count uint8 | +1.49 |
| Dec 29, 2025 02:13 | Score Improvement | Count uint8 | +0.99 |
| Dec 29, 2025 01:54 | Score Improvement | Count uint8 | +1.49 |
| Dec 29, 2025 00:11 | Score Improvement | Count uint8 | +16.73 |
| Dec 29, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Dec 28, 2025 22:09 | Score Improvement | Count uint8 | +167.88 |
| Dec 28, 2025 21:49 | Score Improvement | Count uint8 | +30.40 |
| Dec 28, 2025 21:34 | Score Improvement | Count uint8 | +3.23 |
| Dec 28, 2025 21:17 | Score Improvement | Count uint8 | +16.40 |
| Dec 28, 2025 21:05 | Score Improvement | Count uint8 | +5.93 |
| Dec 28, 2025 20:43 | Score Improvement | Count uint8 | +14.49 |
| Dec 28, 2025 20:26 | Score Improvement | Count uint8 | +347.97 |
| Dec 28, 2025 19:32 | Score Improvement | Count uint8 | +213.20 |
| Dec 28, 2025 19:31 | Score Improvement | Count uint8 | +84.18 |
| Dec 28, 2025 19:24 | Score Improvement | Count uint8 | +1'326.26 |
| Dec 28, 2025 18:22 | Score Improvement | Order book | +6.69 |
| Dec 28, 2025 15:45 | Score Improvement | Order book | +0.26 |
| Dec 28, 2025 02:55 | Score Improvement | Order book | +38.04 |
| Dec 28, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Dec 26, 2025 18:50 | Score Improvement | Parse integers | +4.84 |
| Dec 26, 2025 11:11 | Score Improvement | Order book | +1.40 |
| Dec 26, 2025 11:02 | Score Improvement | Order book | +3.35 |
| Dec 26, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Dec 25, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Dec 24, 2025 00:44 | Score Improvement | Order book | +3.18 |
| Dec 24, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Dec 23, 2025 23:34 | Score Improvement | Order book | +4.81 |
| Dec 23, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Dec 22, 2025 00:31 | Score Improvement | Order book | +0.99 |
| Dec 22, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Dec 21, 2025 23:08 | Score Improvement | Order book | +11.25 |
| Dec 21, 2025 03:02 | Score Improvement | Order book | +3.21 |
| Dec 21, 2025 02:25 | Score Improvement | Order book | +0.09 |
| Dec 21, 2025 02:20 | Score Improvement | Order book | +15.14 |
| Dec 21, 2025 02:04 | Score Improvement | Order book | +1.79 |
| Dec 21, 2025 01:59 | Score Improvement | Order book | +0.41 |
| Dec 21, 2025 01:38 | Score Improvement | Order book | +4.01 |
| Dec 21, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Dec 20, 2025 15:13 | Score Improvement | Order book | +0.67 |
| Dec 20, 2025 00:00 | Login Streak Bonus | | +3.00 |
| Dec 20, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Dec 19, 2025 23:35 | Score Improvement | Order book | +1.44 |
| Dec 19, 2025 23:29 | Score Improvement | Order book | +0.17 |
| Dec 19, 2025 16:30 | Score Improvement | Order book | +5.39 |
| Dec 19, 2025 14:50 | Score Improvement | Order book | +2.52 |
| Dec 19, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Dec 18, 2025 23:57 | Score Improvement | Order book | +4.31 |
| Dec 18, 2025 23:42 | Score Improvement | Order book | +5.41 |
| Dec 18, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Dec 17, 2025 01:42 | Score Improvement | Order book | +0.47 |
| Dec 17, 2025 01:25 | Score Improvement | Order book | +5.49 |
| Dec 17, 2025 01:15 | Score Improvement | Order book | +7.99 |
| Dec 17, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Dec 16, 2025 03:38 | Score Improvement | Order book | +3.88 |
| Dec 16, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Dec 15, 2025 15:15 | Score Improvement | Order book | +8.79 |
| Dec 15, 2025 15:04 | Score Improvement | Order book | +6.52 |
| Dec 15, 2025 14:43 | Score Improvement | Order book | +1.61 |
| Dec 15, 2025 13:43 | Score Improvement | Order book | +0.21 |
| Dec 15, 2025 09:05 | Score Improvement | Order book | +2.08 |
| Dec 15, 2025 07:08 | Score Improvement | Order book | +58.27 |
| Dec 15, 2025 00:30 | Score Improvement | Order book | +1.63 |
| Dec 15, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Dec 14, 2025 23:21 | Score Improvement | Order book | +0.66 |
| Dec 14, 2025 23:05 | Score Improvement | Order book | +0.11 |
| Dec 14, 2025 22:26 | Score Improvement | Order book | +9.59 |
| Dec 14, 2025 22:09 | Score Improvement | Order book | +2.46 |
| Dec 14, 2025 21:54 | Score Improvement | Order book | +10.69 |
| Dec 14, 2025 21:50 | Score Improvement | Order book | +25.68 |
| Dec 14, 2025 21:18 | Score Improvement | Order book | +5.71 |
| Dec 14, 2025 20:59 | Score Improvement | Order book | +1.72 |
| Dec 14, 2025 20:58 | Score Improvement | Order book | +38.08 |
| Dec 14, 2025 20:43 | Score Improvement | Order book | +2.80 |
| Dec 14, 2025 18:44 | Score Improvement | Order book | +0.88 |
| Dec 14, 2025 18:44 | Score Improvement | Order book | +2.34 |
| Dec 14, 2025 18:31 | Score Improvement | Order book | +4.62 |
| Dec 14, 2025 18:20 | Score Improvement | Order book | +1.72 |
| Dec 14, 2025 18:02 | Score Improvement | Order book | +0.61 |
| Dec 14, 2025 18:00 | Score Improvement | Order book | +45.73 |
| Dec 14, 2025 15:30 | Score Improvement | Order book | +0.14 |
| Dec 14, 2025 14:53 | Score Improvement | Order book | +0.06 |
| Dec 14, 2025 14:47 | Score Improvement | Order book | +2.85 |
| Dec 14, 2025 14:15 | Score Improvement | Order book | +4.23 |
| Dec 14, 2025 14:15 | Score Improvement | Order book | +7.70 |
| Dec 14, 2025 00:00 | Daily Login Bonus | | +1.00 |
We use cookies for authentication and, with your consent, for analytics (Google Ads, Facebook pixel). Learn more