Matthias
SkilledMatthiaas Joined Nov 22, 2024 Last seen Jan 19, 2025
3'996.99 RP10'403.01 to Expert| Date | Type | Challenge | Amount |
|---|
| Jan 19, 2025 14:49 | Score Improvement | Format integers | +14.62 |
| Jan 19, 2025 14:27 | Score Improvement | Format integers | +0.53 |
| Jan 19, 2025 14:03 | Score Improvement | Format integers | +4.22 |
| Jan 19, 2025 13:07 | Score Improvement | Format integers | +11.62 |
| Jan 19, 2025 12:33 | Score Improvement | Format integers | +3.41 |
| Jan 19, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Jan 18, 2025 18:45 | Score Improvement | Fizz Buzz | +383.59 |
| Jan 18, 2025 18:35 | Score Improvement | Fizz Buzz | +1.61 |
| Jan 18, 2025 18:30 | Score Improvement | Fizz Buzz | +23.72 |
| Jan 18, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Dec 29, 2024 20:58 | Score Improvement | Sum of prime numbers | +0.20 |
| Dec 29, 2024 00:00 | Daily Login Bonus | | +1.00 |
| Dec 26, 2024 15:24 | Score Improvement | Sum of prime numbers | +4.21 |
| Dec 26, 2024 15:15 | Score Improvement | Sum of prime numbers | +0.12 |
| Dec 26, 2024 15:08 | Score Improvement | Sum of prime numbers | +3.43 |
| Dec 26, 2024 00:00 | Daily Login Bonus | | +1.00 |
| Dec 16, 2024 23:49 | Score Improvement | Sum of prime numbers | +23.18 |
| Dec 16, 2024 23:12 | Score Improvement | Sum of prime numbers | +0.22 |
| Dec 16, 2024 22:59 | Score Improvement | Sum of prime numbers | +38.13 |
| Dec 16, 2024 22:15 | Score Improvement | Sum of prime numbers | +0.04 |
| Dec 16, 2024 22:07 | Score Improvement | Sum of prime numbers | +10.32 |
| Dec 16, 2024 22:03 | Score Improvement | Sum of prime numbers | +0.40 |
| Dec 16, 2024 00:00 | Daily Login Bonus | | +1.00 |
| Dec 15, 2024 00:00 | Daily Login Bonus | | +1.00 |
| Dec 14, 2024 17:43 | Score Improvement | Sum of prime numbers | +0.56 |
| Dec 14, 2024 17:33 | Score Improvement | Sum of prime numbers | +0.80 |
| Dec 14, 2024 13:17 | Score Improvement | Count uint8 | +29.28 |
| Dec 14, 2024 00:00 | Daily Login Bonus | | +1.00 |
| Dec 11, 2024 23:15 | Score Improvement | Count uint8 | +6.54 |
| Dec 11, 2024 23:15 | Score Improvement | Count uint8 | +11.67 |
| Dec 11, 2024 21:50 | Score Improvement | Count uint8 | +40.05 |
| Dec 11, 2024 00:00 | Daily Login Bonus | | +1.00 |
| Dec 8, 2024 00:00 | Daily Login Bonus | | +1.00 |
| Nov 26, 2024 21:25 | Score Improvement | Unique strings | +61.58 |
| Nov 26, 2024 21:10 | Score Improvement | Unique strings | +68.80 |
| Nov 26, 2024 19:14 | Score Improvement | Unique strings | +21.25 |
| Nov 26, 2024 00:00 | Daily Login Bonus | | +1.00 |
| Nov 25, 2024 18:11 | Score Improvement | Parse integers | +0.56 |
| Nov 25, 2024 00:00 | Daily Login Bonus | | +1.00 |
| Nov 24, 2024 02:48 | Score Improvement | Parse integers | +7.95 |
| Nov 24, 2024 02:44 | Score Improvement | Parse integers | +205.30 |
| Nov 24, 2024 02:17 | Score Improvement | Parse integers | +34.52 |
| Nov 24, 2024 02:12 | Score Improvement | Parse integers | +62.55 |
| Nov 24, 2024 02:12 | Score Improvement | Parse integers | +314.03 |
| Nov 24, 2024 01:57 | Score Improvement | Parse integers | +241.04 |
| Nov 24, 2024 01:48 | Score Improvement | Parse integers | +29.27 |
| Nov 24, 2024 01:47 | Score Improvement | Parse integers | +7.40 |
| Nov 24, 2024 01:35 | Score Improvement | Parse integers | +123.18 |
| Nov 24, 2024 00:00 | Daily Login Bonus | | +1.00 |
| Nov 23, 2024 14:16 | Score Improvement | Count uint8 | +17.22 |
| Nov 23, 2024 14:15 | Score Improvement | Count uint8 | +1.62 |
| Nov 23, 2024 13:59 | Score Improvement | Count uint8 | +10.09 |
| Nov 23, 2024 13:52 | Score Improvement | Count uint8 | +14.76 |
| Nov 23, 2024 13:52 | Score Improvement | Count uint8 | +1.58 |
| Nov 23, 2024 13:51 | Score Improvement | Count uint8 | +21.12 |
| Nov 23, 2024 13:50 | Score Improvement | Count uint8 | +6.17 |
| Nov 23, 2024 12:35 | Score Improvement | Count uint8 | +8.04 |
| Nov 23, 2024 12:29 | Score Improvement | Count uint8 | +4.94 |
| Nov 23, 2024 12:22 | Score Improvement | Count uint8 | +11.32 |
| Nov 23, 2024 12:22 | Score Improvement | Count uint8 | +180.25 |
| Nov 23, 2024 00:33 | Score Improvement | Count uint8 | +3.69 |
| Nov 23, 2024 00:31 | Score Improvement | Count uint8 | +1.23 |
| Nov 23, 2024 00:06 | Score Improvement | Count uint8 | +24.50 |
| Nov 23, 2024 00:00 | Daily Login Bonus | | +1.00 |
| Nov 22, 2024 23:58 | Score Improvement | Count uint8 | +1'134.96 |
| Nov 22, 2024 23:24 | Score Improvement | Count uint8 | +373.58 |
| Nov 22, 2024 23:19 | Score Improvement | Count uint8 | +214.68 |
| Nov 22, 2024 23:03 | Score Improvement | Count uint8 | +3.60 |
| Nov 22, 2024 21:21 | Score Improvement | Parse integers | +21.92 |
| Nov 22, 2024 21:00 | Score Improvement | Parse integers | +15.34 |
| Nov 22, 2024 20:47 | Score Improvement | Parse integers | +117.00 |
| Nov 22, 2024 19:03 | Score Improvement | Parse integers | +0.01 |
| Nov 22, 2024 18:55 | Score Improvement | Parse integers | +5.47 |
| Nov 22, 2024 00:00 | Daily Login Bonus | | +1.00 |
We use cookies for authentication and, with your consent, for analytics (Google Ads, Facebook pixel). Learn more