Gubin Dmitry
NoviceSoqet Joined Dec 14, 2022 Last seen Jun 28, 2023
306.45 RP193.55 to Apprentice| Date | Challenge | Language | Status | Score |
|---|
| Jun 28, 2023 07:54 | Parse JSON | GO (go1.20.5) | Error | |
| Jun 28, 2023 07:52 | Parse JSON | GO (go1.20.5) | Success | 89,133 |
| Jun 28, 2023 07:10 | Parse JSON | GO (go1.20.5) | Error | |
| Jun 28, 2023 04:29 | Parse JSON | GO (go1.20.5) | Error | |
| Jun 28, 2023 04:23 | Parse JSON | GO (go1.20.5) | Success | 92,920 |
| Jun 28, 2023 04:05 | Parse JSON | GO (go1.20.5) | Error | |
| Jun 28, 2023 04:03 | Parse JSON | GO (go1.20.5) | Success | 106,424 |
| Jun 28, 2023 04:02 | Parse JSON | GO (go1.20.5) | Error | |
| Jun 28, 2023 03:53 | Parse JSON | GO (go1.20.5) | Error | |
| Jun 28, 2023 03:40 | Parse JSON | GO (go1.20.5) | Error | |
| Jun 28, 2023 03:37 | Parse JSON | GO (go1.20.5) | Error | |
| Jun 28, 2023 03:35 | Parse JSON | GO (go1.20.5) | Error | |
| Jun 28, 2023 03:22 | Parse JSON | GO (go1.20.5) | Error | |
| Jun 28, 2023 03:20 | Parse JSON | GO (go1.20.5) | Success | 105,958 |
| Jun 28, 2023 03:18 | Parse JSON | GO (go1.20.5) | Error | |
| Jun 28, 2023 03:16 | Parse JSON | GO (go1.20.5) | Error | |
| Jun 28, 2023 03:13 | Parse JSON | GO (go1.20.5) | Error | |
| Jun 27, 2023 04:28 | Parse integers | GO (go1.20.5) | Success | 53,399 |
| Jun 27, 2023 03:27 | Parse JSON | GO (go1.20.5) | Error | |
| Jun 27, 2023 03:23 | Parse JSON | GO (go1.20.5) | Error | |
| Jun 27, 2023 03:07 | Parse JSON | GO (go1.20.5) | Success | 486,919 |
| Jun 27, 2023 03:05 | Parse JSON | GO (go1.20.5) | Error | |
| Jun 27, 2023 02:52 | Parse JSON | GO (go1.20.5) | Success | 500,074 |
| Jun 25, 2023 10:28 | Parse integers | GO (go1.20.5) | Success | 53,440 |
| Jun 25, 2023 10:24 | Parse integers | GO (go1.20.5) | Success | 54,587 |
| Jun 25, 2023 10:23 | Parse integers | GO (go1.20.5) | Success | 57,113 |
| Jun 25, 2023 09:57 | Parse integers | GO (go1.20.5) | Success | 61,756 |
| Jun 25, 2023 09:42 | Parse integers | GO (go1.19.10) | Success | 69,037 |
| Jun 25, 2023 09:17 | Parse integers | GO (go1.19.10) | Success | 93,512 |
| Jun 25, 2023 09:16 | Parse integers | GO (go1.19.10) | Success | 93,491 |
| Jun 25, 2023 09:16 | Parse integers | GO (go1.19.10) | Success | 72,543 |
| Jun 25, 2023 09:15 | Parse integers | GO (go1.20.5) | Success | 72,554 |
| Jun 25, 2023 08:50 | Parse integers | GO (go1.20.5) | Success | 76,573 |
| Jun 25, 2023 08:48 | Count uint8 | GO (go1.20.5) | Error | |
| Jun 25, 2023 08:41 | Count uint8 | GO (go1.20.5) | Error | |
| Jun 25, 2023 06:39 | Parse integers | GO (go1.20.5) | Success | 218,529 |
| Jun 25, 2023 05:48 | Parse integers | GO (go1.20.5) | Success | 76,794 |
| Jun 25, 2023 05:48 | Parse integers | GO (go1.20.5) | Success | 76,859 |
| Jun 25, 2023 05:47 | Parse integers | GO (go1.19.10) | Success | 76,855 |
| Jun 25, 2023 04:00 | Parse integers | GO (go1.19.10) | Success | 75,574 |
| Jun 25, 2023 03:59 | Parse integers | GO (go1.19.10) | Success | 75,553 |
| Jun 25, 2023 03:59 | Parse integers | GO (go1.20.5) | Success | 76,561 |
| Dec 22, 2022 09:43 | Parse integers | GO (go1.19.4) | Success | 102,049 |
| Dec 21, 2022 16:29 | Parse integers | GO (go1.19.4) | Success | 101,552 |
| Dec 21, 2022 15:55 | Parse integers | GO (go1.19.4) | Success | 168,333 |
| Dec 21, 2022 15:54 | Parse integers | GO (go1.19.4) | Success | 183,038 |
| Dec 21, 2022 15:52 | Parse integers | GO (go1.19.4) | Success | 181,838 |
| Dec 21, 2022 15:50 | Parse integers | GO (go1.19.4) | Error | |
| Dec 21, 2022 15:45 | Parse integers | GO (go1.19.4) | Error | |
| Dec 21, 2022 15:25 | Parse integers | GO (go1.19.4) | Success | 157,455 |
| Dec 21, 2022 15:24 | Parse integers | GO (go1.19.4) | Error | |
| Dec 21, 2022 15:22 | Parse integers | GO (go1.19.4) | Success | 103,633 |
| Dec 21, 2022 15:22 | Parse integers | GO (go1.19.4) | Success | 113,375 |
| Dec 21, 2022 15:16 | Parse integers | GO (go1.19.4) | Success | 103,728 |
| Dec 21, 2022 11:05 | Parse integers | GO (go1.19.4) | Success | 106,413 |
| Dec 21, 2022 07:00 | Parse integers | GO | Error | |
| Dec 21, 2022 04:45 | Parse integers | GO (go1.19.4) | Error | |
| Dec 21, 2022 04:38 | Parse integers | GO (go1.19.4) | Error | |
| Dec 21, 2022 01:18 | Parse integers | GO (go1.19.4) | Success | 75,688 |
| Dec 21, 2022 01:16 | Parse integers | GO (go1.19.4) | Error | |
| Dec 19, 2022 09:07 | Parse integers | GO (go1.19.4) | Success | 136,295 |
| Dec 14, 2022 10:00 | Parse integers | GO (go1.19.4) | Success | 75,690 |
| Dec 14, 2022 09:56 | Parse integers | GO (go1.19.4) | Success | 75,687 |
| Dec 14, 2022 09:36 | Parse integers | GO (go1.19.4) | Success | 75,690 |
| Dec 14, 2022 09:35 | Parse integers | GO (go1.19.4) | Success | 75,707 |
| Dec 14, 2022 09:35 | Parse integers | GO (go1.19.4) | Success | 92,675 |
| Dec 14, 2022 09:33 | Parse integers | GO (go1.19.4) | Success | 92,556 |
| Dec 14, 2022 09:31 | Parse integers | GO (go1.19.4) | Success | 78,629 |
| Dec 14, 2022 09:22 | Parse integers | GO (go1.19.4) | Success | 75,705 |
We use cookies for authentication and, with your consent, for analytics (Google Ads, Facebook pixel). Learn more