Steve Han
Apprentice
1'070.85 RP1'729.15 to Skilled| Date | Type | Challenge | Amount |
|---|
| May 9, 2024 00:00 | Daily Login Bonus | | +1.00 |
| May 8, 2024 22:49 | Score Improvement | Parse integers | +16.69 |
| May 8, 2024 22:40 | Score Improvement | Parse integers | +14.61 |
| May 8, 2024 00:00 | Daily Login Bonus | | +1.00 |
| May 7, 2024 00:00 | Daily Login Bonus | | +1.00 |
| May 5, 2024 23:51 | Score Improvement | Parse integers | +10.33 |
| May 5, 2024 23:42 | Score Improvement | Parse integers | +17.19 |
| May 5, 2024 23:36 | Score Improvement | Parse integers | +88.40 |
| May 5, 2024 19:21 | Score Improvement | Parse integers | +282.62 |
| May 5, 2024 00:00 | Daily Login Bonus | | +1.00 |
| May 4, 2024 00:00 | Daily Login Bonus | | +1.00 |
| May 3, 2024 00:00 | Daily Login Bonus | | +1.00 |
| Apr 30, 2024 00:00 | Daily Login Bonus | | +1.00 |
| Apr 29, 2024 18:44 | Score Improvement | Parse integers | +0.08 |
| Apr 29, 2024 18:42 | Score Improvement | Parse integers | +0.27 |
| Apr 29, 2024 17:51 | Score Improvement | Parse integers | +5.69 |
| Apr 29, 2024 14:35 | Score Improvement | Parse integers | +34.94 |
| Apr 29, 2024 13:23 | Score Improvement | Parse integers | +11.26 |
| Apr 29, 2024 13:10 | Score Improvement | Parse integers | +19.87 |
| Apr 29, 2024 00:00 | Daily Login Bonus | | +1.00 |
| Apr 28, 2024 18:50 | Score Improvement | Parse integers | +9.25 |
| Apr 28, 2024 14:25 | Score Improvement | Parse integers | +15.59 |
| Apr 28, 2024 13:14 | Score Improvement | Parse integers | +8.71 |
| Apr 28, 2024 12:23 | Score Improvement | Parse integers | +11.41 |
| Apr 28, 2024 12:07 | Score Improvement | Parse integers | +12.56 |
| Apr 28, 2024 12:07 | Score Improvement | Parse integers | +100.12 |
| Apr 28, 2024 00:00 | Login Streak Bonus | | +3.00 |
| Apr 28, 2024 00:00 | Daily Login Bonus | | +1.00 |
| Apr 27, 2024 13:36 | Score Improvement | Parse integers | +50.36 |
| Apr 27, 2024 12:23 | Score Improvement | Parse integers | +18.52 |
| Apr 27, 2024 12:18 | Score Improvement | Parse integers | +21.09 |
| Apr 27, 2024 04:39 | Score Improvement | Parse integers | +60.50 |
| Apr 27, 2024 00:00 | Daily Login Bonus | | +1.00 |
| Apr 26, 2024 00:00 | Daily Login Bonus | | +1.00 |
| Apr 25, 2024 00:00 | Daily Login Bonus | | +1.00 |
| Apr 24, 2024 14:19 | Score Improvement | Parse integers | +0.09 |
| Apr 24, 2024 00:00 | Daily Login Bonus | | +1.00 |
| Apr 23, 2024 13:18 | Score Improvement | Parse integers | +0.46 |
| Apr 23, 2024 13:17 | Score Improvement | Parse integers | +0.08 |
| Apr 23, 2024 13:17 | Score Improvement | Parse integers | +0.70 |
| Apr 23, 2024 13:16 | Score Improvement | Parse integers | +0.20 |
| Apr 23, 2024 13:06 | Score Improvement | Parse integers | +1.00 |
| Apr 23, 2024 00:00 | Daily Login Bonus | | +1.00 |
| Apr 22, 2024 19:00 | Score Improvement | Parse integers | +8.40 |
| Apr 22, 2024 18:53 | Score Improvement | Parse integers | +57.44 |
| Apr 22, 2024 18:06 | Score Improvement | Parse integers | +0.09 |
| Apr 22, 2024 17:53 | Score Improvement | Parse integers | +13.61 |
| Apr 22, 2024 17:41 | Score Improvement | Parse integers | +5.93 |
| Apr 22, 2024 17:39 | Score Improvement | Parse integers | +0.04 |
| Apr 22, 2024 17:36 | Score Improvement | Parse integers | +0.10 |
| Apr 22, 2024 17:34 | Score Improvement | Parse integers | +8.02 |
| Apr 22, 2024 17:33 | Score Improvement | Parse integers | +47.00 |
| Apr 22, 2024 17:33 | Score Improvement | Parse integers | +76.24 |
| Apr 22, 2024 17:32 | Score Improvement | Parse integers | +17.33 |
| Apr 22, 2024 17:23 | Score Improvement | Parse integers | +6.06 |
| Apr 22, 2024 00:00 | Daily Login Bonus | | +1.00 |
We use cookies for authentication and, with your consent, for analytics (Google Ads, Facebook pixel). Learn more