Alexander Stanovoy
Novice
275.35 RP1'024.65 to Apprentice| Date | Challenge | Language | Status | Score |
|---|
| Jul 9, 2026 07:20 | Parse integers | CPP (g++10.5.0) | Error | |
| Jul 9, 2026 07:02 | Parse integers | CPP (g++14.2.0) | Error | |
| Jul 9, 2026 06:33 | Parse integers | CPP (g++10.5.0) | Error | |
| Jul 8, 2026 15:40 | Parse integers | CPP (g++10.5.0) | Success | 38,409 |
| Jul 8, 2026 15:28 | Parse integers | CPP (g++10.5.0) | Error | |
| Jul 8, 2026 15:14 | Parse integers | CPP (g++10.5.0) | Success | 39,449 |
| Jul 8, 2026 14:50 | Parse integers | CPP (g++10.5.0) | Success | 73,810 |
| Jul 8, 2026 11:39 | Parse integers | CPP (g++10.5.0) | Success | 41,003 |
| Jul 8, 2026 11:30 | Parse integers | CPP (g++10.5.0) | Success | 39,523 |
| Jul 8, 2026 11:26 | Parse integers | CPP (clang++20.1.2) | Success | 41,943 |
| Jul 7, 2026 18:04 | Parse integers | CPP (clang++19.1.1) | Success | 44,170 |
| Jul 3, 2026 13:26 | Parse integers | CPP (g++10.5.0) | Error | |
| Jul 3, 2026 13:20 | Parse integers | CPP (g++10.5.0) | Success | 60,712 |
| Jul 3, 2026 13:14 | Parse integers | CPP (clang++20.1.2) | Error | |
| Jul 3, 2026 08:25 | Parse integers | RUST (rust-1.96.0) | Success | 2,548,911 |
| Jun 29, 2026 16:19 | Parse integers | RUST (rust-1.95.0) | Success | 2,652,716 |
We use cookies for authentication and, with your consent, for analytics (Google Ads, Facebook pixel). Learn more