Dan Stolyarov
Apprentice
2'603.86 RP196.14 to Skilled| Date | Challenge | Language | Status | Score |
|---|
| Mar 11, 2025 17:06 | TopK | CPP (clang++18.1.3) | Success | 282,824 |
| Nov 23, 2024 02:25 | TopK | CPP (clang++18.1.3) | Success | 300,014 |
| Nov 22, 2024 18:30 | TopK | CPP (clang++18.1.3) | Success | 356,943 |
| Nov 22, 2024 18:29 | TopK | CPP (clang++18.1.3) | Error | |
| Nov 22, 2024 18:27 | TopK | CPP (clang++18.1.3) | Error | |
| Nov 22, 2024 07:45 | TopK | CPP (clang++18.1.3) | Error | |
| Nov 22, 2024 07:42 | TopK | CPP (clang++18.1.3) | Error | |
| Nov 22, 2024 07:36 | TopK | CPP (clang++18.1.3) | Error | |
| Nov 20, 2024 06:26 | Count uint8 | CPP (g++13.2.0) | Success | 22,238 |
| Nov 20, 2024 06:25 | Count uint8 | CPP (g++13.2.0) | Success | 36,635 |
| Nov 20, 2024 06:20 | Count uint8 | CPP (g++13.2.0) | Success | 18,788 |
| Nov 19, 2024 22:20 | Count uint8 | CPP (g++13.2.0) | Success | 19,376 |
| Nov 19, 2024 22:19 | Count uint8 | CPP (g++13.2.0) | Error | |
| Nov 19, 2024 22:18 | Count uint8 | CPP (clang++18.1.3) | Success | 27,526 |
| Nov 19, 2024 22:17 | Count uint8 | CPP (clang++18.1.3) | Success | 32,878 |
| Nov 19, 2024 22:17 | Count uint8 | CPP (g++13.2.0) | Success | 30,393 |
| Nov 19, 2024 22:15 | Count uint8 | CPP (g++13.2.0) | Success | 26,242 |
| Nov 19, 2024 22:10 | Count uint8 | CPP (g++13.2.0) | Error | |
| Nov 19, 2024 22:09 | Count uint8 | CPP (g++13.2.0) | Error | |
| Nov 19, 2024 19:04 | Parse dateTime | CPP (clang++18.1.3) | Error | |
| Nov 19, 2024 19:03 | Parse dateTime | CPP (clang++18.1.3) | Error | |
| Nov 19, 2024 19:02 | Parse dateTime | CPP (clang++18.1.3) | Error | |
| Nov 19, 2024 18:59 | Parse dateTime | CPP (clang++18.1.3) | Error | |
| Nov 19, 2024 18:52 | Parse dateTime | CPP (clang++18.1.3) | Error | |
| Nov 19, 2024 18:52 | Parse dateTime | CPP (clang++18.1.3) | Error | |
| Nov 19, 2024 18:51 | Parse dateTime | CPP (clang++18.1.3) | Error | |
| Nov 19, 2024 18:50 | Parse dateTime | CPP (clang++18.1.3) | Error | |
| Nov 19, 2024 18:16 | Blue color from RGB | CPP (clang++18.1.3) | Success | 32,615 |
| Nov 17, 2024 13:17 | Median | CPP (clang++18.1.3) | Error | |
| Nov 17, 2024 13:13 | Median | CPP (clang++18.1.3) | Error | |
| Nov 17, 2024 13:11 | Median | CPP (clang++18.1.3) | Error | |
| Nov 17, 2024 12:55 | Median | CPP (clang++18.1.3) | Success | 975,016 |
| Nov 17, 2024 10:55 | Parse integers | CPP (g++13.2.0) | Success | 63,975 |
| Nov 17, 2024 10:53 | Parse integers | CPP (g++13.2.0) | Success | 65,735 |
| Nov 17, 2024 10:52 | Parse integers | CPP (g++13.2.0) | Success | 65,823 |
| Nov 17, 2024 10:51 | Parse integers | CPP (g++13.2.0) | Success | 65,621 |
| Nov 16, 2024 18:46 | Format integers | CPP (clang++18.1.3) | Success | 652,368 |
| Nov 16, 2024 18:42 | Format integers | CPP (clang++18.1.3) | Success | 652,738 |
| Nov 16, 2024 18:41 | Format integers | CPP (clang++18.1.3) | Success | 652,555 |
| Nov 16, 2024 18:35 | Format integers | CPP (clang++18.1.3) | Success | 652,500 |
| Nov 16, 2024 18:29 | Format integers | CPP (clang++18.1.3) | Success | 706,465 |
| Nov 16, 2024 17:50 | Format integers | CPP (clang++18.1.3) | Success | 747,634 |
| Nov 16, 2024 17:41 | Format integers | CPP (clang++18.1.3) | Success | 712,765 |
| Nov 16, 2024 16:40 | Format integers | CPP (clang++18.1.3) | Success | 2,158,966 |
| Nov 16, 2024 16:37 | Format integers | CPP (clang++18.1.3) | Success | 2,992,178 |
| Nov 16, 2024 16:26 | Format integers | CPP (clang++18.1.3) | Success | 2,815,091 |
| Nov 15, 2024 18:42 | Fizz Buzz | CPP (clang++18.1.3) | Success | 8,417 |
| Nov 15, 2024 18:38 | Fizz Buzz | CPP (clang++18.1.3) | Success | 8,512 |
| Nov 14, 2024 10:59 | Fizz Buzz | CPP (clang++18.1.3) | Success | 8,516 |
| Nov 13, 2024 18:29 | Blue color from RGBA | CPP (clang++18.1.3) | Success | 36,384 |
| Nov 13, 2024 18:28 | Blue color from RGBA | CPP (clang++18.1.3) | Success | 36,856 |
| Nov 13, 2024 18:24 | Blue color from RGBA | CPP (clang++18.1.3) | Success | 36,219 |
| Nov 13, 2024 18:23 | Blue color from RGBA | CPP (clang++18.1.3) | Error | |
| Nov 13, 2024 18:17 | Blue color from RGB | CPP (clang++18.1.3) | Success | 33,026 |
| Nov 13, 2024 18:15 | Blue color from RGB | CPP (clang++18.1.3) | Success | 32,150 |
| Nov 13, 2024 18:12 | Blue color from RGB | CPP (clang++18.1.3) | Success | 32,045 |
| Nov 13, 2024 18:03 | Blue color from RGB | CPP (clang++18.1.3) | Success | 32,294 |
| Nov 13, 2024 17:48 | Blue color from RGB | CPP (clang++18.1.3) | Success | 33,093 |
| Nov 13, 2024 17:19 | Fizz Buzz | CPP (g++13.2.0) | Success | 9,594 |
| Nov 13, 2024 17:16 | Fizz Buzz | CPP (clang++18.1.3) | Success | 8,353 |
| Nov 13, 2024 17:14 | Fizz Buzz | CPP (clang++18.1.3) | Success | 8,815 |
| Nov 13, 2024 17:01 | Fizz Buzz | CPP (clang++18.1.3) | Success | 37,501 |
| Nov 13, 2024 16:46 | Fizz Buzz | CPP (clang++18.1.3) | Error | |
| Nov 13, 2024 16:13 | Fizz Buzz | CPP (clang++18.1.3) | Success | 16,055 |
| Nov 13, 2024 16:12 | Fizz Buzz | CPP (clang++18.1.3) | Error | |
| Nov 13, 2024 16:02 | Fizz Buzz | CPP (clang++18.1.3) | Success | 366,641 |
| Nov 13, 2024 15:59 | Fizz Buzz | CPP (clang++18.1.3) | Error | |
| Nov 13, 2024 15:04 | Fizz Buzz | CPP (clang++18.1.3) | Success | 422,962 |
| Nov 13, 2024 14:36 | TopK | CPP (clang++18.1.3) | Success | 302,900 |
| Nov 13, 2024 14:27 | TopK | CPP (clang++18.1.3) | Success | 301,286 |
| Nov 13, 2024 14:25 | TopK | CPP (clang++18.1.3) | Error | |
| Nov 13, 2024 14:21 | TopK | CPP (clang++18.1.3) | Error | |
| Nov 13, 2024 13:56 | TopK | CPP (clang++18.1.3) | Success | 21,581,722 |
| Nov 13, 2024 12:37 | Sum of prime numbers | CPP (clang++18.1.3) | Success | 272,027 |
| Nov 13, 2024 11:42 | Sum of prime numbers | CPP (clang++18.1.3) | Success | 275,480 |
| Nov 13, 2024 11:35 | Sum of prime numbers | CPP (clang++18.1.3) | Success | 272,452 |
| Nov 13, 2024 11:34 | Sum of prime numbers | CPP (g++13.2.0) | Success | 295,977 |
| Nov 13, 2024 11:33 | Sum of prime numbers | CPP (clang++18.1.3) | Success | 272,461 |
| Nov 13, 2024 11:32 | Sum of prime numbers | CPP (clang++18.1.3) | Success | 293,150 |
| Nov 13, 2024 11:30 | Sum of prime numbers | CPP (clang++18.1.3) | Success | 283,347 |
| Nov 13, 2024 11:27 | Sum of prime numbers | CPP (clang++18.1.3) | Success | 309,716 |
| Nov 13, 2024 09:41 | Sum of prime numbers | CPP (clang++18.1.3) | Error | |
| Nov 13, 2024 09:40 | Sum of prime numbers | CPP (clang++18.1.3) | Error | |
| Nov 13, 2024 09:39 | Sum of prime numbers | CPP (clang++18.1.3) | Success | 304,469 |
| Nov 13, 2024 09:36 | Sum of prime numbers | CPP (clang++18.1.3) | Success | 672,127 |
| Nov 13, 2024 09:29 | Sum of prime numbers | CPP (clang++18.1.3) | Success | 3,103,944 |
| Nov 13, 2024 09:27 | Sum of prime numbers | CPP (clang++18.1.3) | Success | 3,121,338 |
| Nov 13, 2024 09:26 | Sum of prime numbers | CPP (clang++18.1.3) | Success | 3,265,482 |
| Nov 13, 2024 07:45 | Sum of prime numbers | CPP (clang++18.1.3) | Error | |
| Nov 13, 2024 06:02 | Sum of prime numbers | CPP (clang++18.1.3) | Error | |
| Nov 13, 2024 05:47 | Sum of prime numbers | CPP (clang++18.1.3) | Error | |
| Nov 13, 2024 05:45 | Sum of prime numbers | CPP (clang++18.1.3) | Error | |
| Nov 13, 2024 05:38 | Sum of prime numbers | CPP (clang++18.1.3) | Error | |
| Nov 13, 2024 05:37 | Sum of prime numbers | CPP (clang++18.1.3) | Error | |
| Nov 6, 2024 18:59 | Sum of prime numbers | CPP (clang++18.1.3) | Success | 772,064 |
| Nov 6, 2024 18:58 | Sum of prime numbers | CPP (clang++18.1.3) | Success | 1,270,649 |
| Nov 6, 2024 18:57 | Sum of prime numbers | CPP (clang++18.1.3) | Error | |
| Nov 6, 2024 18:52 | Sum of prime numbers | CPP (clang++18.1.3) | Success | 805,036 |
| Nov 6, 2024 18:46 | Sum of prime numbers | CPP (g++13.2.0) | Success | 836,706 |
| Nov 6, 2024 18:45 | Sum of prime numbers | CPP (clang++18.1.3) | Success | 804,161 |
| Nov 6, 2024 18:41 | Sum of prime numbers | CPP (clang++18.1.3) | Success | 802,314 |
| Nov 6, 2024 18:34 | Sum of prime numbers | CPP (clang++18.1.3) | Success | 3,539,581 |
| Nov 6, 2024 18:21 | Sum of prime numbers | CPP (clang++18.1.3) | Success | 3,407,041 |
| Nov 6, 2024 18:19 | Sum of prime numbers | CPP (clang++18.1.3) | Success | 3,411,247 |
| Nov 6, 2024 18:18 | Sum of prime numbers | CPP (clang++18.1.3) | Error | |
| Nov 6, 2024 18:12 | Sum of prime numbers | CPP (clang++18.1.3) | Success | 7,950,948 |
| Nov 6, 2024 18:04 | Sum of prime numbers | CPP (clang++18.1.3) | Success | 7,947,566 |
| Nov 6, 2024 17:37 | Unique strings | CPP (clang++18.1.3) | Success | 473,337 |
| Nov 6, 2024 17:35 | Parse integers | CPP (g++13.2.0) | Success | 66,492 |
| Nov 6, 2024 17:31 | Parse integers | CPP (g++13.2.0) | Success | 507,920 |
| Nov 6, 2024 17:22 | Parse integers | CPP (g++13.2.0) | Success | 63,929 |
| Nov 6, 2024 17:17 | Parse integers | CPP (g++13.2.0) | Success | 64,003 |
| Nov 6, 2024 17:02 | Parse integers | CPP (g++13.2.0) | Success | 71,543 |
| Nov 6, 2024 15:37 | Parse integers | CPP (clang++18.1.3) | Success | 1,826,250 |
| Nov 6, 2024 15:34 | Count uint8 | CPP (g++13.2.0) | Success | 32,709 |
| Nov 6, 2024 15:24 | Count uint8 | CPP (g++13.2.0) | Success | 32,700 |
| Nov 6, 2024 15:23 | Count uint8 | CPP (g++13.2.0) | Success | 51,044 |
| Nov 6, 2024 15:23 | Count uint8 | CPP (clang++18.1.3) | Success | 47,448 |
| Nov 6, 2024 15:17 | Count uint8 | CPP (clang++18.1.3) | Success | 2,769,641 |
We use cookies for authentication and, with your consent, for analytics (Google Ads, Facebook pixel). Learn more