Paul Masurel
Apprenticefulmicoton Joined Jul 12, 2023 Last seen Jul 16, 2023
2'713.28 RP86.72 to Skilled| Date | Challenge | Language | Status | Score |
|---|
| Jul 16, 2023 16:49 | TopK | RUST (rust-1.71.0) | Success | 71,349 |
| Jul 16, 2023 16:35 | TopK | RUST (rust-1.71.0) | Success | 71,051 |
| Jul 16, 2023 16:34 | TopK | RUST (rust-1.71.0) | Success | 73,659 |
| Jul 16, 2023 16:25 | TopK | RUST (rust-1.71.0) | Success | 72,500 |
| Jul 16, 2023 16:25 | TopK | RUST (rust-1.71.0) | Success | 71,389 |
| Jul 16, 2023 16:25 | TopK | RUST (rust-1.71.0) | Success | 71,649 |
| Jul 16, 2023 16:24 | TopK | RUST (rust-1.71.0) | Success | 73,125 |
| Jul 16, 2023 16:23 | TopK | RUST (rust-1.71.0) | Error | |
| Jul 16, 2023 16:22 | TopK | RUST (rust-1.71.0) | Success | 73,872 |
| Jul 16, 2023 16:22 | TopK | RUST (rust-1.71.0) | Success | 71,195 |
| Jul 16, 2023 16:20 | TopK | RUST (rust-1.71.0) | Success | 73,062 |
| Jul 16, 2023 16:19 | TopK | RUST (rust-1.71.0) | Error | |
| Jul 16, 2023 16:18 | TopK | RUST (rust-1.71.0) | Error | |
| Jul 16, 2023 16:17 | TopK | RUST (rust-1.71.0) | Success | 72,830 |
| Jul 16, 2023 16:17 | TopK | RUST (rust-1.71.0) | Success | 72,495 |
| Jul 16, 2023 16:14 | TopK | RUST (rust-1.71.0) | Success | 71,586 |
| Jul 16, 2023 16:09 | TopK | RUST (rust-1.71.0) | Error | |
| Jul 16, 2023 16:09 | TopK | RUST (rust-1.71.0) | Error | |
| Jul 16, 2023 16:05 | TopK | RUST (rust-1.71.0) | Success | 70,781 |
| Jul 16, 2023 15:39 | TopK | RUST (rust-1.71.0) | Success | 74,667 |
| Jul 16, 2023 15:39 | TopK | RUST (rust-1.71.0) | Success | 71,224 |
| Jul 16, 2023 15:39 | TopK | RUST (rust-1.71.0) | Success | 73,284 |
| Jul 16, 2023 15:32 | TopK | RUST (rust-1.71.0) | Success | 70,949 |
| Jul 16, 2023 15:31 | TopK | RUST (rust-1.71.0) | Success | 70,903 |
| Jul 16, 2023 15:11 | TopK | RUST (rust-1.71.0) | Success | 69,968 |
| Jul 16, 2023 15:10 | TopK | RUST (rust-1.71.0) | Success | 73,993 |
| Jul 16, 2023 15:08 | TopK | RUST (rust-1.71.0) | Success | 74,767 |
| Jul 16, 2023 15:07 | TopK | RUST (rust-1.71.0) | Success | 74,319 |
| Jul 16, 2023 15:07 | TopK | RUST (rust-1.71.0) | Success | 70,108 |
| Jul 16, 2023 15:06 | TopK | RUST (rust-1.71.0) | Success | 73,029 |
| Jul 16, 2023 15:06 | TopK | RUST (rust-1.71.0) | Success | 69,095 |
| Jul 16, 2023 15:05 | TopK | RUST (rust-1.71.0) | Error | |
| Jul 16, 2023 15:04 | TopK | RUST (rust-1.71.0) | Success | 69,219 |
| Jul 16, 2023 15:04 | TopK | RUST (rust-1.71.0) | Success | 73,273 |
| Jul 16, 2023 15:03 | TopK | RUST (rust-1.71.0) | Success | 70,849 |
| Jul 16, 2023 14:58 | TopK | RUST (rust-1.71.0) | Success | 68,957 |
| Jul 16, 2023 14:57 | TopK | RUST (rust-1.71.0) | Success | 73,938 |
| Jul 16, 2023 14:56 | TopK | RUST (rust-1.71.0) | Success | 73,143 |
| Jul 16, 2023 14:56 | TopK | RUST (rust-1.71.0) | Error | |
| Jul 16, 2023 14:55 | TopK | RUST (rust-1.71.0) | Error | |
| Jul 16, 2023 14:54 | TopK | RUST (rust-1.71.0) | Success | 71,173 |
| Jul 16, 2023 14:53 | TopK | RUST (rust-1.71.0) | Success | 70,716 |
| Jul 16, 2023 14:51 | TopK | RUST (rust-1.71.0) | Error | |
| Jul 16, 2023 14:35 | TopK | RUST (rust-1.71.0) | Success | 71,808 |
| Jul 16, 2023 14:34 | TopK | RUST (rust-1.71.0) | Success | 71,746 |
| Jul 16, 2023 14:33 | TopK | RUST (rust-1.71.0) | Success | 168,010 |
| Jul 16, 2023 14:32 | TopK | RUST (rust-1.71.0) | Success | 234,963 |
| Jul 16, 2023 14:30 | TopK | RUST (rust-1.71.0) | Success | 444,993 |
| Jul 16, 2023 14:30 | TopK | RUST (rust-1.71.0) | Success | 1,467,916 |
| Jul 15, 2023 15:50 | Median | RUST (rust-1.70.0) | Success | 58,092 |
| Jul 15, 2023 15:09 | Median | RUST (rust-1.70.0) | Success | 59,011 |
| Jul 15, 2023 15:08 | Median | RUST (rust-1.70.0) | Success | 58,037 |
| Jul 15, 2023 15:06 | Median | RUST (rust-1.70.0) | Success | 58,463 |
| Jul 15, 2023 15:02 | Median | RUST (rust-1.70.0) | Success | 58,130 |
| Jul 15, 2023 14:54 | Median | RUST (rust-1.70.0) | Error | |
| Jul 15, 2023 14:42 | Median | RUST (rust-1.70.0) | Success | 58,208 |
| Jul 15, 2023 14:32 | Median | RUST (rust-1.70.0) | Success | 58,089 |
| Jul 15, 2023 14:29 | Median | RUST (rust-1.70.0) | Success | 50,174 |
| Jul 15, 2023 14:24 | Median | RUST (rust-1.70.0) | Success | 51,637 |
| Jul 15, 2023 14:22 | Median | RUST (rust-1.70.0) | Success | 50,111 |
| Jul 15, 2023 06:48 | Median | RUST (rust-1.71.0) | Success | 19,746 |
| Jul 15, 2023 06:48 | Median | RUST (rust-1.71.0) | Success | 20,165 |
| Jul 15, 2023 06:47 | Median | RUST (rust-1.71.0) | Success | 20,309 |
| Jul 15, 2023 06:45 | Median | RUST (rust-1.71.0) | Success | 5,971 |
| Jul 15, 2023 06:45 | Median | RUST (rust-1.71.0) | Success | 20,709 |
| Jul 15, 2023 06:44 | Median | RUST (rust-1.71.0) | Success | 6,610 |
| Jul 15, 2023 06:43 | Median | RUST (rust-1.71.0) | Success | 20,684 |
| Jul 15, 2023 06:42 | Median | RUST (rust-1.71.0) | Success | 20,885 |
| Jul 15, 2023 06:41 | Median | RUST (rust-1.71.0) | Success | 26,705 |
| Jul 15, 2023 06:39 | Median | RUST (rust-1.71.0) | Success | 25,938 |
| Jul 15, 2023 06:37 | Median | RUST (rust-1.71.0) | Success | 26,043 |
| Jul 15, 2023 06:36 | Median | RUST (rust-1.71.0) | Success | 26,691 |
| Jul 15, 2023 06:35 | Median | RUST (rust-1.71.0) | Success | 84,401 |
| Jul 15, 2023 05:12 | Median | RUST (rust-1.69.0) | Success | 20,582 |
| Jul 15, 2023 05:06 | Median | RUST (rust-1.69.0) | Error | |
| Jul 15, 2023 00:48 | Median | RUST (rust-1.69.0) | Error | |
| Jul 15, 2023 00:47 | Median | RUST (rust-1.69.0) | Error | |
| Jul 15, 2023 00:41 | Median | RUST (rust-1.69.0) | Error | |
| Jul 15, 2023 00:35 | Median | RUST (rust-1.69.0) | Success | 20,787 |
| Jul 15, 2023 00:34 | Median | RUST (rust-1.69.0) | Success | 9,300 |
| Jul 15, 2023 00:33 | Median | RUST (rust-1.69.0) | Error | |
| Jul 15, 2023 00:22 | Median | RUST (rust-1.69.0) | Success | 20,452 |
| Jul 15, 2023 00:20 | Median | RUST (rust-1.69.0) | Success | 16,518 |
| Jul 14, 2023 14:20 | Median | RUST (rust-1.69.0) | Success | 6,860 |
| Jul 14, 2023 14:18 | Median | RUST (rust-1.69.0) | Success | 20,371 |
| Jul 14, 2023 01:02 | Median | RUST (rust-1.69.0) | Error | |
| Jul 14, 2023 01:00 | Median | RUST (rust-1.69.0) | Success | 18,235 |
| Jul 14, 2023 00:57 | Median | RUST (rust-1.69.0) | Success | 18,395 |
| Jul 14, 2023 00:53 | Median | RUST (rust-1.69.0) | Success | 18,414 |
| Jul 13, 2023 14:57 | Median | RUST (rust-1.69.0) | Success | 6,273 |
| Jul 13, 2023 14:55 | Median | RUST (rust-1.69.0) | Success | 18,518 |
| Jul 13, 2023 14:47 | Median | RUST (rust-1.69.0) | Success | 6,317 |
| Jul 13, 2023 14:43 | Median | RUST (rust-1.69.0) | Success | 20,738 |
| Jul 13, 2023 14:40 | Median | RUST (rust-1.69.0) | Success | 20,523 |
| Jul 13, 2023 05:12 | Median | RUST (rust-1.69.0) | Success | 11,476 |
| Jul 13, 2023 05:11 | Median | RUST (rust-1.69.0) | Success | 26,328 |
| Jul 13, 2023 05:05 | Median | RUST (rust-1.69.0) | Success | 12,249 |
| Jul 13, 2023 04:58 | Median | RUST (rust-1.69.0) | Error | |
| Jul 13, 2023 03:22 | Median | RUST (rust-1.69.0) | Success | 23,487 |
| Jul 13, 2023 03:20 | Median | RUST (rust-1.69.0) | Success | 22,910 |
| Jul 13, 2023 03:18 | Median | RUST (rust-1.69.0) | Success | 22,999 |
| Jul 13, 2023 03:17 | Median | RUST (rust-1.69.0) | Success | 22,268 |
| Jul 13, 2023 03:15 | Median | RUST (rust-1.69.0) | Success | 22,330 |
| Jul 13, 2023 03:13 | Median | RUST (rust-1.69.0) | Success | 23,054 |
| Jul 12, 2023 15:24 | Median | RUST (rust-1.69.0) | Success | 16,050 |
| Jul 12, 2023 15:16 | Median | RUST (rust-1.69.0) | Success | 23,849 |
| Jul 12, 2023 14:47 | Median | RUST (rust-1.69.0) | Success | 17,657 |
| Jul 12, 2023 14:43 | Median | RUST (rust-1.69.0) | Error | |
| Jul 12, 2023 14:36 | Median | RUST (rust-1.69.0) | Success | 16,529 |
| Jul 12, 2023 14:33 | Median | RUST (rust-1.69.0) | Success | 28,510 |
| Jul 12, 2023 14:25 | Median | RUST (rust-1.69.0) | Success | 16,696 |
| Jul 12, 2023 14:19 | Median | RUST (rust-1.69.0) | Success | 20,485 |
| Jul 12, 2023 14:15 | Median | RUST (rust-1.69.0) | Success | 16,689 |
| Jul 12, 2023 12:39 | Median | RUST (rust-1.69.0) | Success | 30,576 |
| Jul 12, 2023 12:35 | Median | RUST (rust-1.69.0) | Error | |
| Jul 12, 2023 12:31 | Median | RUST (rust-1.69.0) | Success | 16,586 |
| Jul 12, 2023 12:28 | Median | RUST (rust-1.69.0) | Success | 58,811 |
| Jul 12, 2023 12:26 | Median | RUST (rust-1.69.0) | Error | |
| Jul 12, 2023 12:20 | Median | RUST (rust-1.69.0) | Success | 36,922 |
| Jul 12, 2023 12:18 | Median | RUST (rust-1.69.0) | Success | 36,812 |
| Jul 12, 2023 12:16 | Median | RUST (rust-1.69.0) | Success | 36,875 |
| Jul 12, 2023 11:59 | Median | RUST (rust-1.69.0) | Success | 36,871 |
| Jul 12, 2023 10:56 | Median | RUST (rust-1.69.0) | Success | 54,095 |
| Jul 12, 2023 10:53 | Median | RUST (rust-1.69.0) | Success | 30,693 |
| Jul 12, 2023 08:51 | Median | RUST (rust-1.69.0) | Success | 16,844 |
| Jul 12, 2023 08:31 | Median | RUST (rust-1.69.0) | Success | 38,336 |
| Jul 12, 2023 08:09 | Median | RUST (rust-1.69.0) | Success | 163,271 |
| Jul 12, 2023 07:02 | Median | RUST (rust-1.69.0) | Error | |
| Jul 12, 2023 06:47 | Median | RUST (rust-1.69.0) | Error | |
We use cookies for authentication and, with your consent, for analytics (Google Ads, Facebook pixel). Learn more