Tejas G.
Skilledg-tejas Joined Aug 2, 2023 Last seen Nov 5, 2025
4'868.71 RP9'531.29 to Expert| Date | Type | Challenge | Amount |
|---|
| Nov 5, 2025 02:18 | Score Improvement | Parse integers | +2.56 |
| Nov 5, 2025 01:44 | Score Improvement | Parse integers | +0.59 |
| Nov 5, 2025 01:37 | Score Improvement | Parse integers | +0.39 |
| Nov 5, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Nov 4, 2025 10:03 | Score Improvement | Parse integers | +0.39 |
| Nov 4, 2025 09:53 | Score Improvement | Parse integers | +12.23 |
| Nov 4, 2025 04:21 | Score Improvement | Parse integers | +110.83 |
| Nov 4, 2025 04:17 | Score Improvement | Parse integers | +15.45 |
| Nov 4, 2025 04:14 | Score Improvement | Parse integers | +7.59 |
| Nov 4, 2025 04:14 | Score Improvement | Parse integers | +254.29 |
| Nov 4, 2025 04:12 | Score Improvement | Parse integers | +85.43 |
| Nov 4, 2025 04:11 | Score Improvement | Parse integers | +96.11 |
| Nov 4, 2025 04:11 | Score Improvement | Parse integers | +178.69 |
| Nov 4, 2025 04:10 | Score Improvement | Parse integers | +465.71 |
| Nov 4, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Nov 2, 2025 15:38 | Score Improvement | Parse integers | +36.57 |
| Nov 2, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Nov 1, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Oct 31, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Oct 30, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Oct 29, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Oct 28, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Oct 26, 2025 10:32 | Score Improvement | Parse integers | +0.58 |
| Oct 26, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Sep 28, 2025 10:52 | Score Improvement | Count uint8 | +2.98 |
| Sep 28, 2025 10:52 | Score Improvement | Count uint8 | +94.64 |
| Sep 28, 2025 10:50 | Score Improvement | Count uint8 | +391.86 |
| Sep 28, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Sep 24, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Sep 23, 2025 06:42 | Score Improvement | Parse dateTime | +1.14 |
| Sep 23, 2025 06:30 | Score Improvement | Parse dateTime | +129.71 |
| Sep 23, 2025 06:21 | Score Improvement | Parse dateTime | +3.84 |
| Sep 23, 2025 00:56 | Score Improvement | Parse dateTime | +15.09 |
| Sep 23, 2025 00:50 | Score Improvement | Parse dateTime | +0.07 |
| Sep 23, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Sep 22, 2025 15:37 | Score Improvement | Parse dateTime | +2.04 |
| Sep 22, 2025 15:29 | Score Improvement | Parse dateTime | +184.49 |
| Sep 22, 2025 15:00 | Score Improvement | Parse dateTime | +13.38 |
| Sep 22, 2025 14:50 | Score Improvement | Parse dateTime | +531.36 |
| Sep 22, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Sep 21, 2025 08:44 | Score Improvement | Count uint8 | +46.96 |
| Sep 21, 2025 05:52 | Score Improvement | Format integers | +3.48 |
| Sep 21, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Sep 20, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Sep 19, 2025 12:51 | Score Improvement | Parse dateTime | +94.97 |
| Sep 19, 2025 00:00 | Daily Login Bonus | | +1.00 |
| May 10, 2025 00:00 | Daily Login Bonus | | +1.00 |
| May 9, 2025 00:00 | Daily Login Bonus | | +1.00 |
| May 25, 2024 00:00 | Daily Login Bonus | | +1.00 |
| Apr 18, 2024 00:00 | Daily Login Bonus | | +1.00 |
| Apr 10, 2024 07:17 | Score Improvement | Count uint8 | +0.57 |
| Apr 10, 2024 07:10 | Score Improvement | Count uint8 | +1'690.65 |
| Apr 10, 2024 07:08 | Score Improvement | Count uint8 | +3.98 |
| Apr 10, 2024 00:00 | Daily Login Bonus | | +1.00 |
| Feb 18, 2024 00:00 | Daily Login Bonus | | +1.00 |
| Feb 17, 2024 00:00 | Daily Login Bonus | | +1.00 |
| Feb 16, 2024 05:49 | Score Improvement | Order book | +15.81 |
| Feb 16, 2024 03:05 | Score Improvement | Order book | +23.94 |
| Feb 16, 2024 00:00 | Daily Login Bonus | | +1.00 |
| Feb 13, 2024 00:00 | Daily Login Bonus | | +1.00 |
| Feb 12, 2024 00:00 | Daily Login Bonus | | +1.00 |
| Feb 11, 2024 00:00 | Daily Login Bonus | | +1.00 |
| Feb 10, 2024 13:54 | Score Improvement | Order book | +91.73 |
| Feb 10, 2024 04:34 | Score Improvement | Order book | +32.22 |
| Feb 10, 2024 02:28 | Score Improvement | Order book | +0.04 |
| Feb 10, 2024 00:00 | Daily Login Bonus | | +1.00 |
| Feb 6, 2024 09:33 | Score Improvement | Order book | +15.75 |
| Feb 6, 2024 09:23 | Score Improvement | Order book | +17.82 |
| Feb 6, 2024 00:00 | Daily Login Bonus | | +1.00 |
| Feb 5, 2024 00:00 | Daily Login Bonus | | +1.00 |
| Feb 4, 2024 15:13 | Score Improvement | Order book | +1.03 |
| Feb 4, 2024 13:08 | Score Improvement | Order book | +0.01 |
| Feb 4, 2024 12:41 | Score Improvement | Order book | +6.28 |
| Feb 4, 2024 12:25 | Score Improvement | Order book | +0.06 |
| Feb 4, 2024 00:00 | Daily Login Bonus | | +1.00 |
| Feb 3, 2024 15:21 | Score Improvement | Order book | +2.30 |
| Feb 3, 2024 00:00 | Daily Login Bonus | | +1.00 |
| Jan 19, 2024 00:00 | Daily Login Bonus | | +1.00 |
| Jan 14, 2024 15:06 | Score Improvement | Order book | +3.97 |
| Jan 14, 2024 15:02 | Score Improvement | Order book | +1.65 |
| Jan 14, 2024 03:01 | Score Improvement | Order book | +1.20 |
| Jan 14, 2024 00:00 | Daily Login Bonus | | +1.00 |
| Jan 13, 2024 11:06 | Score Improvement | Order book | +4.37 |
| Jan 13, 2024 00:00 | Daily Login Bonus | | +1.00 |
| Aug 2, 2023 13:07 | Score Improvement | Parse integers | +129.80 |
| Aug 2, 2023 12:30 | Score Improvement | Parse integers | +6.11 |
| Aug 2, 2023 00:00 | Daily Login Bonus | | +1.00 |
We use cookies for authentication and, with your consent, for analytics (Google Ads, Facebook pixel). Learn more