Jeffrey Jian
Novice
421.83 RP78.17 to Apprentice| Date | Type | Challenge | Amount |
|---|
| Nov 30, 2025 09:01 | Score Improvement | Count uint8 | +229.92 |
| Nov 30, 2025 07:16 | Score Improvement | Parse integers | +14.26 |
| Nov 30, 2025 06:37 | Score Improvement | Parse integers | +42.16 |
| Nov 30, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Nov 28, 2025 09:09 | Score Improvement | Unique strings | +1.20 |
| Nov 28, 2025 08:58 | Score Improvement | Unique strings | +1.31 |
| Nov 28, 2025 08:49 | Score Improvement | Unique strings | +0.66 |
| Nov 28, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Nov 24, 2025 13:07 | Score Improvement | Unique strings | +31.57 |
| Nov 24, 2025 12:56 | Score Improvement | Parse integers | +27.53 |
| Nov 24, 2025 11:02 | Score Improvement | Parse integers | +44.92 |
| Nov 24, 2025 10:51 | Score Improvement | Parse integers | +20.47 |
| Nov 24, 2025 10:35 | Score Improvement | Parse integers | +4.83 |
| Nov 24, 2025 00:00 | Daily Login Bonus | | +1.00 |
We use cookies for authentication and, with your consent, for analytics (Google Ads, Facebook pixel). Learn more