Mark Aliev
Apprentice
678.95 RP2'121.05 to Skilled| Date | Challenge | Language | Status | Score |
|---|
| Aug 12, 2023 10:31 | Fizz Buzz | CPP (g++9.3.0) | Error | |
| Aug 11, 2023 22:28 | Fizz Buzz | CPP (g++9.3.0) | Error | |
| Aug 11, 2023 22:13 | Fizz Buzz | GO (go1.20.7) | Error | |
| Aug 11, 2023 22:10 | Fizz Buzz | GO (go1.20.7) | Error | |
| Aug 11, 2023 21:52 | Unique strings v2 | GO (go1.20.7) | Success | 136,629 |
| Aug 11, 2023 21:47 | Count uint8 | GO (go1.20.7) | Error | |
| Aug 11, 2023 21:45 | Count uint8 | GO (go1.20.7) | Success | 67,758 |
| Aug 11, 2023 17:49 | Parse integers | GO (go1.20.7) | Success | 84,841 |
| Aug 11, 2023 17:46 | Parse integers | GO (go1.20.7) | Error | |
| Aug 11, 2023 17:45 | Parse integers | GO (go1.20.7) | Error | |
| Aug 11, 2023 17:09 | Unique strings | GO (go1.20.7) | Success | 140,316 |
| Aug 11, 2023 16:30 | Unique strings | GO (go1.20.7) | Success | 130,593 |
| Aug 11, 2023 16:24 | Unique strings | GO (go1.20.7) | Success | 125,666 |
| Aug 11, 2023 16:23 | Unique strings | GO (go1.20.7) | Success | 128,407 |
| Aug 11, 2023 16:20 | Unique strings | GO (go1.20.7) | Success | 125,495 |
| Aug 11, 2023 16:19 | Unique strings | GO (go1.20.7) | Error | |
| Aug 11, 2023 16:17 | Unique strings | GO (go1.20.7) | Error | |
| Aug 11, 2023 16:13 | Unique strings | GO (go1.20.7) | Success | 124,780 |
| Aug 11, 2023 15:48 | Unique strings | GO (go1.20.7) | Success | 134,329 |
| Aug 11, 2023 15:46 | Unique strings | GO (go1.20.7) | Error | |
| Aug 11, 2023 15:44 | Unique strings | GO (go1.20.7) | Success | 153,824 |
| Aug 11, 2023 15:41 | Unique strings | GO (go1.20.7) | Success | 152,106 |
| Aug 11, 2023 15:39 | Unique strings | GO (go1.20.7) | Error | |
| Aug 11, 2023 15:21 | Unique strings | GO (go1.20.7) | Error | |
| Aug 11, 2023 15:14 | Unique strings | GO (go1.20.7) | Error | |
| Aug 11, 2023 10:13 | Parse integers | GO (go1.20.7) | Success | 82,077 |
| Aug 11, 2023 10:12 | Parse integers | GO (go1.20.7) | Success | 81,997 |
| Aug 10, 2023 13:16 | Count uint8 | CPP (g++9.3.0) | Error | |
| Aug 10, 2023 13:15 | Count uint8 | CPP (g++9.3.0) | Error | |
| Aug 10, 2023 13:13 | Count uint8 | CPP (g++9.3.0) | Success | 48,266 |
| Aug 10, 2023 13:06 | Count uint8 | CPP (g++9.3.0) | Success | 48,864 |
| Aug 10, 2023 12:52 | Count uint8 | GO (go1.20.7) | Error | |
| Aug 10, 2023 12:51 | Count uint8 | GO (go1.20.7) | Error | |
| Aug 9, 2023 21:56 | Count uint8 | GO (go1.20.7) | Success | 25,919 |
| Aug 9, 2023 20:58 | Count uint8 | GO (go1.20.7) | Success | 43,985 |
| Aug 9, 2023 20:52 | Count uint8 | GO (go1.20.7) | Success | 44,122 |
| Aug 9, 2023 20:48 | Count uint8 | GO (go1.20.7) | Error | |
| Aug 9, 2023 20:42 | Count uint8 | GO (go1.20.7) | Error | |
| Aug 9, 2023 20:34 | Count uint8 | GO (go1.20.7) | Error | |
| Aug 9, 2023 19:54 | Count uint8 | GO (go1.20.7) | Success | 67,706 |
| Aug 9, 2023 19:51 | Count uint8 | GO (go1.20.7) | Success | 67,755 |
| Aug 8, 2023 14:03 | Parse integers | GO (go1.20.7) | Success | 82,663 |
| Aug 8, 2023 14:03 | Parse integers | GO (go1.20.7) | Success | 82,511 |
| Aug 8, 2023 14:01 | Parse integers | GO (go1.20.7) | Success | 82,642 |
| Aug 8, 2023 13:56 | Parse integers | GO (go1.20.7) | Success | 82,558 |
| Aug 8, 2023 13:50 | Parse integers | GO (go1.20.7) | Success | 82,003 |
| Aug 8, 2023 13:50 | Parse integers | GO (go1.20.7) | Error | |
| Aug 8, 2023 13:40 | Parse integers | GO (go1.20.7) | Success | 88,790 |
| Aug 8, 2023 13:35 | Parse integers | GO (go1.20.7) | Error | |
| Aug 8, 2023 13:24 | Parse integers | GO (go1.20.7) | Success | 85,691 |
| Aug 8, 2023 13:20 | Parse integers | GO (go1.20.7) | Error | |
| Aug 8, 2023 13:20 | Parse integers | GO (go1.20.7) | Error | |
| Aug 8, 2023 13:19 | Parse integers | GO (go1.20.7) | Error | |
| Aug 8, 2023 12:57 | Parse integers | GO (go1.20.7) | Success | 74,747 |
| Aug 8, 2023 12:54 | Parse integers | GO (go1.20.7) | Success | 77,385 |
| Aug 8, 2023 12:52 | Parse integers | GO (go1.20.7) | Success | 77,231 |
| Aug 8, 2023 12:42 | Parse integers | GO (go1.20.7) | Success | 77,816 |
| Aug 8, 2023 12:35 | Parse integers | GO (go1.20.7) | Success | 75,973 |
| Aug 8, 2023 10:33 | Count uint8 | GO (go1.20.7) | Success | 157,599 |
| Aug 8, 2023 10:32 | Count uint8 | GO (go1.20.7) | Success | 156,895 |
| Aug 8, 2023 10:30 | Count uint8 | GO (go1.20.7) | Error | |
| Aug 8, 2023 09:38 | Count uint8 | GO (go1.20.7) | Success | 25,927 |
| Aug 8, 2023 09:32 | Count uint8 | GO (go1.20.7) | Error | |
| Aug 8, 2023 09:28 | Count uint8 | GO (go1.20.7) | Success | 25,919 |
| Aug 8, 2023 09:26 | Count uint8 | GO (go1.20.7) | Success | 44,641 |
| Aug 8, 2023 09:25 | Count uint8 | GO (go1.20.7) | Error | |
| Aug 8, 2023 09:20 | Count uint8 | GO (go1.20.7) | Success | 89,699 |
| Aug 8, 2023 09:03 | Count uint8 | GO (go1.20.7) | Success | 30,718 |
| Aug 8, 2023 08:59 | Count uint8 | GO (go1.20.7) | Error | |
| Aug 8, 2023 08:45 | Count uint8 | GO (go1.20.7) | Error | |
| Aug 8, 2023 08:18 | Unique strings | GO (go1.20.7) | Success | 135,196 |
| Aug 8, 2023 08:02 | Unique strings | GO (go1.20.7) | Success | 136,650 |
| Aug 8, 2023 07:31 | Parse integers | GO (go1.20.7) | Success | 91,045 |
| Aug 8, 2023 07:28 | Parse integers | GO (go1.20.7) | Success | 91,044 |
| Aug 8, 2023 07:25 | Parse integers | GO (go1.20.7) | Success | 173,166 |
| Aug 8, 2023 07:08 | Parse integers | GO (go1.20.7) | Error | |
| Aug 8, 2023 07:05 | Parse integers | GO (go1.20.7) | Success | 93,622 |
| Aug 7, 2023 22:37 | Unique strings | GO (go1.20.7) | Error | |
| Aug 7, 2023 22:07 | Unique strings | GO (go1.20.7) | Error | |
| Aug 7, 2023 22:05 | Unique strings | GO (go1.20.7) | Error | |
| Aug 7, 2023 21:14 | Parse integers | GO (go1.20.7) | Success | 91,042 |
| Aug 7, 2023 21:04 | Parse integers | GO (go1.20.7) | Success | 99,458 |
| Aug 7, 2023 21:00 | Parse integers | GO (go1.20.7) | Success | 99,388 |
| Aug 7, 2023 20:58 | Parse integers | GO (go1.20.7) | Success | 99,129 |
| Aug 7, 2023 20:54 | Parse integers | GO (go1.20.7) | Success | 120,561 |
| Aug 7, 2023 20:53 | Parse integers | GO (go1.20.7) | Success | 115,967 |
| Aug 7, 2023 20:17 | Parse integers | GO (go1.20.7) | Success | 120,461 |
| Aug 7, 2023 19:24 | Parse integers | GO (go1.20.7) | Success | 151,369 |
| Aug 7, 2023 18:44 | Parse integers | GO (go1.20.7) | Error | |
| Aug 7, 2023 18:42 | Parse integers | GO (go1.20.7) | Error | |
| Aug 7, 2023 18:38 | Parse integers | GO (go1.20.7) | Error | |
| Aug 7, 2023 18:37 | Parse integers | GO (go1.20.7) | Error | |
| Aug 7, 2023 18:06 | Parse integers | GO (go1.20.7) | Error | |
We use cookies for authentication and, with your consent, for analytics (Google Ads, Facebook pixel). Learn more