ndren
Apprenticendren Joined Aug 9, 2024 Last seen Dec 21, 2025
631.63 RP2'168.37 to Skilled| Date | Challenge | Language | Status | Score |
|---|
| Dec 21, 2025 17:20 | Count uint8 | CPP (g++13.3.0) | Success | 23,112 |
| Dec 21, 2025 17:19 | Count uint8 | CPP (g++13.3.0) | Error | |
| Dec 21, 2025 17:18 | Count uint8 | CPP (g++13.3.0) | Success | 23,208 |
| Dec 21, 2025 17:18 | Count uint8 | CPP (clang++18.1.3) | Success | 37,648 |
| Dec 21, 2025 17:17 | Count uint8 | CPP (g++13.2.0) | Success | 23,581 |
| Dec 21, 2025 17:16 | Count uint8 | CPP (g++13.2.0) | Success | 23,210 |
| Dec 21, 2025 17:14 | Count uint8 | CPP (g++13.2.0) | Success | 23,323 |
| Sep 5, 2025 17:54 | Parse integers | CPP (g++13.3.0) | Success | 60,452 |
| Sep 5, 2025 17:54 | Parse integers | CPP (g++13.3.0) | Success | 60,444 |
| Sep 5, 2025 17:53 | Parse integers | CPP (g++13.3.0) | Success | 60,933 |
| Sep 5, 2025 17:51 | Parse integers | CPP (g++13.3.0) | Success | 60,921 |
| Aug 11, 2025 11:58 | Parse integers | RUST (rust-1.89.0) | Success | 484,414 |
| Aug 11, 2025 11:51 | Parse integers | RUST (rust-1.89.0) | Success | 468,729 |
| Aug 11, 2025 11:44 | Parse integers | CPP (g++13.3.0) | Success | 60,926 |
| Aug 11, 2025 11:42 | Parse integers | RUST (rust-1.89.0) | Success | 445,304 |
| Aug 11, 2025 11:37 | Parse integers | RUST (rust-1.89.0) | Success | 462,915 |
| Aug 11, 2025 11:35 | Parse integers | RUST (rust-1.89.0) | Error | |
| Aug 11, 2025 11:31 | Parse integers | RUST (rust-1.89.0) | Success | 432,847 |
| Aug 11, 2025 11:31 | Parse integers | RUST (rust-1.89.0) | Success | 432,373 |
| Aug 11, 2025 11:29 | Parse integers | RUST (rust-1.89.0) | Success | 381,485 |
| Aug 11, 2025 11:28 | Parse integers | RUST (rust-1.89.0) | Success | 378,197 |
| Aug 11, 2025 11:28 | Parse integers | RUST (rust-1.89.0) | Success | 400,758 |
| Aug 11, 2025 11:23 | Parse integers | CPP (g++13.2.0) | Success | 60,834 |
| Aug 11, 2025 11:23 | Parse integers | CPP (g++13.2.0) | Error | |
| Aug 11, 2025 11:20 | Parse integers | CPP (g++13.2.0) | Success | 61,407 |
| Aug 11, 2025 11:19 | Parse integers | CPP (g++13.2.0) | Success | 61,399 |
| Apr 2, 2025 18:11 | Fizz Buzz | CPP (g++13.2.0) | Error | |
| Apr 2, 2025 18:06 | Fizz Buzz | CPP (g++13.2.0) | Success | 421,191 |
| Apr 2, 2025 17:53 | Parse integers | CPP (g++13.2.0) | Error | |
| Apr 2, 2025 17:52 | Parse integers | CPP (g++13.2.0) | Success | 75,910 |
| Apr 2, 2025 17:48 | Parse integers | CPP (g++13.2.0) | Success | 59,233 |
| Apr 2, 2025 17:47 | Parse integers | CPP (g++13.2.0) | Success | 68,051 |
| Apr 2, 2025 17:46 | Parse integers | CPP (g++13.2.0) | Error | |
| Apr 2, 2025 17:44 | Parse integers | CPP (g++13.2.0) | Success | 78,518 |
| Apr 2, 2025 17:43 | Parse integers | CPP (g++13.2.0) | Success | 77,891 |
| Apr 2, 2025 17:41 | Parse integers | CPP (clang++18.1.3) | Success | 86,683 |
| Apr 2, 2025 17:40 | Parse integers | CPP (g++9.4.0) | Success | 79,022 |
| Apr 2, 2025 17:32 | Parse integers | CPP (g++9.4.0) | Error | |
| Oct 28, 2024 19:21 | Count uint8 | CPP (g++13.2.0) | Success | 34,088 |
| Oct 28, 2024 19:16 | Count uint8 | CPP (clang++18.1.3) | Success | 37,576 |
| Oct 28, 2024 19:13 | Count uint8 | CPP (g++13.2.0) | Success | 23,144 |
| Oct 28, 2024 19:12 | Count uint8 | CPP (g++13.2.0) | Success | 23,115 |
| Oct 28, 2024 19:06 | Count uint8 | CPP (g++13.2.0) | Success | 23,091 |
| Oct 28, 2024 19:03 | Count uint8 | CPP (g++13.2.0) | Success | 24,773 |
| Oct 28, 2024 18:54 | Parse integers | CPP (g++9.4.0) | Success | 145,186 |
| Oct 28, 2024 18:36 | Parse integers | CPP (g++9.4.0) | Success | 133,966 |
| Oct 28, 2024 18:33 | Parse integers | CPP (g++9.4.0) | Success | 145,302 |
| Oct 28, 2024 18:31 | Parse integers | CPP (g++9.4.0) | Error | |
| Oct 28, 2024 18:31 | Parse integers | CPP (g++9.4.0) | Success | 244,032 |
| Oct 28, 2024 18:28 | Parse integers | CPP (g++9.4.0) | Success | 244,266 |
| Oct 28, 2024 18:23 | Parse integers | CPP (g++9.4.0) | Success | 243,841 |
| Oct 28, 2024 18:20 | Parse integers | CPP (g++9.4.0) | Success | 243,808 |
| Oct 28, 2024 18:18 | Parse integers | CPP (g++9.4.0) | Error | |
| Aug 9, 2024 18:32 | Parse integers | CPP (g++9.4.0) | Success | 1,646,310 |
We use cookies for authentication and, with your consent, for analytics (Google Ads, Facebook pixel). Learn more