| May 6, 2026 11:06 | Score Improvement | XML to JSON | +25.46 |
| May 6, 2026 07:43 | Daily Challenge Bonus | TopK | +5.00 |
| May 6, 2026 07:43 | Score Improvement | TopK | +1.01 |
| May 6, 2026 03:39 | Score Improvement | Sort UUIDs | +83.91 |
| May 6, 2026 00:00 | Daily Login Bonus | | +1.00 |
| May 5, 2026 20:57 | Source Access Paid | Unique strings v2 | -233.72 |
| May 5, 2026 07:32 | Score Improvement | Large matrix multiplication | +5.99 |
| May 5, 2026 06:10 | Score Improvement | Large matrix multiplication | +1.99 |
| May 5, 2026 05:17 | Score Improvement | Count uint8 | +1.07 |
| May 5, 2026 03:24 | Score Improvement | TopK | +0.09 |
| May 5, 2026 03:09 | Score Improvement | XML to JSON | +4.00 |
| May 5, 2026 01:44 | Score Improvement | Parse dateTime | +20.90 |
| May 5, 2026 01:26 | Score Improvement | Count uint8 | +3.73 |
| May 5, 2026 00:37 | Daily Challenge Bonus | Parse JSON | +5.00 |
| May 5, 2026 00:00 | Daily Login Bonus | | +1.00 |
| May 4, 2026 23:10 | Score Improvement | Count uint8 | +1.06 |
| May 4, 2026 22:07 | Global Record | MD5 | +3.29 |
| May 4, 2026 22:07 | Score Improvement | MD5 | +8.77 |
| May 4, 2026 22:02 | Score Improvement | MD5 | +8.73 |
| May 4, 2026 20:08 | Daily Login Bonus | | +1.00 |
| May 1, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Apr 30, 2026 22:31 | Score Improvement | MD5 | +5.43 |
| Apr 30, 2026 08:01 | Score Improvement | Sum of prime numbers | +24.15 |
| Apr 30, 2026 03:10 | Daily Challenge Bonus | Median | +5.00 |
| Apr 30, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Apr 29, 2026 20:00 | Score Improvement | Sum of prime numbers | +7.54 |
| Apr 29, 2026 19:32 | Global Record | Fizz Buzz | +373.21 |
| Apr 29, 2026 19:32 | Score Improvement | Fizz Buzz | +106.65 |
| Apr 29, 2026 11:33 | Score Improvement | Large integer multiplication | +5.07 |
| Apr 29, 2026 01:38 | Daily Challenge Bonus | Fizz Buzz | +5.00 |
| Apr 29, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Apr 28, 2026 17:44 | Score Improvement | Sum of prime numbers | +7.41 |
| Apr 28, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Apr 27, 2026 12:01 | Solution Challenge Penalty | Parse integers | -1'478.57 |
| Apr 27, 2026 12:01 | Global Record | Parse integers | -494.23 |
| Apr 27, 2026 12:01 | Solution Challenge Penalty | Parse integers | -135.09 |
| Apr 27, 2026 12:01 | Global Record | Parse integers | -135.09 |
| Apr 27, 2026 12:00 | Solution Challenge Penalty | Parse integers | -16.90 |
| Apr 27, 2026 12:00 | Global Record | Parse integers | -16.90 |
| Apr 27, 2026 11:59 | Solution Challenge Penalty | Parse integers | -685.30 |
| Apr 27, 2026 11:59 | Global Record | Parse integers | -685.30 |
| Apr 27, 2026 05:44 | Score Improvement | Large integer multiplication | +288.51 |
| Apr 27, 2026 05:22 | Score Improvement | Large integer multiplication | +18.86 |
| Apr 27, 2026 05:03 | Score Improvement | Unique strings v2 | +24.65 |
| Apr 27, 2026 01:07 | Global Record | Parse dateTime | +204.15 |
| Apr 27, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Apr 26, 2026 05:29 | Score Improvement | Large integer multiplication | +87.42 |
| Apr 26, 2026 03:51 | Daily Challenge Bonus | Blue color from RGBA | +5.00 |
| Apr 26, 2026 00:38 | Score Improvement | Large integer multiplication | +45.40 |
| Apr 26, 2026 00:15 | Global Record | Large matrix multiplication | +19.24 |
| Apr 26, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Apr 25, 2026 23:58 | Score Improvement | Large matrix multiplication | +5.96 |
| Apr 25, 2026 17:30 | Global Record | Large matrix multiplication | +67.34 |
| Apr 25, 2026 13:53 | Global Record | Fizz Buzz | +1.20 |
| Apr 25, 2026 13:53 | Score Improvement | Fizz Buzz | +1.20 |
| Apr 25, 2026 06:30 | Global Record | Median | +30.82 |
| Apr 25, 2026 06:21 | Global Record | Median | +7.41 |
| Apr 25, 2026 03:46 | Score Improvement | Fizz Buzz | +42.75 |
| Apr 25, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Apr 24, 2026 22:41 | Score Improvement | Unique strings v2 | +39.58 |
| Apr 24, 2026 15:10 | Daily Challenge Bonus | Largest Square Submatrix of all 1's | +5.00 |
| Apr 24, 2026 12:51 | Score Improvement | Large matrix multiplication | +12.84 |
| Apr 24, 2026 12:32 | Score Improvement | Large matrix multiplication | +202.37 |
| Apr 24, 2026 09:51 | Score Improvement | Fizz Buzz | +49.70 |
| Apr 24, 2026 00:23 | Global Record | Median | +347.51 |
| Apr 24, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Apr 23, 2026 20:56 | Global Record | Fizz Buzz | +12.48 |
| Apr 23, 2026 20:56 | Score Improvement | Fizz Buzz | +202.37 |
| Apr 23, 2026 01:49 | Daily Challenge Bonus | XML to JSON | +5.00 |
| Apr 23, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Apr 22, 2026 21:17 | Score Improvement | Large integer multiplication | +29.94 |
| Apr 22, 2026 18:10 | Score Improvement | Unique strings v2 | +91.08 |
| Apr 22, 2026 16:00 | Score Improvement | Large integer multiplication | +48.63 |
| Apr 22, 2026 13:55 | Global Record | MD5 | +4.21 |
| Apr 22, 2026 12:18 | Global Record | Sort UUIDs | +631.62 |
| Apr 22, 2026 11:50 | Global Record | Parse dateTime | +655.69 |
| Apr 22, 2026 11:19 | Global Record | Parse JSON | +1'964.81 |
| Apr 22, 2026 10:38 | Global Record | MD5 | +7.56 |
| Apr 22, 2026 10:00 | Global Record | MD5 | +20.47 |
| Apr 22, 2026 10:00 | Score Improvement | MD5 | +1.08 |
| Apr 22, 2026 09:18 | Global Record | XML to JSON | +15.73 |
| Apr 22, 2026 08:08 | Score Improvement | Fizz Buzz | +25.96 |
| Apr 22, 2026 07:40 | Global Record | Largest Square Submatrix of all 1's | +1'544.76 |
| Apr 22, 2026 07:21 | Global Record | Largest Square Submatrix of all 1's | +262.37 |
| Apr 22, 2026 05:49 | Global Record | XML to JSON | +179.21 |
| Apr 22, 2026 05:39 | Global Record | Large integer multiplication | +303.62 |
| Apr 22, 2026 03:41 | Global Record | Sort UUIDs | +702.70 |
| Apr 22, 2026 03:26 | Global Record | Sort UUIDs | +191.69 |
| Apr 22, 2026 03:15 | Global Record | Format integers | +2.89 |
| Apr 22, 2026 03:15 | Global Record | Format integers | +4.49 |
| Apr 22, 2026 03:07 | Global Record | MD5 | +48.84 |
| Apr 22, 2026 03:06 | Global Record | Sort UUIDs | +237.06 |
| Apr 22, 2026 02:31 | Global Record | Median | +34.21 |
| Apr 22, 2026 02:21 | Global Record | MD5 | +1'011.72 |
| Apr 22, 2026 02:06 | Daily Challenge Bonus | Blue color from RGB | +5.00 |
| Apr 22, 2026 01:52 | Global Record | Large matrix multiplication | +3.43 |
| Apr 22, 2026 01:48 | Global Record | MD5 | +13.86 |
| Apr 22, 2026 00:59 | Score Improvement | Unique strings v2 | +54.03 |
| Apr 22, 2026 00:09 | Global Record | Blue color from RGBA | +47.59 |
| Apr 22, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Apr 21, 2026 23:45 | Global Record | XML to JSON | +373.75 |
| Apr 21, 2026 22:18 | Global Record | Sort UUIDs | +57.19 |
| Apr 21, 2026 22:18 | Score Improvement | Sort UUIDs | +57.19 |
| Apr 21, 2026 19:17 | Score Improvement | Fizz Buzz | +127.31 |
| Apr 21, 2026 18:18 | Solution Challenge Penalty | Parse integers | -143.80 |
| Apr 21, 2026 18:18 | Global Record | Parse integers | -143.80 |
| Apr 21, 2026 18:12 | Solution Challenge Penalty | Parse integers | -465.63 |
| Apr 21, 2026 18:12 | Global Record | Parse integers | -465.63 |
| Apr 21, 2026 18:11 | Solution Challenge Penalty | Parse integers | -6.86 |
| Apr 21, 2026 18:11 | Global Record | Parse integers | -6.86 |
| Apr 21, 2026 18:10 | Solution Challenge Penalty | Parse integers | -3'576.52 |
| Apr 21, 2026 18:10 | Global Record | Parse integers | -3'576.52 |
| Apr 21, 2026 18:09 | Solution Challenge Penalty | Parse integers | -855.39 |
| Apr 21, 2026 18:09 | Global Record | Parse integers | -855.39 |
| Apr 21, 2026 17:15 | Score Improvement | Unique strings v2 | +31.90 |
| Apr 21, 2026 17:14 | Score Improvement | Unique strings v2 | +76.14 |
| Apr 21, 2026 16:06 | Solution Challenge Penalty | Parse integers | -226.28 |
| Apr 21, 2026 16:06 | Global Record | Parse integers | -226.28 |
| Apr 21, 2026 16:05 | Global Record | Sort UUIDs | +136.09 |
| Apr 21, 2026 16:05 | Score Improvement | Sort UUIDs | +136.09 |
| Apr 21, 2026 09:55 | Global Record | Sort UUIDs | +464.34 |
| Apr 21, 2026 09:55 | Score Improvement | Sort UUIDs | +547.85 |
| Apr 21, 2026 06:10 | Daily Challenge Bonus | XML to JSON | +5.00 |
| Apr 21, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Apr 20, 2026 15:41 | Score Improvement | Cross-Margin Liquidation Engine | +82.35 |
| Apr 20, 2026 14:47 | Global Record | MD5 | +75.17 |
| Apr 20, 2026 14:47 | Score Improvement | MD5 | +33.25 |
| Apr 20, 2026 14:43 | Global Record | MD5 | +15.85 |
| Apr 20, 2026 14:43 | Score Improvement | MD5 | +19.00 |
| Apr 20, 2026 14:05 | Global Record | Unique strings v2 | +2.00 |
| Apr 20, 2026 13:55 | Global Record | XML to JSON | +2.07 |
| Apr 20, 2026 12:36 | Score Improvement | Largest Square Submatrix of all 1's | -337.25 |
| Apr 20, 2026 12:15 | Global Record | Unique strings | +7.29 |
| Apr 20, 2026 12:15 | Score Improvement | Unique strings | +7.29 |
| Apr 20, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Apr 19, 2026 10:14 | Daily Login Bonus | | +1.00 |
| Apr 19, 2026 04:01 | Score Improvement | Largest Square Submatrix of all 1's | +337.25 |
| Apr 19, 2026 01:33 | Global Record | Largest Square Submatrix of all 1's | +1'188.05 |
| Apr 19, 2026 00:26 | Score Improvement | Fizz Buzz | +246.17 |
| Apr 19, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Apr 18, 2026 16:06 | Global Record | Unique strings v2 | +268.95 |
| Apr 18, 2026 15:09 | Global Record | Unique strings v2 | +120.31 |
| Apr 18, 2026 04:48 | Global Record | Parse JSON | +59.16 |
| Apr 18, 2026 00:00 | Login Streak Bonus | | +3.00 |
| Apr 18, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Apr 17, 2026 23:33 | Score Improvement | Large integer multiplication | +19.60 |
| Apr 17, 2026 13:34 | Global Record | Large integer multiplication | +170.68 |
| Apr 17, 2026 02:10 | Global Record | XML to JSON | +17.88 |
| Apr 17, 2026 01:55 | Global Record | Cross-Margin Liquidation Engine | +281.76 |
| Apr 17, 2026 01:40 | Global Record | Cross-Margin Liquidation Engine | +148.54 |
| Apr 17, 2026 01:33 | Global Record | Cross-Margin Liquidation Engine | +968.72 |
| Apr 17, 2026 01:30 | Global Record | Cross-Margin Liquidation Engine | +1'134.06 |
| Apr 17, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Apr 16, 2026 23:53 | Global Record | Large matrix multiplication | +1'877.68 |
| Apr 16, 2026 21:17 | Global Record | Arithmetic expressions | +38.36 |
| Apr 16, 2026 21:17 | Score Improvement | Arithmetic expressions | +8.20 |
| Apr 16, 2026 20:23 | Global Record | Median | +19.69 |
| Apr 16, 2026 19:56 | Global Record | XML to JSON | +101.84 |
| Apr 16, 2026 18:11 | Global Record | Parse dateTime | +205.87 |
| Apr 16, 2026 17:20 | Score Improvement | Sort UUIDs | +62.02 |
| Apr 16, 2026 16:14 | Global Record | Arithmetic expressions | +39.20 |
| Apr 16, 2026 05:50 | Global Record | TopK | +0.36 |
| Apr 16, 2026 05:26 | Global Record | TopK | +0.18 |
| Apr 16, 2026 02:15 | Score Improvement | XML to JSON | +18.12 |
| Apr 16, 2026 02:12 | Score Improvement | XML to JSON | +58.12 |
| Apr 16, 2026 02:08 | Score Improvement | XML to JSON | +5.87 |
| Apr 16, 2026 01:39 | Global Record | Blue color from RGB | +71.87 |
| Apr 16, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Apr 15, 2026 21:06 | Global Record | MD5 | +2.03 |
| Apr 15, 2026 12:42 | Global Record | TopK | +3.58 |
| Apr 15, 2026 10:26 | Global Record | MD5 | +105.94 |
| Apr 15, 2026 06:54 | Score Improvement | Fizz Buzz | +92.91 |
| Apr 15, 2026 06:44 | Score Improvement | Large integer multiplication | +21.97 |
| Apr 15, 2026 05:44 | Score Improvement | Large integer multiplication | +379.09 |
| Apr 15, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Apr 14, 2026 21:02 | Global Record | TopK | +0.01 |
| Apr 14, 2026 19:30 | Global Record | Blue color from RGB | +180.72 |
| Apr 14, 2026 04:06 | Global Record | Blue color from RGBA | +50.17 |
| Apr 14, 2026 00:52 | Global Record | Large matrix multiplication | +565.87 |
| Apr 14, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Apr 13, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Apr 12, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Apr 10, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Apr 9, 2026 19:15 | Global Record | Blue color from RGBA | +552.00 |
| Apr 9, 2026 18:40 | Global Record | Blue color from RGBA | +713.44 |
| Apr 9, 2026 18:14 | Global Record | TopK | +26.23 |
| Apr 9, 2026 18:09 | Global Record | TopK | +0.52 |
| Apr 9, 2026 17:51 | Global Record | Large integer multiplication | +613.05 |
| Apr 9, 2026 16:26 | Global Record | Count uint8 | +74.57 |
| Apr 9, 2026 15:01 | Global Record | TopK | +23.70 |
| Apr 9, 2026 13:28 | Global Record | Large integer multiplication | +135.30 |
| Apr 9, 2026 12:41 | Score Improvement | Large integer multiplication | +353.61 |
| Apr 9, 2026 11:36 | Global Record | Blue color from RGBA | +143.51 |
| Apr 9, 2026 05:32 | Score Improvement | Arithmetic expressions | +19.93 |
| Apr 9, 2026 00:30 | Global Record | Blue color from RGB | +342.31 |
| Apr 9, 2026 00:26 | Global Record | Blue color from RGB | +1'960.10 |
| Apr 9, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Apr 8, 2026 07:05 | Global Record | Blue color from RGB | +7.75 |
| Apr 8, 2026 07:05 | Score Improvement | Blue color from RGB | +7.75 |
| Apr 8, 2026 06:50 | Global Record | Blue color from RGB | +23.05 |
| Apr 8, 2026 06:50 | Score Improvement | Blue color from RGB | +23.05 |
| Apr 8, 2026 06:48 | Global Record | Blue color from RGB | +27.03 |
| Apr 8, 2026 06:48 | Score Improvement | Blue color from RGB | +27.03 |
| Apr 8, 2026 06:45 | Global Record | Blue color from RGB | +1.07 |
| Apr 8, 2026 06:45 | Score Improvement | Blue color from RGB | +1.07 |
| Apr 8, 2026 06:44 | Global Record | Blue color from RGB | +31.83 |
| Apr 8, 2026 06:44 | Score Improvement | Blue color from RGB | +31.83 |
| Apr 8, 2026 05:39 | Global Record | Median | +480.80 |
| Apr 8, 2026 05:17 | Score Improvement | Sum of prime numbers | +169.40 |
| Apr 8, 2026 04:37 | Score Improvement | Sum of prime numbers | +6.74 |
| Apr 8, 2026 04:27 | Score Improvement | Sum of prime numbers | +5.66 |
| Apr 8, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Apr 7, 2026 00:49 | Global Record | Blue color from RGBA | +54.54 |
| Apr 7, 2026 00:46 | Global Record | Blue color from RGBA | +994.87 |
| Apr 7, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Apr 6, 2026 23:26 | Global Record | Median | +7.78 |
| Apr 6, 2026 22:42 | Score Improvement | Sum of prime numbers | +13.64 |
| Apr 6, 2026 19:56 | Global Record | Format integers | +2.16 |
| Apr 6, 2026 17:47 | Global Record | Blue color from RGB | +1'236.34 |
| Apr 6, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Apr 2, 2026 01:37 | Global Record | Sum of prime numbers | +114.59 |
| Apr 2, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Apr 1, 2026 22:29 | Global Record | MD5 | +99.28 |
| Apr 1, 2026 21:32 | Global Record | Parse dateTime | +12.94 |
| Apr 1, 2026 20:28 | Global Record | Arithmetic expressions | +26.64 |
| Apr 1, 2026 19:47 | Global Record | MD5 | +51.91 |
| Apr 1, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Mar 31, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Mar 30, 2026 00:00 | Login Streak Bonus | | +3.00 |
| Mar 30, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Mar 29, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Mar 28, 2026 10:56 | Global Record | Count uint8 | +1.06 |
| Mar 28, 2026 10:56 | Score Improvement | Count uint8 | +0.53 |
| Mar 28, 2026 10:39 | Global Record | Count uint8 | +1.59 |
| Mar 28, 2026 10:39 | Global Record | Count uint8 | +1.59 |
| Mar 28, 2026 10:17 | Global Record | Count uint8 | +0.53 |
| Mar 28, 2026 10:09 | Global Record | Count uint8 | +1.06 |
| Mar 28, 2026 10:08 | Global Record | Count uint8 | +23.03 |
| Mar 28, 2026 09:35 | Global Record | Count uint8 | +1.55 |
| Mar 28, 2026 09:20 | Global Record | Count uint8 | +0.52 |
| Mar 28, 2026 06:08 | Global Record | Parse JSON | +28.39 |
| Mar 28, 2026 06:07 | Global Record | Parse JSON | +23.26 |
| Mar 28, 2026 06:00 | Global Record | Parse JSON | +2.77 |
| Mar 28, 2026 05:23 | Global Record | Parse JSON | +8.27 |
| Mar 28, 2026 05:10 | Global Record | Parse JSON | +10.96 |
| Mar 28, 2026 01:56 | Score Improvement | Cross-Margin Liquidation Engine | +179.04 |
| Mar 28, 2026 00:23 | Global Record | Blue color from RGB | +104.77 |
| Mar 28, 2026 00:02 | Score Improvement | Large matrix multiplication | +1.72 |
| Mar 28, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Mar 27, 2026 16:17 | Score Improvement | Sort UUIDs | +2.06 |
| Mar 27, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Mar 26, 2026 23:52 | Score Improvement | Parse JSON | +1.01 |
| Mar 26, 2026 23:43 | Score Improvement | Parse JSON | +2.02 |
| Mar 26, 2026 23:14 | Score Improvement | Parse JSON | +7.05 |
| Mar 26, 2026 23:01 | Score Improvement | Parse JSON | +14.00 |
| Mar 26, 2026 12:49 | Global Record | Parse JSON | +29.73 |
| Mar 26, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Mar 25, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Mar 24, 2026 03:51 | Score Improvement | Large integer multiplication | +40.49 |
| Mar 24, 2026 03:46 | Global Record | Blue color from RGB | +428.11 |
| Mar 24, 2026 01:47 | Global Record | TopK | +18.47 |
| Mar 24, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Mar 23, 2026 01:39 | Score Improvement | Cross-Margin Liquidation Engine | +104.61 |
| Mar 23, 2026 00:45 | Score Improvement | Large integer multiplication | +100.36 |
| Mar 23, 2026 00:43 | Score Improvement | Large integer multiplication | +93.98 |
| Mar 23, 2026 00:00 | Login Streak Bonus | | +3.00 |
| Mar 23, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Mar 22, 2026 22:34 | Global Record | Parse dateTime | +108.15 |
| Mar 22, 2026 22:32 | Global Record | Parse dateTime | +20.45 |
| Mar 22, 2026 22:08 | Score Improvement | MD5 | +20.85 |
| Mar 22, 2026 21:16 | Global Record | TopK | +58.25 |
| Mar 22, 2026 20:47 | Global Record | Sum of prime numbers | +1.18 |
| Mar 22, 2026 18:40 | Global Record | Count uint8 | +357.28 |
| Mar 22, 2026 09:54 | Global Record | Unique strings | +0.96 |
| Mar 22, 2026 09:54 | Score Improvement | Unique strings | +0.96 |
| Mar 22, 2026 08:53 | Global Record | Unique strings | +1.17 |
| Mar 22, 2026 08:53 | Score Improvement | Unique strings | +1.17 |
| Mar 22, 2026 07:48 | Global Record | Unique strings | +18.43 |
| Mar 22, 2026 07:48 | Score Improvement | Unique strings | +18.43 |
| Mar 22, 2026 07:13 | Global Record | Unique strings | +1.74 |
| Mar 22, 2026 07:13 | Score Improvement | Unique strings | +1.74 |
| Mar 22, 2026 06:53 | Global Record | Unique strings | +2.14 |
| Mar 22, 2026 06:53 | Score Improvement | Unique strings | +2.14 |
| Mar 22, 2026 06:16 | Global Record | Unique strings | +0.91 |
| Mar 22, 2026 06:16 | Score Improvement | Unique strings | +0.91 |
| Mar 22, 2026 05:57 | Global Record | Unique strings | +9.33 |
| Mar 22, 2026 05:57 | Score Improvement | Unique strings | +9.33 |
| Mar 22, 2026 05:11 | Global Record | Unique strings | +1.79 |
| Mar 22, 2026 05:11 | Score Improvement | Unique strings | +1.79 |
| Mar 22, 2026 04:14 | Global Record | Unique strings | +1.19 |
| Mar 22, 2026 04:14 | Score Improvement | Unique strings | +1.19 |
| Mar 22, 2026 04:09 | Global Record | Unique strings | +1.97 |
| Mar 22, 2026 04:09 | Score Improvement | Unique strings | +1.97 |
| Mar 22, 2026 03:29 | Global Record | Unique strings | +9.26 |
| Mar 22, 2026 03:29 | Score Improvement | Unique strings | +9.26 |
| Mar 22, 2026 03:17 | Global Record | Unique strings | +0.06 |
| Mar 22, 2026 02:52 | Global Record | Unique strings | +87.80 |
| Mar 22, 2026 02:52 | Score Improvement | Unique strings | +87.80 |
| Mar 22, 2026 02:45 | Global Record | Unique strings | +3.99 |
| Mar 22, 2026 02:45 | Score Improvement | Unique strings | +3.99 |
| Mar 22, 2026 02:31 | Global Record | Unique strings | +1.66 |
| Mar 22, 2026 02:31 | Score Improvement | Unique strings | +1.66 |
| Mar 22, 2026 02:01 | Global Record | Unique strings | +14.63 |
| Mar 22, 2026 02:01 | Score Improvement | Unique strings | +14.63 |
| Mar 22, 2026 01:26 | Global Record | Unique strings | +3.96 |
| Mar 22, 2026 01:26 | Score Improvement | Unique strings | +3.96 |
| Mar 22, 2026 01:02 | Global Record | Unique strings | +2.72 |
| Mar 22, 2026 00:35 | Global Record | Unique strings | +396.09 |
| Mar 22, 2026 00:35 | Score Improvement | Unique strings | +95.12 |
| Mar 22, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Mar 21, 2026 20:33 | Global Record | Unique strings | +5.79 |
| Mar 21, 2026 20:33 | Score Improvement | Unique strings | +5.79 |
| Mar 21, 2026 20:30 | Global Record | Unique strings | +1.18 |
| Mar 21, 2026 20:30 | Score Improvement | Unique strings | +1.18 |
| Mar 21, 2026 20:23 | Global Record | Unique strings | +2.18 |
| Mar 21, 2026 20:23 | Score Improvement | Unique strings | +2.18 |
| Mar 21, 2026 20:05 | Global Record | Unique strings | +21.92 |
| Mar 21, 2026 20:05 | Score Improvement | Unique strings | +21.92 |
| Mar 21, 2026 19:57 | Global Record | Unique strings | +51.46 |
| Mar 21, 2026 19:57 | Score Improvement | Unique strings | +28.68 |
| Mar 21, 2026 19:22 | Global Record | Unique strings | +11.93 |
| Mar 21, 2026 18:16 | Global Record | Parse integers | +2.03 |
| Mar 21, 2026 17:53 | Global Record | MD5 | +2'670.80 |
| Mar 21, 2026 17:52 | Global Record | MD5 | +126.71 |
| Mar 21, 2026 17:33 | Global Record | Parse integers | +22.26 |
| Mar 21, 2026 16:58 | Global Record | Arithmetic expressions | +2'540.45 |
| Mar 21, 2026 16:08 | Score Improvement | Unique strings | +17.45 |
| Mar 21, 2026 15:17 | Global Record | Sum of prime numbers | +51.73 |
| Mar 21, 2026 15:14 | Global Record | Parse integers | +6.73 |
| Mar 21, 2026 15:08 | Global Record | Parse integers | +147.52 |
| Mar 21, 2026 12:30 | Score Improvement | Unique strings v2 | +2.69 |
| Mar 21, 2026 11:52 | Global Record | XML to JSON | +106.46 |
| Mar 21, 2026 09:41 | Global Record | Parse integers | +17.70 |
| Mar 21, 2026 08:25 | Global Record | Parse integers | +2.04 |
| Mar 21, 2026 08:13 | Global Record | Parse integers | +15.30 |
| Mar 21, 2026 07:55 | Global Record | Parse integers | +18.67 |
| Mar 21, 2026 07:20 | Global Record | Parse integers | +131.69 |
| Mar 21, 2026 05:16 | Global Record | Parse dateTime | +257.11 |
| Mar 21, 2026 04:10 | Global Record | XML to JSON | +874.36 |
| Mar 21, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Mar 20, 2026 15:18 | Global Record | Sort UUIDs | +13.57 |
| Mar 20, 2026 15:17 | Global Record | Unique strings v2 | +0.78 |
| Mar 20, 2026 15:01 | Global Record | XML to JSON | +8.91 |
| Mar 20, 2026 14:47 | Global Record | Unique strings v2 | +32.61 |
| Mar 20, 2026 14:44 | Global Record | Sort UUIDs | +20.57 |
| Mar 20, 2026 14:38 | Global Record | Sort UUIDs | +63.47 |
| Mar 20, 2026 14:34 | Global Record | Unique strings v2 | +111.53 |
| Mar 20, 2026 14:26 | Global Record | Unique strings v2 | +2.78 |
| Mar 20, 2026 14:23 | Global Record | XML to JSON | +61.01 |
| Mar 20, 2026 14:04 | Global Record | XML to JSON | +958.37 |
| Mar 20, 2026 14:04 | Global Record | Sort UUIDs | +0.85 |
| Mar 20, 2026 14:03 | Global Record | Median | +2'580.94 |
| Mar 20, 2026 14:03 | Score Improvement | Median | +127.67 |
| Mar 20, 2026 05:59 | Score Improvement | XML to JSON | +1.60 |
| Mar 20, 2026 05:47 | Global Record | Sort UUIDs | +1'172.70 |
| Mar 20, 2026 05:45 | Score Improvement | XML to JSON | +9.53 |
| Mar 20, 2026 05:42 | Score Improvement | Unique strings v2 | +4.12 |
| Mar 20, 2026 05:29 | Score Improvement | XML to JSON | +13.62 |
| Mar 20, 2026 05:25 | Score Improvement | XML to JSON | +4.16 |
| Mar 20, 2026 05:04 | Global Record | Median | +0.29 |
| Mar 20, 2026 04:45 | Global Record | Median | +395.32 |
| Mar 20, 2026 04:43 | Global Record | Median | +66.64 |
| Mar 20, 2026 04:11 | Score Improvement | XML to JSON | +16.48 |
| Mar 20, 2026 03:57 | Score Improvement | XML to JSON | +54.40 |
| Mar 20, 2026 02:41 | Score Improvement | Sort UUIDs | +5.14 |
| Mar 20, 2026 00:40 | Score Improvement | Sum of prime numbers | +8.47 |
| Mar 20, 2026 00:39 | Score Improvement | XML to JSON | +5.83 |
| Mar 20, 2026 00:26 | Score Improvement | Sum of prime numbers | +62.17 |
| Mar 20, 2026 00:19 | Score Improvement | Sort UUIDs | +6.15 |
| Mar 20, 2026 00:19 | Score Improvement | XML to JSON | +481.20 |
| Mar 20, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Mar 19, 2026 23:40 | Global Record | Count uint8 | +1.03 |
| Mar 19, 2026 23:33 | Score Improvement | Sum of prime numbers | +1.20 |
| Mar 19, 2026 23:28 | Score Improvement | Sum of prime numbers | +1.10 |
| Mar 19, 2026 23:25 | Score Improvement | Sort UUIDs | +22.34 |
| Mar 19, 2026 23:18 | Score Improvement | Sort UUIDs | +1.01 |
| Mar 19, 2026 23:05 | Score Improvement | XML to JSON | +473.10 |
| Mar 19, 2026 21:06 | Global Record | Format integers | +0.01 |
