Rajarshi Basu
Skilledrajobasu Joined Sep 13, 2024 Last seen 1 day ago
10'804.46 RP3'595.54 to Expert| Date | Type | Challenge | Amount |
|---|
| May 5, 2026 15:10 | Daily Login Bonus | | +1.00 |
| Apr 22, 2026 13:00 | Daily Login Bonus | | +1.00 |
| Apr 20, 2026 12:37 | Daily Login Bonus | | +1.00 |
| Jan 14, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Jan 12, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Jan 8, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Jan 7, 2026 10:21 | Score Improvement | Median | +11.98 |
| Jan 7, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Jan 6, 2026 10:11 | Score Improvement | Count uint8 | +5.29 |
| Jan 6, 2026 10:09 | Score Improvement | Count uint8 | +3.16 |
| Jan 6, 2026 09:48 | Score Improvement | Count uint8 | +1.05 |
| Jan 6, 2026 09:39 | Score Improvement | Count uint8 | +1.05 |
| Jan 6, 2026 09:38 | Score Improvement | Count uint8 | +1.05 |
| Jan 6, 2026 09:29 | Score Improvement | Count uint8 | +4.71 |
| Jan 6, 2026 09:01 | Score Improvement | Count uint8 | +1.57 |
| Jan 6, 2026 09:01 | Score Improvement | Count uint8 | +43.02 |
| Jan 6, 2026 06:17 | Score Improvement | Count uint8 | +3.51 |
| Jan 6, 2026 05:43 | Score Improvement | Count uint8 | +3.00 |
| Jan 6, 2026 05:10 | Score Improvement | Count uint8 | +2.99 |
| Jan 6, 2026 05:05 | Score Improvement | Count uint8 | +1.99 |
| Jan 6, 2026 04:45 | Score Improvement | Count uint8 | +30.42 |
| Jan 6, 2026 04:44 | Score Improvement | Count uint8 | +9.16 |
| Jan 6, 2026 04:41 | Score Improvement | Count uint8 | +13.35 |
| Jan 6, 2026 04:14 | Score Improvement | Count uint8 | +54.08 |
| Jan 6, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Jan 5, 2026 10:39 | Score Improvement | Count uint8 | +8.98 |
| Jan 5, 2026 10:14 | Score Improvement | Count uint8 | +24.30 |
| Jan 5, 2026 10:12 | Score Improvement | Count uint8 | +14.74 |
| Jan 5, 2026 10:10 | Score Improvement | Count uint8 | +11.99 |
| Jan 5, 2026 10:07 | Score Improvement | Count uint8 | +230.62 |
| Jan 5, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Jan 3, 2026 07:18 | Score Improvement | Unique strings | +20.41 |
| Jan 3, 2026 05:41 | Score Improvement | Unique strings | +28.30 |
| Jan 3, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Jan 2, 2026 12:44 | Score Improvement | Unique strings | +11.71 |
| Jan 2, 2026 12:39 | Score Improvement | Unique strings | +32.84 |
| Jan 2, 2026 12:25 | Score Improvement | Unique strings | +38.99 |
| Jan 2, 2026 06:24 | Score Improvement | Median | +649.25 |
| Jan 2, 2026 06:01 | Score Improvement | Median | +69.23 |
| Jan 2, 2026 05:43 | Score Improvement | Median | +136.41 |
| Jan 2, 2026 04:55 | Score Improvement | Median | +228.24 |
| Jan 2, 2026 04:41 | Score Improvement | Median | +25.84 |
| Jan 2, 2026 00:00 | Daily Login Bonus | | +1.00 |
| Dec 31, 2025 08:17 | Score Improvement | Median | +1.08 |
| Dec 31, 2025 08:14 | Score Improvement | Median | +7.60 |
| Dec 31, 2025 07:26 | Score Improvement | Unique strings | +372.96 |
| Dec 31, 2025 06:52 | Score Improvement | Unique strings | +487.89 |
| Dec 31, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Dec 30, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Dec 29, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Dec 27, 2025 12:12 | Score Improvement | Median | +545.80 |
| Dec 27, 2025 12:05 | Score Improvement | Median | +0.29 |
| Dec 27, 2025 12:04 | Score Improvement | Median | +437.10 |
| Dec 27, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Dec 24, 2025 00:00 | Login Streak Bonus | | +3.00 |
| Dec 24, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Dec 23, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Dec 22, 2025 14:46 | Score Improvement | Unique strings | +4.67 |
| Dec 22, 2025 14:38 | Score Improvement | Unique strings | +0.42 |
| Dec 22, 2025 11:09 | Score Improvement | Unique strings | +1.69 |
| Dec 22, 2025 11:07 | Score Improvement | Unique strings v2 | +99.65 |
| Dec 22, 2025 10:43 | Score Improvement | Unique strings | +3.38 |
| Dec 22, 2025 10:41 | Score Improvement | Unique strings | +11.73 |
| Dec 22, 2025 10:33 | Score Improvement | Unique strings | +12.84 |
| Dec 22, 2025 10:23 | Score Improvement | Unique strings | +11.46 |
| Dec 22, 2025 10:10 | Score Improvement | Unique strings | +3.25 |
| Dec 22, 2025 09:49 | Score Improvement | Unique strings | +10.09 |
| Dec 22, 2025 09:41 | Score Improvement | Unique strings | +7.60 |
| Dec 22, 2025 08:11 | Score Improvement | Unique strings | +9.52 |
| Dec 22, 2025 08:04 | Score Improvement | Unique strings | +12.16 |
| Dec 22, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Dec 21, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Dec 20, 2025 14:53 | Score Improvement | Unique strings | +1.56 |
| Dec 20, 2025 14:40 | Score Improvement | Unique strings | +4.66 |
| Dec 20, 2025 14:37 | Score Improvement | Unique strings | +5.02 |
| Dec 20, 2025 13:45 | Score Improvement | Unique strings | +1.16 |
| Dec 20, 2025 13:43 | Score Improvement | Unique strings | +5.37 |
| Dec 20, 2025 10:16 | Score Improvement | Unique strings v2 | +1'476.60 |
| Dec 20, 2025 09:34 | Score Improvement | Unique strings | +2.68 |
| Dec 20, 2025 09:28 | Score Improvement | Unique strings | +35.24 |
| Dec 20, 2025 09:25 | Score Improvement | Unique strings | +0.74 |
| Dec 20, 2025 09:09 | Score Improvement | Unique strings | +2.20 |
| Dec 20, 2025 09:01 | Score Improvement | Unique strings | +1.83 |
| Dec 20, 2025 08:29 | Score Improvement | Unique strings | +2.20 |
| Dec 20, 2025 08:23 | Score Improvement | Unique strings | +22.39 |
| Dec 20, 2025 08:17 | Score Improvement | Unique strings | +4.63 |
| Dec 20, 2025 07:07 | Score Improvement | Unique strings | +3.90 |
| Dec 20, 2025 06:57 | Score Improvement | Unique strings | +49.93 |
| Dec 20, 2025 06:05 | Score Improvement | Unique strings | +6.35 |
| Dec 20, 2025 05:29 | Score Improvement | Unique strings | +2.33 |
| Dec 20, 2025 05:19 | Score Improvement | Unique strings | +1.99 |
| Dec 20, 2025 05:06 | Score Improvement | Unique strings | +19.01 |
| Dec 20, 2025 05:04 | Score Improvement | Unique strings | +57.47 |
| Dec 20, 2025 04:33 | Score Improvement | Unique strings | +7.87 |
| Dec 20, 2025 04:26 | Score Improvement | Unique strings | +25.24 |
| Dec 20, 2025 04:20 | Score Improvement | Unique strings | +7.86 |
| Dec 20, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Dec 19, 2025 20:09 | Score Improvement | Unique strings | +3.76 |
| Dec 19, 2025 19:46 | Score Improvement | Unique strings | +6.33 |
| Dec 19, 2025 19:05 | Score Improvement | Unique strings | +23.17 |
| Dec 19, 2025 18:11 | Score Improvement | Unique strings | +10.80 |
| Dec 19, 2025 13:43 | Score Improvement | Unique strings | +67.31 |
| Dec 19, 2025 11:29 | Score Improvement | Unique strings | +2.02 |
| Dec 19, 2025 09:28 | Score Improvement | Unique strings | +22.17 |
| Dec 19, 2025 09:26 | Score Improvement | Unique strings | +262.52 |
| Dec 19, 2025 09:13 | Score Improvement | Unique strings | +13.81 |
| Dec 19, 2025 08:53 | Score Improvement | Unique strings | +4.48 |
| Dec 19, 2025 08:51 | Score Improvement | Unique strings | +1.65 |
| Dec 19, 2025 08:49 | Score Improvement | Unique strings | +26.82 |
| Dec 19, 2025 08:13 | Score Improvement | Unique strings | +2.53 |
| Dec 19, 2025 08:12 | Score Improvement | Unique strings | +2.20 |
| Dec 19, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Dec 18, 2025 13:07 | Score Improvement | Unique strings | +9.51 |
| Dec 18, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Dec 17, 2025 00:00 | Login Streak Bonus | | +3.00 |
| Dec 17, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Dec 16, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Dec 15, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Dec 14, 2025 13:36 | Score Improvement | Unique strings | +1.08 |
| Dec 14, 2025 08:25 | Score Improvement | Unique strings | +46.94 |
| Dec 14, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Dec 13, 2025 18:09 | Score Improvement | Unique strings | +156.64 |
| Dec 13, 2025 06:36 | Score Improvement | Unique strings | +3.55 |
| Dec 13, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Dec 12, 2025 15:35 | Score Improvement | Unique strings | +149.28 |
| Dec 12, 2025 15:19 | Score Improvement | Unique strings | +11.85 |
| Dec 12, 2025 14:45 | Score Improvement | Unique strings | +2.21 |
| Dec 12, 2025 14:38 | Score Improvement | Unique strings | +160.48 |
| Dec 12, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Dec 11, 2025 20:41 | Score Improvement | Unique strings | +3.28 |
| Dec 11, 2025 20:16 | Score Improvement | Unique strings | +16.18 |
| Dec 11, 2025 20:08 | Score Improvement | Unique strings | +6.50 |
| Dec 11, 2025 19:55 | Score Improvement | Unique strings | +32.94 |
| Dec 11, 2025 19:31 | Score Improvement | Unique strings | +16.36 |
| Dec 11, 2025 19:19 | Score Improvement | Unique strings | +8.27 |
| Dec 11, 2025 18:29 | Score Improvement | Unique strings | +159.77 |
| Dec 11, 2025 15:54 | Score Improvement | Unique strings | +1.79 |
| Dec 11, 2025 15:54 | Score Improvement | Unique strings | +12.10 |
| Dec 11, 2025 15:51 | Score Improvement | Unique strings | +30.92 |
| Dec 11, 2025 15:51 | Score Improvement | Unique strings | +26.31 |
| Dec 11, 2025 15:38 | Score Improvement | Unique strings | +2.65 |
| Dec 11, 2025 15:23 | Score Improvement | Unique strings | +0.16 |
| Dec 11, 2025 15:20 | Score Improvement | Unique strings | +17.37 |
| Dec 11, 2025 15:03 | Score Improvement | Unique strings | +31.62 |
| Dec 11, 2025 15:02 | Score Improvement | Unique strings | +53.16 |
| Dec 11, 2025 14:31 | Score Improvement | Unique strings | +81.48 |
| Dec 11, 2025 14:02 | Score Improvement | Unique strings | +4.39 |
| Dec 11, 2025 13:56 | Score Improvement | Unique strings | +18.55 |
| Dec 11, 2025 12:25 | Score Improvement | Unique strings | +0.93 |
| Dec 11, 2025 12:19 | Score Improvement | Unique strings | +112.60 |
| Dec 11, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Dec 9, 2025 00:00 | Login Streak Bonus | | +3.00 |
| Dec 9, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Dec 8, 2025 20:00 | Score Improvement | Unique strings | +0.05 |
| Dec 8, 2025 19:53 | Score Improvement | Unique strings | +7.00 |
| Dec 8, 2025 19:51 | Score Improvement | Unique strings | +36.02 |
| Dec 8, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Dec 7, 2025 10:19 | Score Improvement | Unique strings | +0.16 |
| Dec 7, 2025 10:18 | Score Improvement | Unique strings | +10.70 |
| Dec 7, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Dec 6, 2025 18:01 | Score Improvement | Unique strings | +20.36 |
| Dec 6, 2025 18:00 | Score Improvement | Unique strings v2 | +18.39 |
| Dec 6, 2025 16:25 | Score Improvement | Parse integers | +2.84 |
| Dec 6, 2025 16:15 | Score Improvement | Parse integers | +63.34 |
| Dec 6, 2025 15:48 | Score Improvement | Parse integers | +5.76 |
| Dec 6, 2025 15:32 | Score Improvement | Parse integers | +1.30 |
| Dec 6, 2025 15:08 | Score Improvement | Parse integers | +18.03 |
| Dec 6, 2025 15:05 | Score Improvement | Parse integers | +27.04 |
| Dec 6, 2025 15:04 | Score Improvement | Parse integers | +7.35 |
| Dec 6, 2025 15:03 | Score Improvement | Parse integers | +5.59 |
| Dec 6, 2025 14:15 | Score Improvement | Parse integers | +13.68 |
| Dec 6, 2025 14:13 | Score Improvement | Parse integers | +28.25 |
| Dec 6, 2025 11:45 | Score Improvement | Parse integers | +34.93 |
| Dec 6, 2025 11:03 | Score Improvement | Parse integers | +0.22 |
| Dec 6, 2025 10:50 | Score Improvement | Parse integers | +12.79 |
| Dec 6, 2025 10:44 | Score Improvement | Parse integers | +30.52 |
| Dec 6, 2025 10:42 | Score Improvement | Parse integers | +219.89 |
| Dec 6, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Dec 5, 2025 07:27 | Score Improvement | Count uint8 | +4.69 |
| Dec 5, 2025 07:13 | Score Improvement | Count uint8 | +1'558.51 |
| Dec 5, 2025 07:06 | Score Improvement | Count uint8 | +265.95 |
| Dec 5, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Dec 4, 2025 13:29 | Score Improvement | Parse integers | +5.30 |
| Dec 4, 2025 13:27 | Score Improvement | Parse integers | +3.94 |
| Dec 4, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Dec 3, 2025 18:34 | Score Improvement | Parse integers | +239.67 |
| Dec 3, 2025 15:19 | Score Improvement | Parse integers | +108.89 |
| Dec 3, 2025 14:55 | Score Improvement | Parse integers | +11.69 |
| Dec 3, 2025 14:42 | Score Improvement | Count uint8 | +3.36 |
| Dec 3, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Dec 1, 2025 19:24 | Score Improvement | Parse integers | +16.08 |
| Dec 1, 2025 19:13 | Score Improvement | Parse integers | +3.16 |
| Dec 1, 2025 19:12 | Score Improvement | Parse integers | +3.00 |
| Dec 1, 2025 19:11 | Score Improvement | Parse integers | +10.72 |
| Dec 1, 2025 19:10 | Score Improvement | Parse integers | +6.10 |
| Dec 1, 2025 19:09 | Score Improvement | Parse integers | +8.70 |
| Dec 1, 2025 19:08 | Score Improvement | Parse integers | +62.24 |
| Dec 1, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Nov 30, 2025 18:42 | Score Improvement | Parse integers | +9.84 |
| Nov 30, 2025 15:55 | Score Improvement | Parse integers | +4.14 |
| Nov 30, 2025 11:35 | Score Improvement | Parse integers | +101.87 |
| Nov 30, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Nov 29, 2025 22:40 | Score Improvement | Parse integers | +86.95 |
| Nov 29, 2025 21:18 | Score Improvement | Parse integers | +93.63 |
| Nov 29, 2025 20:58 | Score Improvement | Parse integers | +48.01 |
| Nov 29, 2025 19:48 | Score Improvement | Parse integers | +37.07 |
| Nov 29, 2025 18:19 | Score Improvement | Parse integers | +167.58 |
| Nov 29, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Nov 21, 2025 08:51 | Score Improvement | Parse integers | +0.05 |
| Nov 21, 2025 08:40 | Score Improvement | Parse integers | +2.90 |
| Nov 21, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Jun 15, 2025 00:00 | Daily Login Bonus | | +1.00 |
| Sep 13, 2024 09:19 | Score Improvement | Parse integers | +184.13 |
| Sep 13, 2024 00:00 | Daily Login Bonus | | +1.00 |
We use cookies for authentication and, with your consent, for analytics (Google Ads, Facebook pixel). Learn more