Nao Minami
Apprenticesouth37 Joined Oct 20, 2026 Last seen 3 days ago
2'984.47 RP2'515.53 to Skilled| Date | Challenge | Language | Status | Score |
|---|
| Oct 25, 2026 14:33 | Parse JSON | CPP (g++10.5.0) | Success | 6,196 |
| Oct 25, 2026 12:52 | Parse JSON | CPP (g++10.5.0) | Success | 5,842 |
| Oct 25, 2026 12:06 | Parse JSON | CPP (g++10.5.0) | Success | 60,266 |
| Oct 25, 2026 08:55 | Unique strings | CPP (g++10.5.0) | Success | 17,811 |
| Oct 25, 2026 08:44 | Unique strings | CPP (clang++20.1.2) | Success | 19,267 |
| Oct 25, 2026 08:42 | Unique strings | CPP (g++10.5.0) | Success | 19,869 |
| Oct 25, 2026 08:41 | Unique strings | CPP (clang++20.1.2) | Success | 19,110 |
| Oct 25, 2026 06:29 | Unique strings | CPP (clang++20.1.2) | Success | 19,123 |
| Oct 25, 2026 05:59 | Unique strings | CPP (clang++20.1.2) | Success | 209,065 |
| Oct 25, 2026 05:59 | Unique strings | CPP (g++10.5.0) | Success | 192,393 |
| Oct 24, 2026 11:23 | Parse integers | CPP (clang++20.1.2) | Success | 21,113 |
| Oct 24, 2026 08:18 | Parse integers | CPP (clang++20.1.2) | Error | |
| Oct 24, 2026 07:45 | Parse integers | CPP (clang++20.1.2) | Success | 14,199 |
| Oct 24, 2026 06:16 | Parse integers | CPP (clang++20.1.2) | Success | 18,279 |
| Oct 24, 2026 04:58 | Parse integers | CPP (clang++20.1.2) | Success | 18,296 |
| Oct 24, 2026 04:27 | Parse integers | CPP (clang++20.1.2) | Success | 30,577 |
| Oct 24, 2026 04:19 | Parse integers | CPP (clang++20.1.2) | Success | 30,726 |
| Oct 24, 2026 04:10 | Parse integers | CPP (clang++20.1.2) | Success | 32,297 |
| Oct 24, 2026 04:08 | Parse integers | CPP (clang++20.1.2) | Success | 32,301 |
| Oct 24, 2026 04:04 | Parse integers | CPP (clang++20.1.2) | Success | 32,298 |
| Oct 24, 2026 04:04 | Parse integers | CPP (g++10.5.0) | Success | 47,863 |
| Oct 24, 2026 04:02 | Parse integers | CPP (g++10.5.0) | Success | 55,287 |
| Oct 24, 2026 04:00 | Parse integers | CPP (clang++20.1.2) | Success | 32,342 |
| Oct 24, 2026 03:35 | Parse integers | CPP (g++10.5.0) | Success | 90,406 |
| Oct 21, 2026 00:02 | Parse integers | RUST (rust-1.95.0) | Success | 38,910 |
| Oct 20, 2026 23:15 | Parse integers | RUST (rust-1.95.0) | Success | 44,322 |
| Oct 20, 2026 16:29 | Parse integers | RUST (rust-1.95.0) | Success | 63,584 |
| Oct 20, 2026 16:08 | Parse integers | RUST (rust-1.95.0) | Success | 64,489 |
| Oct 20, 2026 15:53 | Parse integers | RUST (rust-1.95.0) | Success | 389,871 |
We use cookies for authentication and, with your consent, for analytics (Google Ads, Facebook pixel). Learn more