| May 23, 2025 14:02 | Largest Square Submatrix of all 1's | RUST (rust-1.87.0) | Success | 553,025 |
| May 23, 2025 13:57 | Largest Square Submatrix of all 1's | RUST (rust-1.87.0) | Error | |
| May 23, 2025 13:45 | Largest Square Submatrix of all 1's | RUST (rust-1.87.0) | Error | |
| May 23, 2025 12:50 | Largest Square Submatrix of all 1's | RUST (rust-1.87.0) | Success | 894,733 |
| May 23, 2025 12:48 | Largest Square Submatrix of all 1's | RUST (rust-1.87.0) | Success | 847,313 |
| May 23, 2025 09:04 | Largest Square Submatrix of all 1's | RUST (rust-1.87.0) | Success | 1,014,368 |
| May 23, 2025 09:00 | Largest Square Submatrix of all 1's | RUST (rust-1.87.0) | Success | 849,225 |
| May 23, 2025 08:50 | Largest Square Submatrix of all 1's | RUST (rust-1.87.0) | Success | 903,030 |
| May 23, 2025 08:45 | Largest Square Submatrix of all 1's | RUST (rust-1.87.0) | Success | 837,723 |
| May 23, 2025 08:41 | Largest Square Submatrix of all 1's | RUST (rust-1.87.0) | Error | |
| May 23, 2025 08:41 | Largest Square Submatrix of all 1's | RUST (rust-1.87.0) | Success | 1,016,548 |
| May 23, 2025 08:36 | Largest Square Submatrix of all 1's | RUST (rust-1.87.0) | Success | 1,049,845 |
| May 23, 2025 08:32 | Largest Square Submatrix of all 1's | RUST (rust-1.87.0) | Error | |
| May 23, 2025 08:23 | Largest Square Submatrix of all 1's | RUST (rust-1.87.0) | Error | |
| May 23, 2025 08:21 | Largest Square Submatrix of all 1's | RUST (rust-1.87.0) | Error | |
| May 23, 2025 08:21 | Largest Square Submatrix of all 1's | RUST (rust-1.87.0) | Error | |
| May 23, 2025 08:20 | Largest Square Submatrix of all 1's | RUST (rust-1.87.0) | Error | |
| May 23, 2025 08:20 | Largest Square Submatrix of all 1's | RUST (rust-1.87.0) | Error | |
| May 23, 2025 08:20 | Largest Square Submatrix of all 1's | RUST (rust-1.87.0) | Error | |
| May 23, 2025 08:19 | Largest Square Submatrix of all 1's | RUST (rust-1.87.0) | Error | |
| May 23, 2025 08:19 | Largest Square Submatrix of all 1's | RUST (rust-1.87.0) | Error | |
| May 23, 2025 08:18 | Largest Square Submatrix of all 1's | RUST (rust-1.87.0) | Error | |
| May 23, 2025 08:17 | Largest Square Submatrix of all 1's | RUST (rust-1.87.0) | Error | |
| May 23, 2025 08:12 | Largest Square Submatrix of all 1's | RUST (rust-1.87.0) | Error | |
| Dec 22, 2023 06:51 | Unique strings v2 | RUST (rust-1.74.1) | Success | 10,442 |
| Dec 22, 2023 06:48 | Unique strings | RUST (rust-1.74.1) | Error | |
| Dec 22, 2023 06:47 | Unique strings | RUST (rust-1.74.1) | Error | |
| Dec 22, 2023 06:46 | Unique strings | RUST (rust-1.74.1) | Success | 16,777 |
| Dec 22, 2023 06:42 | Unique strings | RUST (rust-1.74.1) | Error | |
| Dec 22, 2023 06:41 | Unique strings | RUST (rust-1.74.1) | Success | 16,731 |
| Dec 22, 2023 06:38 | Unique strings | RUST (rust-1.74.1) | Success | 16,595 |
| Dec 22, 2023 06:22 | Unique strings | RUST (rust-1.74.1) | Success | 18,690 |
| Dec 22, 2023 06:20 | Unique strings | RUST (rust-1.74.1) | Success | 18,243 |
| Dec 22, 2023 06:20 | Unique strings | RUST (rust-1.74.1) | Success | 18,307 |
| Dec 14, 2023 06:49 | Order book | RUST (rust-1.74.0) | Success | 78,453 |
| Dec 14, 2023 06:46 | Order book | RUST (rust-1.74.0) | Success | 76,096 |
| Dec 5, 2023 14:53 | Order book | RUST (rust-1.59.0) | Success | 78,464 |
| Dec 5, 2023 14:52 | Order book | RUST (rust-1.59.0) | Success | 101,000 |
| Dec 5, 2023 09:16 | Order book | RUST (rust-1.59.0) | Success | 81,145 |
| Dec 5, 2023 09:11 | Order book | RUST (rust-1.59.0) | Success | 81,421 |
| Dec 5, 2023 09:10 | Order book | RUST (rust-1.59.0) | Success | 81,443 |
| Dec 5, 2023 08:55 | Order book | RUST (rust-1.59.0) | Success | 86,000 |
| Dec 5, 2023 08:55 | Order book | RUST (rust-1.59.0) | Success | 84,700 |
| Dec 5, 2023 08:54 | Order book | RUST (rust-1.59.0) | Success | 82,091 |
| Dec 5, 2023 07:51 | Order book | RUST (rust-1.59.0) | Success | 74,843 |
| Dec 5, 2023 07:43 | Order book | RUST (rust-1.59.0) | Success | 75,384 |
| Dec 5, 2023 07:41 | Order book | RUST (rust-1.59.0) | Error | |
| Dec 5, 2023 07:38 | Order book | RUST (rust-1.59.0) | Error | |
| Dec 5, 2023 06:58 | Order book | RUST (rust-1.59.0) | Success | 77,850 |
| Dec 5, 2023 06:55 | Order book | RUST (rust-1.59.0) | Error | |
| Dec 5, 2023 06:52 | Order book | RUST (rust-1.59.0) | Error | |
| Dec 4, 2023 15:59 | Order book | RUST (rust-1.59.0) | Success | 86,936 |
| Dec 4, 2023 15:58 | Order book | RUST (rust-1.59.0) | Error | |
| Dec 4, 2023 15:12 | Order book | RUST (rust-1.59.0) | Success | 93,821 |
| Dec 4, 2023 14:58 | Order book | RUST (rust-1.59.0) | Success | 5,654,682 |
| Dec 4, 2023 12:08 | Order book | RUST (rust-1.59.0) | Error | |
| Dec 4, 2023 12:05 | Order book | RUST (rust-1.59.0) | Error | |
| Dec 4, 2023 11:53 | Order book | RUST (rust-1.59.0) | Success | 86,945 |
| Dec 4, 2023 11:52 | Order book | RUST (rust-1.59.0) | Error | |
| Dec 4, 2023 11:50 | Order book | RUST (rust-1.59.0) | Success | 86,036 |
| Dec 4, 2023 11:49 | Order book | RUST (rust-1.59.0) | Error | |
| Dec 4, 2023 11:47 | Order book | RUST (rust-1.59.0) | Success | 86,810 |
| Dec 4, 2023 11:46 | Order book | RUST (rust-1.59.0) | Error | |
| Dec 4, 2023 11:31 | Order book | RUST (rust-1.59.0) | Success | 86,579 |
| Dec 4, 2023 11:28 | Order book | RUST (rust-1.59.0) | Success | 86,688 |
| Dec 4, 2023 11:22 | Order book | RUST (rust-1.59.0) | Success | 86,552 |
| Dec 4, 2023 11:20 | Order book | RUST (rust-1.59.0) | Success | 86,611 |
| Dec 4, 2023 11:13 | Order book | RUST (rust-1.59.0) | Success | 91,852 |
| Dec 4, 2023 11:13 | Order book | RUST (rust-1.59.0) | Success | 90,696 |
| Dec 4, 2023 11:13 | Order book | RUST (rust-1.59.0) | Success | 98,131 |
| Dec 4, 2023 11:12 | Order book | RUST (rust-1.59.0) | Success | 94,171 |
| Dec 4, 2023 11:09 | Order book | RUST (rust-1.59.0) | Error | |
| Dec 4, 2023 11:06 | Order book | RUST (rust-1.59.0) | Success | 104,736 |
| Dec 4, 2023 10:47 | Order book | RUST (rust-1.59.0) | Success | 112,737 |
| Dec 4, 2023 10:46 | Order book | RUST (rust-1.59.0) | Error | |
| Dec 4, 2023 10:43 | Order book | RUST (rust-1.74.0) | Success | 108,814 |
| Dec 4, 2023 10:42 | Order book | RUST (rust-1.59.0) | Success | 108,580 |
| Dec 4, 2023 10:36 | Order book | RUST (rust-1.59.0) | Error | |
| Dec 3, 2023 20:09 | Large integer multiplication | RUST (rust-1.74.0) | Success | 49,776 |
| Dec 3, 2023 20:08 | Large integer multiplication | RUST (rust-1.74.0) | Success | 49,760 |
| Dec 3, 2023 20:08 | Large integer multiplication | RUST (rust-1.74.0) | Success | 49,664 |
| Dec 3, 2023 20:08 | Large integer multiplication | RUST (rust-1.74.0) | Success | 49,704 |
| Dec 3, 2023 20:08 | Large integer multiplication | RUST (rust-1.74.0) | Success | 62,168 |
| Dec 3, 2023 20:07 | Large integer multiplication | RUST (rust-1.74.0) | Success | 62,229 |
| Dec 3, 2023 20:07 | Large integer multiplication | RUST (rust-1.74.0) | Success | 49,647 |
| Dec 3, 2023 20:07 | Large integer multiplication | RUST (rust-1.74.0) | Success | 66,372 |
| Dec 3, 2023 20:07 | Large integer multiplication | RUST (rust-1.74.0) | Success | 49,706 |
| Dec 3, 2023 20:02 | Large integer multiplication | RUST (rust-1.74.0) | Success | 49,745 |
| Dec 3, 2023 18:16 | Large integer multiplication | RUST (rust-1.74.0) | Success | 52,257 |
| Dec 3, 2023 16:40 | Large integer multiplication | RUST (rust-1.74.0) | Error | |
| Dec 3, 2023 16:24 | Large integer multiplication | RUST (rust-1.74.0) | Error | |
| Dec 3, 2023 16:19 | Large integer multiplication | RUST (rust-1.74.0) | Success | 1,073,272 |
| Dec 3, 2023 12:23 | Large integer multiplication | RUST (rust-1.74.0) | Success | 1,073,074 |
| Dec 3, 2023 12:15 | Large integer multiplication | RUST (rust-1.74.0) | Success | 1,093,972 |
| Dec 3, 2023 12:13 | Large integer multiplication | RUST (rust-1.74.0) | Success | 1,073,548 |
| Dec 2, 2023 17:15 | Large integer multiplication | RUST (rust-1.74.0) | Success | 1,073,065 |
| Dec 2, 2023 17:11 | Large integer multiplication | RUST (rust-1.74.0) | Error | |
| Dec 2, 2023 17:03 | Large integer multiplication | RUST (rust-1.74.0) | Success | 1,553,744 |
| Dec 2, 2023 16:39 | Large integer multiplication | RUST (rust-1.74.0) | Success | 1,077,390 |
| Dec 2, 2023 16:36 | Large integer multiplication | RUST (rust-1.74.0) | Success | 1,078,997 |
| Mar 28, 2023 19:17 | Unique strings | RUST (rust-1.68.0) | Success | 18,646 |
| Mar 26, 2023 16:29 | Unique strings | RUST (rust-1.68.0) | Success | 19,662 |
| Mar 26, 2023 16:14 | Parse integers | RUST (rust-1.68.0) | Error | |
| Mar 26, 2023 16:09 | Parse integers | RUST (rust-1.68.0) | Error | |
| Mar 26, 2023 13:38 | Unique strings | RUST (rust-1.68.0) | Success | 18,584 |
| Mar 26, 2023 13:31 | Unique strings | RUST (rust-1.68.0) | Success | 18,365 |
| Mar 25, 2023 13:21 | Large matrix multiplication | RUST (rust-1.68.0) | Success | 5,618 |
| Mar 25, 2023 13:11 | Large matrix multiplication | RUST (rust-1.68.0) | Success | 6,220 |
| Mar 25, 2023 13:10 | Large matrix multiplication | RUST (rust-1.68.0) | Success | 5,710 |
| Mar 25, 2023 13:09 | Large matrix multiplication | RUST (rust-1.68.0) | Success | 5,835 |
| Mar 25, 2023 13:03 | Large matrix multiplication | RUST (rust-1.68.0) | Success | 5,980 |
| Mar 25, 2023 12:57 | Large matrix multiplication | RUST (rust-1.68.0) | Success | 10,768 |
| Mar 25, 2023 12:48 | Large matrix multiplication | RUST (rust-1.68.0) | Success | 10,602 |
| Mar 25, 2023 12:30 | Large matrix multiplication | RUST (rust-1.68.0) | Error | |
| Mar 25, 2023 12:23 | Large matrix multiplication | RUST (rust-1.68.0) | Error | |
| Mar 23, 2023 09:02 | Large matrix multiplication | RUST (rust-1.68.0) | Success | 12,043 |
| Mar 23, 2023 08:39 | Large matrix multiplication | RUST (rust-1.68.0) | Error | |
| Mar 22, 2023 17:16 | Large matrix multiplication | RUST (rust-1.68.0) | Success | 18,598 |
| Mar 22, 2023 16:19 | Large matrix multiplication | RUST (rust-1.68.0) | Error | |
| Mar 22, 2023 14:25 | Large matrix multiplication | RUST (rust-1.68.0) | Error | |
| Mar 22, 2023 05:59 | Large matrix multiplication | RUST (rust-1.68.0) | Success | 12,389 |
| Mar 20, 2023 15:16 | Large matrix multiplication | RUST (rust-1.68.0) | Success | 12,506 |
| Mar 20, 2023 15:15 | Large matrix multiplication | RUST (rust-1.68.0) | Success | 12,514 |
| Mar 20, 2023 15:15 | Large matrix multiplication | RUST (rust-1.68.0) | Success | 13,601 |
| Mar 20, 2023 15:15 | Large matrix multiplication | RUST (rust-1.68.0) | Success | 12,455 |
| Mar 20, 2023 15:13 | Large matrix multiplication | RUST (rust-1.68.0) | Success | 13,744 |
| Mar 20, 2023 15:12 | Large matrix multiplication | RUST (rust-1.68.0) | Success | 13,577 |
| Mar 20, 2023 15:11 | Large matrix multiplication | RUST (rust-1.68.0) | Success | 12,527 |
| Mar 20, 2023 13:28 | Large matrix multiplication | RUST (rust-1.68.0) | Success | 15,047 |
| Mar 20, 2023 13:27 | Large matrix multiplication | RUST (rust-1.68.0) | Success | 14,934 |
| Mar 20, 2023 13:07 | Large matrix multiplication | RUST (rust-1.68.0) | Error | |
| Mar 20, 2023 13:04 | Large matrix multiplication | RUST (rust-1.68.0) | Error | |
| Mar 20, 2023 12:56 | Large matrix multiplication | RUST (rust-1.68.0) | Success | 59,006 |
| Mar 20, 2023 12:54 | Large matrix multiplication | RUST (rust-1.68.0) | Error | |
| Mar 20, 2023 12:51 | Large matrix multiplication | RUST (rust-1.68.0) | Error | |
| Mar 20, 2023 12:48 | Large matrix multiplication | RUST (rust-1.68.0) | Error | |
| Mar 4, 2023 11:23 | Format integers | RUST (rust-1.67.1) | Success | 180,593 |
| Mar 4, 2023 11:21 | Unique strings | RUST (rust-1.63.0) | Success | 18,661 |
| Mar 4, 2023 11:18 | Parse integers | RUST (rust-1.56.1) | Success | 25,056 |
| Mar 4, 2023 11:15 | Blue color from RGBA | RUST (rust-1.67.1) | Success | 40,527 |
| Mar 4, 2023 11:13 | Blue color from RGB | RUST (rust-1.67.1) | Success | 36,264 |
| Mar 4, 2023 11:11 | Blue color from RGBA | RUST (rust-1.67.1) | Success | 40,995 |
| Mar 4, 2023 11:10 | Blue color from RGBA | RUST (rust-1.67.1) | Error | |
| Mar 4, 2023 11:09 | Blue color from RGBA | RUST (rust-1.67.1) | Error | |
| Mar 4, 2023 11:09 | Blue color from RGBA | RUST (rust-1.67.1) | Error | |
| Mar 4, 2023 11:08 | Blue color from RGBA | RUST (rust-1.67.1) | Error | |
| Mar 4, 2023 11:05 | Blue color from RGBA | RUST (rust-1.67.1) | Error | |
| Mar 4, 2023 11:02 | Blue color from RGBA | RUST (rust-1.67.1) | Error | |
| Mar 3, 2023 08:50 | Blue color from RGBA | RUST (rust-1.67.1) | Success | 64,975 |
| Mar 3, 2023 08:18 | Blue color from RGBA | CPP (g++9.3.0) | Success | 65,403 |
| Mar 3, 2023 08:17 | Blue color from RGBA | CPP (clang++10.0.0) | Success | 65,567 |
| Feb 28, 2023 05:54 | Blue color from RGBA | RUST (rust-1.67.1) | Success | 65,620 |
| Feb 28, 2023 05:47 | Blue color from RGBA | RUST (rust-1.67.1) | Error | |
| Feb 28, 2023 05:47 | Blue color from RGBA | RUST (rust-1.67.1) | Error | |
| Feb 28, 2023 05:19 | Blue color from RGBA | RUST (rust-1.67.1) | Success | 65,027 |
| Feb 27, 2023 14:10 | Blue color from RGBA | RUST (rust-1.67.1) | Success | 65,864 |
| Feb 27, 2023 10:43 | Blue color from RGBA | RUST (rust-1.67.1) | Success | 65,285 |
| Feb 27, 2023 05:48 | Blue color from RGB | RUST (rust-1.67.1) | Success | 69,984 |
| Feb 18, 2023 17:07 | Blue color from RGBA | CPP (g++9.3.0) | Success | 90,049 |
| Feb 18, 2023 17:04 | Blue color from RGBA | CPP (g++9.3.0) | Error | |
| Feb 18, 2023 17:03 | Blue color from RGBA | CPP (g++9.3.0) | Error | |
| Feb 18, 2023 16:44 | Blue color from RGBA | CPP (g++9.3.0) | Error | |
| Feb 18, 2023 16:42 | Blue color from RGBA | CPP (g++9.3.0) | Error | |
| Feb 18, 2023 10:52 | Blue color from RGBA | CPP (g++9.3.0) | Error | |
| Feb 18, 2023 10:50 | Blue color from RGBA | CPP (g++9.3.0) | Success | 64,828 |
| Feb 18, 2023 10:48 | Blue color from RGBA | CPP (g++9.3.0) | Error | |
| Feb 18, 2023 10:46 | Blue color from RGBA | CPP (g++9.3.0) | Error | |
| Feb 18, 2023 10:31 | Blue color from RGBA | CPP (g++9.3.0) | Error | |
| Feb 18, 2023 10:24 | Blue color from RGBA | RUST (rust-1.67.1) | Error | |
| Feb 18, 2023 09:11 | Blue color from RGBA | RUST (rust-1.67.1) | Error | |
| Feb 17, 2023 17:29 | Blue color from RGBA | RUST (rust-1.67.1) | Success | 65,241 |
| Feb 17, 2023 17:04 | Blue color from RGBA | RUST (rust-1.67.1) | Success | 65,414 |
| Feb 17, 2023 16:58 | Blue color from RGBA | RUST (rust-1.67.1) | Success | 65,496 |
| Feb 17, 2023 16:57 | Blue color from RGBA | RUST (rust-1.67.1) | Error | |
| Feb 17, 2023 16:49 | Blue color from RGBA | RUST (rust-1.67.1) | Success | 65,288 |
| Feb 17, 2023 16:42 | Blue color from RGBA | RUST (rust-1.67.1) | Success | 66,263 |
| Feb 17, 2023 16:25 | Blue color from RGBA | RUST (rust-1.67.1) | Error | |
| Feb 17, 2023 16:23 | Blue color from RGBA | RUST (rust-1.67.1) | Error | |
| Feb 17, 2023 16:22 | Blue color from RGBA | RUST (rust-1.67.1) | Error | |
| Feb 17, 2023 16:20 | Blue color from RGBA | RUST (rust-1.67.1) | Error | |
| Feb 17, 2023 16:20 | Blue color from RGBA | RUST (rust-1.67.1) | Error | |
| Feb 17, 2023 16:01 | Blue color from RGBA | RUST (rust-1.67.1) | Success | 67,374 |
| Feb 17, 2023 15:58 | Blue color from RGBA | RUST (rust-1.67.1) | Success | 72,369 |
| Feb 17, 2023 15:55 | Blue color from RGBA | RUST (rust-1.67.1) | Error | |
| Feb 17, 2023 14:03 | Blue color from RGBA | RUST (rust-1.67.1) | Success | 71,716 |
| Feb 17, 2023 13:56 | Blue color from RGBA | RUST (rust-1.67.1) | Success | 72,903 |
| Nov 27, 2022 16:41 | Fizz Buzz | RUST (rust-1.65.0) | Success | 5,503 |
| Nov 27, 2022 16:28 | Fizz Buzz | RUST (rust-1.65.0) | Success | 25,607 |
| Nov 27, 2022 16:02 | Fizz Buzz | RUST (rust-1.65.0) | Success | 415,875 |
| Nov 27, 2022 15:57 | Fizz Buzz | RUST (rust-1.65.0) | Success | 414,280 |
| Nov 27, 2022 15:52 | Fizz Buzz | RUST (rust-1.65.0) | Error | |
| Nov 27, 2022 15:42 | Fizz Buzz | RUST (rust-1.65.0) | Error | |
| Nov 27, 2022 15:16 | Fizz Buzz | RUST (rust-1.65.0) | Success | 396,635 |
| Aug 21, 2022 17:46 | Unique strings | RUST (rust-1.63.0) | Success | 18,468 |
| Aug 21, 2022 16:56 | Unique strings | RUST (rust-1.63.0) | Success | 19,083 |
| Aug 21, 2022 16:56 | Unique strings | RUST (rust-1.56.1) | Success | 19,045 |
| Aug 4, 2022 17:57 | Count uint8 | RUST (rust-1.62.0) | Success | 5,321 |
| Aug 4, 2022 17:56 | Count uint8 | RUST (rust-1.62.0) | Success | 5,339 |
| Aug 4, 2022 17:55 | Count uint8 | RUST (rust-1.62.0) | Error | |
| Aug 3, 2022 17:50 | Count uint8 | RUST (rust-1.62.0) | Success | 5,293 |
| Aug 3, 2022 17:26 | Count uint8 | RUST (rust-1.62.0) | Success | 5,294 |
| Aug 3, 2022 17:26 | Count uint8 | RUST (rust-1.62.0) | Success | 164,277 |
| Aug 3, 2022 17:25 | Count uint8 | RUST (rust-1.62.0) | Error | |
| Aug 3, 2022 17:25 | Count uint8 | RUST (rust-1.62.0) | Error | |
| Aug 3, 2022 17:17 | Count uint8 | RUST (rust-1.62.0) | Error | |
| Aug 3, 2022 17:16 | Count uint8 | RUST (rust-1.62.0) | Error | |
| Aug 3, 2022 17:09 | Count uint8 | RUST (rust-1.62.0) | Error | |
| Aug 3, 2022 17:05 | Count uint8 | RUST (rust-1.62.0) | Error | |
| Aug 3, 2022 17:03 | Count uint8 | RUST (rust-1.62.0) | Error | |
| Aug 3, 2022 17:00 | Count uint8 | RUST (rust-1.62.0) | Error | |
| Aug 3, 2022 16:54 | Count uint8 | RUST (rust-1.62.0) | Error | |
| Aug 3, 2022 16:53 | Count uint8 | RUST (rust-1.62.0) | Error | |
| Aug 3, 2022 15:55 | Count uint8 | RUST (rust-1.62.0) | Success | 5,351 |
| Jul 29, 2022 07:29 | Unique strings | RUST (rust-1.62.0) | Success | 19,612 |
| Feb 27, 2022 11:16 | Order book | RUST (rust-1.59.0) | Success | 104,510 |
| Feb 27, 2022 11:12 | Order book | RUST (rust-1.59.0) | Success | 102,193 |
| Feb 27, 2022 11:03 | Order book | RUST (rust-1.59.0) | Success | 98,432 |
| Feb 27, 2022 10:56 | Order book | RUST (rust-1.59.0) | Success | 96,118 |
| Feb 27, 2022 10:50 | Order book | RUST (rust-1.59.0) | Success | 106,675 |
| Feb 27, 2022 10:30 | Order book | RUST (rust-1.59.0) | Success | 95,948 |
| Feb 27, 2022 10:29 | Order book | RUST (rust-1.59.0) | Success | 193,934 |
| Feb 27, 2022 10:29 | Order book | RUST (rust-1.56.1) | Success | 207,573 |
| Feb 27, 2022 10:14 | Order book | RUST (rust-1.56.1) | Error | |
| Feb 27, 2022 10:14 | Order book | RUST (rust-1.56.1) | Error | |
| Feb 27, 2022 10:12 | Order book | RUST (rust-1.56.1) | Error | |
| Nov 25, 2021 15:34 | Order book | RUST (rust-1.56.1) | Success | 98,457 |
| Nov 25, 2021 15:32 | Order book | RUST (rust-1.56.1) | Error | |
| Nov 25, 2021 11:41 | Order book | RUST (rust-1.56.1) | Success | 105,093 |
| Nov 25, 2021 11:32 | Order book | RUST (rust-1.56.1) | Error | |
| Nov 25, 2021 11:31 | Order book | RUST (rust-1.56.1) | Error | |
| Nov 25, 2021 11:28 | Order book | RUST (rust-1.56.1) | Error | |
| Nov 25, 2021 11:27 | Order book | RUST (rust-1.56.1) | Error | |
| Nov 24, 2021 06:19 | Order book | RUST (rust-1.56.1) | Success | 5,452,655 |
| Nov 24, 2021 06:16 | Order book | RUST (rust-1.56.1) | Error | |
| Nov 24, 2021 06:11 | Order book | RUST (rust-1.56.1) | Error | |
| Nov 23, 2021 20:43 | Order book | RUST (rust-1.56.1) | Success | 568,784 |
| Nov 23, 2021 20:34 | Order book | RUST (rust-1.56.1) | Success | 186,161 |
| Nov 23, 2021 20:34 | Order book | RUST (rust-1.56.1) | Error | |
| Nov 23, 2021 19:58 | Order book | RUST (rust-1.56.1) | Success | 179,180 |
| Nov 23, 2021 19:49 | Order book | RUST (rust-1.56.1) | Success | 223,512 |
| Nov 23, 2021 19:42 | Order book | RUST (rust-1.56.1) | Success | 223,258 |
| Nov 23, 2021 19:41 | Order book | RUST (rust-1.56.1) | Error | |
| Nov 23, 2021 19:26 | Order book | RUST (rust-1.56.1) | Error | |
| Nov 22, 2021 12:12 | Order book | RUST (rust-1.56.1) | Success | 532,885 |
| Nov 22, 2021 07:07 | Order book | RUST (rust-1.56.1) | Error | |
| Nov 11, 2021 06:22 | Median | RUST (rust-1.56.1) | Success | 312,289 |
| Nov 11, 2021 06:22 | Median | RUST (rust-1.56.1) | Error | |
| Nov 11, 2021 06:10 | Median | RUST (rust-1.56.1) | Success | 12,780 |
| Nov 10, 2021 20:40 | Parse JSON | RUST (rust-1.56.1) | Success | 5,188 |
| Nov 10, 2021 20:39 | Parse JSON | RUST (rust-1.56.1) | Success | 6,374 |
| Nov 10, 2021 20:37 | Parse JSON | RUST (rust-1.56.1) | Error | |
| Nov 10, 2021 20:32 | Parse JSON | RUST (rust-1.56.1) | Success | 5,221 |
| Nov 10, 2021 20:26 | Parse JSON | RUST (rust-1.56.1) | Success | 5,240 |
| Nov 10, 2021 20:24 | Parse JSON | RUST (rust-1.56.1) | Success | 5,265 |
| Nov 10, 2021 20:19 | Parse JSON | RUST (rust-1.56.1) | Success | 5,269 |
| Nov 10, 2021 20:18 | Parse JSON | RUST (rust-1.56.1) | Success | 6,408 |
| Nov 10, 2021 20:16 | Parse JSON | RUST (rust-1.56.1) | Error | |
| Nov 10, 2021 20:14 | Parse JSON | RUST (rust-1.56.1) | Error | |
| Nov 10, 2021 20:13 | Parse JSON | RUST (rust-1.56.1) | Error | |
| Nov 10, 2021 19:59 | Parse JSON | RUST (rust-1.56.1) | Error | |
| Nov 10, 2021 19:55 | Parse JSON | RUST (rust-1.56.1) | Error | |
| Nov 10, 2021 19:54 | Parse JSON | RUST (rust-1.56.1) | Error | |
| Nov 10, 2021 19:40 | Parse JSON | RUST (rust-1.56.1) | Success | 5,196 |
| Nov 10, 2021 19:38 | Parse JSON | RUST (rust-1.56.1) | Success | 6,280 |
| Nov 10, 2021 19:35 | Parse JSON | RUST (rust-1.56.1) | Error | |
| Nov 10, 2021 19:27 | Parse JSON | RUST (rust-1.56.1) | Error | |
| Nov 10, 2021 19:25 | Parse JSON | RUST (rust-1.56.1) | Error | |
| Nov 10, 2021 19:22 | Parse JSON | RUST (rust-1.56.1) | Error | |
| Nov 10, 2021 19:19 | Parse JSON | RUST (rust-1.56.1) | Error | |
| Nov 10, 2021 19:18 | Parse JSON | RUST (rust-1.56.1) | Error | |
| Nov 10, 2021 19:17 | Parse JSON | RUST (rust-1.56.1) | Error | |
| Nov 10, 2021 18:50 | Parse JSON | RUST (rust-1.56.1) | Success | 5,649 |
| Nov 10, 2021 18:42 | Parse JSON | RUST (rust-1.56.1) | Success | 5,737 |
| Nov 10, 2021 18:38 | Parse JSON | RUST (rust-1.56.1) | Success | 5,715 |
| Nov 10, 2021 18:34 | Parse JSON | RUST (rust-1.56.1) | Success | 5,649 |
| Nov 10, 2021 18:07 | Unique strings v2 | RUST (rust-1.56.1) | Success | 10,510 |
| Nov 10, 2021 18:05 | Unique strings v2 | RUST (rust-1.56.1) | Error | |
| Nov 10, 2021 17:58 | Unique strings | RUST (rust-1.56.1) | Error | |
| Nov 10, 2021 17:20 | Unique strings | RUST (rust-1.56.1) | Success | 19,464 |
| Nov 10, 2021 13:23 | Sum of prime numbers | RUST (rust-1.56.1) | Success | 67,135 |
| Nov 10, 2021 13:14 | Sum of prime numbers | RUST (rust-1.56.1) | Success | 72,201 |
| Nov 10, 2021 13:13 | Sum of prime numbers | RUST (rust-1.56.1) | Success | 66,625 |
| Nov 10, 2021 13:11 | Sum of prime numbers | RUST (rust-1.56.1) | Success | 72,614 |
| Nov 10, 2021 13:09 | Sum of prime numbers | RUST (rust-1.56.1) | Success | 70,921 |
| Nov 8, 2021 06:35 | MD5 | RUST (rust-1.56.1) | Success | 3,875 |
| Nov 8, 2021 06:28 | MD5 | RUST (rust-1.56.1) | Success | 3,871 |
| Nov 8, 2021 06:26 | MD5 | RUST (rust-1.56.1) | Success | 3,851 |
| Nov 7, 2021 20:37 | Parse dateTime | RUST (rust-1.56.1) | Success | 15,162 |
| Nov 7, 2021 20:26 | Parse dateTime | RUST (rust-1.56.1) | Success | 14,098 |
| Nov 7, 2021 20:18 | Parse dateTime | RUST (rust-1.56.1) | Error | |
| Nov 7, 2021 20:05 | Parse dateTime | RUST (rust-1.56.1) | Success | 14,423 |
| Oct 13, 2021 20:02 | Median | RUST (rust-1.54.0) | Error | |
| Oct 13, 2021 19:58 | Median | RUST (rust-1.54.0) | Success | 12,635 |
| Oct 13, 2021 19:55 | Median | RUST (rust-1.54.0) | Success | 13,126 |
| Oct 13, 2021 19:54 | Median | RUST (rust-1.54.0) | Success | 12,675 |
| Oct 13, 2021 19:54 | Median | RUST (rust-1.54.0) | Success | 17,709 |
| Oct 13, 2021 17:53 | Median | RUST (rust-1.54.0) | Success | 12,726 |
| Oct 11, 2021 09:03 | Parse dateTime | RUST (rust-1.54.0) | Success | 15,889 |
| Oct 11, 2021 06:50 | Parse dateTime | RUST (rust-1.54.0) | Success | 18,842 |
| Oct 11, 2021 06:49 | Parse dateTime | RUST (rust-1.54.0) | Success | 19,649 |
| Oct 11, 2021 06:49 | Parse dateTime | RUST (rust-1.54.0) | Success | 19,464 |
| Oct 11, 2021 06:48 | Parse dateTime | RUST (rust-1.54.0) | Error | |
| Oct 11, 2021 06:45 | Parse dateTime | RUST (rust-1.54.0) | Error | |
| Oct 11, 2021 06:42 | Parse dateTime | RUST (rust-1.54.0) | Error | |
