Vadim Alekseev
Apprentice
1'646.62 RP1'153.38 to Skilled| Date | Challenge | Language | Status | Score |
|---|
| Apr 21, 2025 14:04 | Fizz Buzz | GO (go1.24.2) | Success | 6,099 |
| Apr 21, 2025 13:53 | Fizz Buzz | GO (go1.24.2) | Success | 6,431 |
| Apr 21, 2025 13:42 | Fizz Buzz | GO (go1.24.2) | Success | 8,435 |
| Dec 30, 2023 11:37 | Fizz Buzz | GO (go1.21.5) | Success | 6,907 |
| Dec 30, 2023 11:34 | Fizz Buzz | GO (go1.21.5) | Success | 7,049 |
| Dec 30, 2023 11:31 | Fizz Buzz | GO (go1.21.5) | Success | 6,899 |
| Dec 30, 2023 11:29 | Fizz Buzz | GO (go1.21.5) | Success | 6,927 |
| Dec 30, 2023 11:20 | Fizz Buzz | GO (go1.21.5) | Success | 6,900 |
| Dec 30, 2023 11:07 | Fizz Buzz | GO (go1.21.5) | Success | 6,922 |
| Dec 30, 2023 10:59 | Fizz Buzz | GO (go1.21.5) | Success | 7,129 |
| Dec 30, 2023 10:27 | Fizz Buzz | GO (go1.21.5) | Success | 6,893 |
| Dec 30, 2023 10:26 | Fizz Buzz | GO (go1.21.5) | Success | 6,922 |
| Dec 30, 2023 07:54 | Fizz Buzz | GO (go1.21.5) | Success | 7,061 |
| Dec 30, 2023 07:40 | Fizz Buzz | GO (go1.21.5) | Success | 7,705 |
| Dec 30, 2023 07:39 | Fizz Buzz | GO (go1.21.5) | Success | 7,708 |
| Dec 30, 2023 06:37 | Fizz Buzz | GO (go1.21.5) | Success | 8,189 |
| Dec 30, 2023 06:29 | Fizz Buzz | GO (go1.21.5) | Error | |
| Dec 30, 2023 06:29 | Fizz Buzz | GO (go1.21.5) | Error | |
| Dec 30, 2023 06:28 | Fizz Buzz | GO (go1.21.5) | Error | |
| Dec 30, 2023 06:19 | Fizz Buzz | GO (go1.21.5) | Error | |
| Dec 30, 2023 06:16 | Fizz Buzz | GO (go1.21.5) | Error | |
| Dec 30, 2023 06:11 | Fizz Buzz | GO (go1.21.5) | Error | |
| Dec 30, 2023 05:57 | Fizz Buzz | GO (go1.21.5) | Error | |
| Dec 30, 2023 05:49 | Fizz Buzz | GO (go1.21.5) | Success | 8,134 |
| Dec 29, 2023 17:28 | Fizz Buzz | GO (go1.21.5) | Success | 8,144 |
| Dec 29, 2023 17:11 | Fizz Buzz | GO (go1.21.5) | Success | 7,974 |
| Dec 29, 2023 16:04 | Fizz Buzz | GO (go1.21.5) | Success | 8,073 |
| Dec 29, 2023 15:14 | Fizz Buzz | GO (go1.21.5) | Success | 8,675 |
| Dec 29, 2023 15:13 | Fizz Buzz | GO (go1.21.5) | Success | 8,395 |
| Dec 29, 2023 15:07 | Fizz Buzz | GO (go1.21.5) | Success | 8,093 |
| Dec 15, 2023 11:39 | Fizz Buzz | GO (go1.21.5) | Success | 9,694 |
| Dec 15, 2023 11:37 | Fizz Buzz | GO (go1.21.5) | Success | 9,604 |
| Dec 15, 2023 11:35 | Fizz Buzz | GO (go1.21.5) | Success | 9,698 |
| Dec 14, 2023 23:50 | Fizz Buzz | GO (go1.21.5) | Success | 9,628 |
| Dec 14, 2023 23:46 | Fizz Buzz | GO (go1.21.5) | Success | 9,577 |
| Dec 14, 2023 23:44 | Fizz Buzz | GO (go1.21.5) | Success | 9,589 |
| Dec 14, 2023 19:36 | Fizz Buzz | GO (go1.21.5) | Success | 10,932 |
| Dec 14, 2023 18:28 | Fizz Buzz | GO (go1.21.5) | Success | 10,016 |
| Dec 14, 2023 17:50 | Fizz Buzz | GO (go1.21.5) | Error | |
| Dec 14, 2023 17:47 | Fizz Buzz | GO (go1.21.5) | Error | |
| Dec 14, 2023 17:41 | Fizz Buzz | GO (go1.21.5) | Success | 10,404 |
| Dec 14, 2023 16:20 | Fizz Buzz | GO (go1.21.5) | Success | 9,287 |
| Dec 14, 2023 15:58 | Fizz Buzz | GO (go1.21.5) | Success | 9,349 |
| Dec 14, 2023 14:08 | Fizz Buzz | GO (go1.21.5) | Success | 10,190 |
| Dec 14, 2023 13:50 | Fizz Buzz | GO (go1.21.5) | Success | 12,494 |
| Dec 14, 2023 13:43 | Fizz Buzz | GO (go1.21.5) | Success | 10,212 |
| Dec 14, 2023 13:42 | Fizz Buzz | GO (go1.21.5) | Success | 10,222 |
| Dec 14, 2023 13:20 | Fizz Buzz | GO (go1.21.5) | Success | 11,463 |
| Dec 14, 2023 12:55 | Fizz Buzz | GO (go1.21.5) | Success | 11,742 |
| Dec 14, 2023 12:50 | Fizz Buzz | GO (go1.21.5) | Success | 13,523 |
| Dec 14, 2023 12:35 | Fizz Buzz | GO (go1.21.5) | Success | 12,039 |
| Dec 14, 2023 12:28 | Fizz Buzz | GO (go1.21.5) | Success | 14,909 |
| Dec 14, 2023 12:21 | Fizz Buzz | GO (go1.21.5) | Success | 15,106 |
| Dec 14, 2023 09:23 | Fizz Buzz | GO (go1.21.5) | Success | 15,296 |
| Dec 13, 2023 10:24 | Fizz Buzz | GO (go1.21.5) | Error | |
| Dec 12, 2023 14:34 | Fizz Buzz | GO (go1.21.5) | Success | 15,828 |
| Dec 12, 2023 14:10 | Fizz Buzz | GO (go1.21.5) | Success | 15,695 |
| Dec 12, 2023 14:06 | Fizz Buzz | GO (go1.21.5) | Success | 15,894 |
| Dec 12, 2023 13:57 | Fizz Buzz | GO (go1.21.5) | Success | 15,424 |
| Dec 12, 2023 13:46 | Fizz Buzz | GO (go1.21.5) | Error | |
| Dec 12, 2023 13:45 | Fizz Buzz | GO (go1.21.5) | Error | |
| Dec 12, 2023 13:21 | Fizz Buzz | GO (go1.21.5) | Success | 22,044 |
| Dec 12, 2023 13:19 | Fizz Buzz | GO (go1.21.5) | Success | 39,416 |
| Dec 12, 2023 13:17 | Fizz Buzz | GO (go1.21.5) | Success | 22,663 |
| Dec 12, 2023 13:10 | Fizz Buzz | GO (go1.21.5) | Error | |
| Dec 12, 2023 13:07 | Fizz Buzz | GO (go1.21.5) | Error | |
| Dec 12, 2023 13:05 | Fizz Buzz | GO (go1.21.5) | Error | |
| Dec 12, 2023 12:58 | Fizz Buzz | GO (go1.21.5) | Error | |
| Dec 12, 2023 12:56 | Fizz Buzz | GO (go1.21.5) | Error | |
We use cookies for authentication and, with your consent, for analytics (Google Ads, Facebook pixel). Learn more